Record Daily Temperature Fraud On The Rise

Besides the normal pack of lies from government agencies about temperature, one of the worst frauds is their claim that record daily temperatures  are on the rise.

This is the exact opposite of what is happening. Using a stable set of stations, the number of daily maximum temperature records peaked in the 1930’s and have been generally declining ever since.

The frequency of very hot summer days shows the same pattern.

The average summer daily maximum temperature shows exactly the same pattern.

The latitude of this group of stations is very stable, so there are no non-climatic effects for Zeke to whine about.

Here are the stations used in this analysis.

Station name	       State  Station Number    First   Last
FAIRHOPE 2 NE       	AL	USC00012813	1917	2017
GREENSBORO          	AL	USC00013511	1890	2017
SAINT BERNARD       	AL	USC00017157	1907	2016
SCOTTSBORO          	AL	USC00017304	1891	2017
SELMA               	AL	USC00017366	1895	2017
TALLADEGA           	AL	USC00018024	1888	2017
TROY                	AL	USC00018323	1908	2017
UNION SPRINGS 9 S   	AL	USC00018438	1892	2016
VALLEY HEAD         	AL	USC00018469	1893	2017
BRINKLEY            	AR	USC00030936	1883	2016
CONWAY              	AR	USC00031596	1890	2017
CORNING             	AR	USC00031632	1893	2017
FAYETTEVILLE EXP STN	AR	USC00032444	1890	2017
GRAVETTE            	AR	USC00032930	1898	2017
MAMMOTH SPRING      	AR	USC00034572	1904	2017
MENA                	AR	USC00034756	1890	2017
NEWPORT             	AR	USC00035186	1884	2017
PINE BLUFF          	AR	USC00035754	1884	2017
POCAHONTAS 1        	AR	USC00035820	1894	2017
PRESCOTT 2 NNW      	AR	USC00035908	1890	2017
SUBIACO             	AR	USC00036928	1897	2017
AJO                 	AZ	USC00020080	1914	2017
FT VALLEY           	AZ	USC00023160	1909	2017
PARKER              	AZ	USC00026250	1893	2017
PRESCOTT            	AZ	USC00026796	1898	2017
ROOSEVELT 1 WNW     	AZ	USC00027281	1905	2017
SAINT JOHNS         	AZ	USC00027435	1901	2017
SELIGMAN            	AZ	USC00027716	1904	2017
TOMBSTONE           	AZ	USC00028619	1893	2017
WILLIAMS            	AZ	USC00029359	1897	2017
BERKELEY            	CA	USC00040693	1893	2017
BLYTHE              	CA	USC00040924	1913	2016
CEDARVILLE          	CA	USC00041614	1894	2017
CHICO UNIV FARM     	CA	USC00041715	1906	2017
CHULA VISTA         	CA	USC00041758	1918	2017
COLFAX              	CA	USC00041912	1905	2017
CUYAMACA            	CA	USC00042239	1899	2017
DAVIS 2 WSW EXP FARM	CA	USC00042294	1893	2017
HANFORD 1 S         	CA	USC00043747	1899	2017
HAPPY CAMP RS       	CA	USC00043761	1914	2017
INDIO FIRE STN      	CA	USC00044259	1894	2017
LEMON COVE          	CA	USC00044890	1899	2017
LIVERMORE           	CA	USC00044997	1903	2017
MERCED              	CA	USC00045532	1899	2017
NAPA STATE HOSPITAL 	CA	USC00046074	1893	2017
OJAI                	CA	USC00046399	1905	2017
ORLAND              	CA	USC00046506	1903	2017
ORLEANS             	CA	USC00046508	1903	2016
PASADENA            	CA	USC00046719	1893	2017
PASO ROBLES         	CA	USC00046730	1894	2017
PETALUMA AIRPORT    	CA	USC00046826	1893	2017
QUINCY              	CA	USC00047195	1895	2017
SANTA BARBARA       	CA	USC00047902	1893	2017
SANTA CRUZ          	CA	USC00047916	1893	2017
TAHOE CITY          	CA	USC00048758	1903	2017
TEJON RANCHO        	CA	USC00048839	1895	2017
WASCO               	CA	USC00049452	1901	2017
WEAVERVILLE         	CA	USC00049490	1894	2017
WILLOWS 6 W         	CA	USC00049699	1906	2017
YOSEMITE PARK HQ    	CA	USC00049855	1905	2017
YREKA               	CA	USC00049866	1893	2017
BOULDER             	CO	USC00050848	1893	2017
CANON CITY          	CO	USC00051294	1893	2017
CHEESMAN            	CO	USC00051528	1902	2017
CHEYENNE WELLS      	CO	USC00051564	1893	2017
DEL NORTE 3ENE      	CO	USC00052184	1893	2017
DILLON 1 E          	CO	USC00052281	1893	2017
EADS                	CO	USC00052446	1907	2017
FT COLLINS          	CO	USC00053005	1893	2017
FT MORGAN           	CO	USC00053038	1896	2017
GUNNISON 3SW        	CO	USC00053662	1893	2017
HERMIT 7 ESE        	CO	USC00053951	1920	2016
HOLLY               	CO	USC00054076	1894	2017
LAMAR               	CO	USC00054770	1893	2017
LAS ANIMAS          	CO	USC00054834	1893	2017
MONTROSE #2         	CO	USC00055722	1895	2017
ROCKY FORD 2 SE     	CO	USC00057167	1893	2017
STEAMBOAT SPRINGS   	CO	USC00057936	1893	2017
TELLURIDE 4WNW      	CO	USC00058204	1900	2017
TRINIDAD            	CO	USC00058429	1898	2017
WRAY                	CO	USC00059243	1893	2017
FALLS VILLAGE       	CT	USC00062658	1916	2017
STORRS              	CT	USC00068138	1888	2017
DOVER               	DE	USC00072730	1893	2017
ARCADIA             	FL	USC00080228	1899	2017
BARTOW              	FL	USC00080478	1892	2017
FEDERAL POINT       	FL	USC00082915	1892	2017
FERNANDINA BEACH    	FL	USC00082944	1892	2017
FT LAUDERDALE       	FL	USC00083163	1912	2017
FT PIERCE           	FL	USC00083207	1901	2017
INVERNESS 3 SE      	FL	USC00084289	1899	2017
LAKE CITY 2 E       	FL	USC00084731	1892	2017
MADISON             	FL	USC00085275	1892	2017
OCALA               	FL	USC00086414	1892	2017
SAINT LEO           	FL	USC00087851	1895	2017
TARPON SPGS SEWAGE P	FL	USC00088824	1892	2017
TITUSVILLE          	FL	USC00088942	1901	2017
FT MYERS PAGE FLD AP	FL	USW00012835	1892	2017
ALBANY 3 SE         	GA	USC00090140	1891	2017
BRUNSWICK           	GA	USC00091340	1895	2017
EASTMAN 1 W         	GA	USC00092966	1891	2017
GAINESVILLE         	GA	USC00093621	1891	2017
GLENNVILLE 3NW      	GA	USC00093754	1904	2017
HAWKINSVILLE        	GA	USC00094170	1892	2017
MILLEDGEVILLE       	GA	USC00095874	1891	2017
NEWNAN 5N           	GA	USC00096335	1891	2017
ROME                	GA	USC00097600	1893	2017
TALBOTTON           	GA	USC00098535	1893	2017
TOCCOA              	GA	USC00098740	1891	2017
WARRENTON           	GA	USC00099141	1914	2017
WASHINGTON 2 ESE    	GA	USC00099157	1892	2017
ALBIA 3 NNE         	IA	USC00130112	1894	2017
ALGONA 3 W          	IA	USC00130133	1893	2017
BELLE PLAINE        	IA	USC00130600	1893	2017
CLARINDA            	IA	USC00131533	1893	2017
CLINTON #1          	IA	USC00131635	1893	2017
ESTHERVILLE 4E      	IA	USC00132724	1893	2017
FAIRFIELD           	IA	USC00132789	1893	2017
FAYETTE             	IA	USC00132864	1893	2017
FOREST CITY 2 NNE   	IA	USC00132977	1894	2017
FT DODGE 5NNW       	IA	USC00132999	1899	2017
INDIANOLA 2W        	IA	USC00134063	1893	2017
IOWA FALLS          	IA	USC00134142	1893	2017
LE MARS             	IA	USC00134735	1896	2017
LOGAN               	IA	USC00134894	1893	2017
MT AYR              	IA	USC00135769	1893	2017
MT PLEASANT 1 SSW   	IA	USC00135796	1893	2017
NEW HAMPTON         	IA	USC00135952	1897	2017
ROCK RAPIDS         	IA	USC00137147	1893	2017
ROCKWELL CITY       	IA	USC00137161	1894	2017
STORM LAKE          	IA	USC00137979	1893	2017
TOLEDO 3N           	IA	USC00138296	1894	2017
WASHINGTON          	IA	USC00138688	1893	2017
ABERDEEN EXP STN    	ID	USC00100010	1914	2017
ARROWROCK DAM       	ID	USC00100448	1911	2017
ASHTON 1N           	ID	USC00100470	1897	2017
CAMBRIDGE           	ID	USC00101408	1894	2017
COEUR D'ALENE       	ID	USC00101956	1895	2017
GLENNS FERRY        	ID	USC00103631	1905	2017
GRACE               	ID	USC00103732	1907	2017
HAZELTON            	ID	USC00104140	1917	2016
HOLLISTER           	ID	USC00104295	1912	2016
JEROME              	ID	USC00104670	1915	2017
KELLOGG             	ID	USC00104831	1905	2017
LIFTON PUMPING STN  	ID	USC00105275	1919	2017
MACKAY LOST RIVER RS	ID	USC00105462	1908	2017
MOSCOW U OF I       	ID	USC00106152	1893	2017
NEW MEADOWS RS      	ID	USC00106388	1905	2017
OAKLEY              	ID	USC00106542	1893	2017
PAYETTE             	ID	USC00106891	1892	2017
PORTHILL            	ID	USC00107264	1892	2016
PRIEST RIVER EXP STN	ID	USC00107386	1898	2017
SANDPOINT EXP STN   	ID	USC00108137	1910	2017
ALEDO               	IL	USC00110072	1901	2017
AURORA              	IL	USC00110338	1893	2017
CHARLESTON          	IL	USC00111436	1896	2017
DANVILLE            	IL	USC00112140	1895	2017
DECATUR WTP         	IL	USC00112193	1893	2017
DIXON 1 NW          	IL	USC00112348	1893	2017
DU QUOIN 4 SE       	IL	USC00112483	1893	2017
GALVA               	IL	USC00113335	1893	2017
HILLSBORO           	IL	USC00114108	1895	2017
HOOPESTON           	IL	USC00114198	1902	2017
JACKSONVILLE 2E     	IL	USC00114442	1895	2017
LA HARPE            	IL	USC00114823	1895	2017
LINCOLN             	IL	USC00115079	1906	2017
MARENGO             	IL	USC00115326	1893	2017
MINONK              	IL	USC00115712	1895	2017
MONMOUTH            	IL	USC00115768	1893	2017
MORRISON            	IL	USC00115833	1895	2017
MT CARROLL          	IL	USC00115901	1895	2017
MT VERNON 3 NE      	IL	USC00115943	1895	2017
OLNEY 2S            	IL	USC00116446	1893	2017
OTTAWA 5SW          	IL	USC00116526	1892	2017
PALESTINE           	IL	USC00116558	1893	2017
PANA                	IL	USC00116579	1893	2017
PARIS STP           	IL	USC00116610	1893	2017
PONTIAC             	IL	USC00116910	1903	2017
RUSHVILLE 4NE       	IL	USC00117551	1893	2017
URBANA              	IL	USC00118740	1902	2017
WALNUT              	IL	USC00118916	1893	2017
WHITE HALL 1 E      	IL	USC00119241	1893	2017
WINDSOR             	IL	USC00119354	1904	2017
ANDERSON SEWAGE PLT 	IN	USC00120177	1895	2017
ANGOLA              	IN	USC00120200	1893	2017
BERNE WWTP          	IN	USC00120676	1910	2017
BLOOMINGTON IN UNIV 	IN	USC00120784	1895	2017
COLUMBUS            	IN	USC00121747	1893	2017
GOSHEN 3SW          	IN	USC00123418	1914	2017
GREENFIELD          	IN	USC00123527	1903	2017
MARION 2 N          	IN	USC00125337	1893	2017
MT VERNON           	IN	USC00126001	1888	2017
OOLITIC PURDUE EX FR	IN	USC00126580	1893	2017
PAOLI               	IN	USC00126705	1898	2017
PRINCETON 1 W       	IN	USC00127125	1893	2016
ROCKVILLE           	IN	USC00127522	1893	2017
RUSHVILLE           	IN	USC00127646	1901	2017
SHOALS 8 S          	IN	USC00128036	1908	2017
WASHINGTON 1 W      	IN	USC00129253	1896	2017
WHITESTOWN          	IN	USC00129557	1901	2017
WINAMAC 2SSE        	IN	USC00129670	1897	2017
ASHLAND             	KS	USC00140365	1900	2017
COLDWATER           	KS	USC00141704	1893	2017
COLUMBUS            	KS	USC00141740	1892	2017
EL DORADO           	KS	USC00142401	1893	2017
ELLSWORTH           	KS	USC00142459	1904	2017
FT SCOTT            	KS	USC00142835	1895	2017
HAYS 1 S            	KS	USC00143527	1892	2017
HORTON              	KS	USC00143810	1891	2017
INDEPENDENCE        	KS	USC00143954	1893	2017
LAKIN               	KS	USC00144464	1893	2017
LAWRENCE            	KS	USC00144559	1857	2017
LIBERAL             	KS	USC00144695	1893	2017
MANHATTAN           	KS	USC00144972	1893	2017
MCPHERSON           	KS	USC00145152	1893	2017
MINNEAPOLIS         	KS	USC00145363	1892	2017
NORTON 9SSE         	KS	USC00145856	1893	2016
OBERLIN             	KS	USC00145906	1893	2017
OTTAWA              	KS	USC00146128	1895	2017
SAINT FRANCIS       	KS	USC00147093	1908	2017
SCOTT CITY          	KS	USC00147271	1895	2017
SEDAN               	KS	USC00147305	1893	2017
SMITH CTR           	KS	USC00147542	1910	2017
WAKEENEY            	KS	USC00148495	1892	2017
ANTHONY             	KS	USW00013980	1896	2017
ASHLAND             	KY	USC00150254	1896	2017
CAVE RUN  LAKE      	KY	USC00152791	1904	2017
GREENSBURG          	KY	USC00153430	1889	2017
HOPKINSVILLE        	KY	USC00153994	1896	2017
LEITCHFIELD 2 N     	KY	USC00154703	1895	2017
BOWLING GREEN WARREN	KY	USW00093808	1893	2017
ALEXANDRIA          	LA	USC00160098	1892	2017
CALHOUN RSCH STN    	LA	USC00161411	1892	2016
DONALDSONVILLE 4 SW 	LA	USC00162534	1893	2017
FRANKLIN 3 NW       	LA	USC00163313	1893	2017
GRAND COTEAU        	LA	USC00163800	1893	2017
JENNINGS            	LA	USC00164700	1897	2017
ST JOSEPH 3 N       	LA	USC00168163	1894	2017
NEW ORLEANS AUDUBON 	LA	USW00012930	1893	2017
LAFAYETTE RGNL AP   	LA	USW00013976	1893	2017
AMHERST             	MA	USC00190120	1893	2017
BLUE HILL           	MA	USC00190736	1893	2017
LAWRENCE            	MA	USC00194105	1893	2017
OAKLAND 1 SE        	MD	USC00186620	1893	2017
PRINCESS ANNE       	MD	USC00187330	1894	2017
FARMINGTON          	ME	USC00172765	1893	2017
GARDINER            	ME	USC00173046	1886	2017
PRESQUE ISLE        	ME	USC00176937	1893	2017
WOODLAND            	ME	USC00179891	1917	2017
ADRIAN 2 NNE        	MI	USC00200032	1887	2017
ALMA                	MI	USC00200146	1887	2017
ANN ARBOR U OF MICH 	MI	USC00200230	1891	2017
BIG RAPIDS WTR WKS  	MI	USC00200779	1896	2017
CHEBOYGAN           	MI	USC00201492	1891	2017
COLDWATER ST SCHOOL 	MI	USC00201675	1897	2017
EAST TAWAS          	MI	USC00202423	1890	2017
HART 3 WSW          	MI	USC00203632	1893	2017
HILLSDALE           	MI	USC00203823	1891	2017
IRON MT KINGSFORD WW	MI	USC00204090	1899	2017
IRONWOOD            	MI	USC00204104	1901	2017
MT PLEASANT UNIV    	MI	USC00205662	1895	2017
MUNISING            	MI	USC00205690	1911	2017
NEWBERRY CORRECTIONA	MI	USC00205816	1896	2017
OWOSSO WWTP         	MI	USC00206300	1896	2017
SOUTH HAVEN         	MI	USC00207690	1895	2017
MT CLEMENS ANG BASE 	MI	USW00014804	1896	2017
ADA                 	MN	USC00210018	1893	2017
ALBERT LEA 3 SE     	MN	USC00210075	1893	2017
CLOQUET             	MN	USC00211630	1900	2017
DETROIT LAKES 1 NNE 	MN	USC00212142	1895	2017
GRAND MEADOW        	MN	USC00213290	1893	2017
GRAND RPDS FOREST LA	MN	USC00213303	1915	2017
ITASCA UNIV OF MINN 	MN	USC00214106	1911	2017
LEECH LAKE          	MN	USC00214652	1893	2017
MILAN 1 NW          	MN	USC00215400	1893	2017
MONTEVIDEO 1 SW     	MN	USC00215563	1893	2017
MORA                	MN	USC00215615	1904	2017
MORRIS WC EXP STN   	MN	USC00215638	1886	2017
PINE RIVER DAM      	MN	USC00216547	1893	2017
PIPESTONE           	MN	USC00216565	1877	2017
ST PETER            	MN	USC00217405	1893	2017
SANDY LAKE DAM LIBBY	MN	USC00217460	1893	2017
TWO HARBORS         	MN	USC00218419	1894	2017
WINNEBAGO           	MN	USC00219046	1898	2017
ZUMBROTA            	MN	USC00219249	1894	2017
PARK RAPIDS MUNI AP 	MN	USW00094967	1893	2017
APPLETON CITY       	MO	USC00230204	1893	2017
BRUNSWICK           	MO	USC00231037	1893	2017
CLINTON             	MO	USC00231711	1906	2017
CONCEPTION          	MO	USC00231822	1893	2017
DONIPHAN            	MO	USC00232289	1904	2017
FARMINGTON          	MO	USC00232809	1906	2017
JEFFERSON CITY WTP  	MO	USC00234271	1893	2017
LAMAR 2W            	MO	USC00234705	1893	2017
LEBANON 2W          	MO	USC00234825	1893	2017
LOCKWOOD            	MO	USC00235027	1903	2017
MARBLE HILL         	MO	USC00235253	1893	2017
MTN GROVE 2 N       	MO	USC00235834	1901	2017
NEOSHO              	MO	USC00235976	1893	2017
ROLLA MISSOURI S T  	MO	USC00237263	1893	2017
STEFFENVILLE        	MO	USC00238051	1893	2017
UNIONVILLE          	MO	USC00238523	1893	2017
WARRENTON 1 N       	MO	USC00238725	1893	2017
ABERDEEN            	MS	USC00220021	1892	2017
BATESVILLE 2 SW     	MS	USC00220488	1891	2016
BOONEVILLE          	MS	USC00220955	1892	2017
BROOKHAVEN CITY     	MS	USC00221094	1893	2017
CANTON 4N           	MS	USC00221389	1892	2017
CLARKSDALE          	MS	USC00221707	1892	2017
COLUMBIA            	MS	USC00221865	1903	2017
CRYSTAL SPGS EXP STN	MS	USC00222094	1892	2017
GREENVILLE          	MS	USC00223605	1903	2016
HATTIESBURG 5SW     	MS	USC00223887	1893	2017
HERNANDO            	MS	USC00223975	1893	2017
KOSCIUSKO           	MS	USC00224776	1893	2017
LAUREL              	MS	USC00224939	1891	2017
LOUISVILLE          	MS	USC00225247	1891	2016
MONTICELLO          	MS	USC00225987	1907	2017
MOORHEAD            	MS	USC00226009	1913	2017
NATCHEZ             	MS	USC00226177	1892	2017
PASCAGOULA 3 NE     	MS	USC00226718	1909	2017
POPLARVILLE EXP STN 	MS	USC00227128	1896	2017
PORT GIBSON 1 NE    	MS	USC00227132	1893	2017
STATE UNIV          	MS	USC00228374	1891	2017
UNIVERSITY          	MS	USC00229079	1893	2017
WATER VALLEY        	MS	USC00229400	1893	2017
WAYNESBORO 2 W      	MS	USC00229439	1892	2017
ANACONDA            	MT	USC00240199	1894	2017
BIG TIMBER          	MT	USC00240780	1894	2017
BOZEMAN MONTANA ST U	MT	USC00241044	1892	2017
CASCADE 5 S         	MT	USC00241552	1894	2017
CHINOOK             	MT	USC00241722	1895	2017
CHOTEAU             	MT	USC00241737	1893	2017
DILLION U OF MONTANA	MT	USC00242409	1895	2017
EKALAKA             	MT	USC00242689	1896	2017
ENNIS               	MT	USC00242793	1918	2017
FLATWILLOW 4 ENE    	MT	USC00243013	1913	2017
FT ASSINNIBOINE     	MT	USC00243110	1917	2016
GLENDIVE            	MT	USC00243581	1893	2017
HAMILTON            	MT	USC00243885	1895	2016
HEBGEN DAM          	MT	USC00244038	1904	2017
HUNTLEY EXP STN     	MT	USC00244345	1911	2017
JORDAN              	MT	USC00244522	1905	2016
KALISPELL GLACIER AP	MT	USC00244558	1896	2017
MEDICINE LAKE 3 SE  	MT	USC00245572	1911	2017
MOCCASIN EXP STN    	MT	USC00245761	1909	2017
NORRIS MADISON PH   	MT	USC00246157	1907	2017
PLEVNA              	MT	USC00246601	1910	2017
RED LODGE           	MT	USC00246918	1894	2017
SAVAGE              	MT	USC00247382	1905	2017
VIRGINIA CITY       	MT	USC00248597	1893	2016
CUT BANK MUNI AP    	MT	USW00024137	1903	2017
ALBEMARLE           	NC	USC00310090	1911	2017
CHAPEL HILL 2 W     	NC	USC00311677	1891	2017
EDENTON             	NC	USC00312635	1872	2017
ELIZABETH CITY      	NC	USC00312719	1911	2017
FAYETTEVILLE PWC    	NC	USC00313017	1871	2017
HENDERSON 2 NNW     	NC	USC00313969	1893	2017
HENDERSONVILLE 1 NE 	NC	USC00313976	1898	2017
HIGHLANDS           	NC	USC00314055	1877	2017
LENOIR              	NC	USC00314938	1871	2017
LOUISBURG           	NC	USC00315123	1893	2017
LUMBERTON           	NC	USC00315177	1903	2017
MARION 2 NW         	NC	USC00315340	1893	2017
MARSHALL            	NC	USC00315356	1898	2017
MONROE 2 SE         	NC	USC00315771	1896	2017
MORGANTON           	NC	USC00315838	1880	2017
MT AIRY 2 W         	NC	USC00315890	1893	2017
SALISBURY           	NC	USC00317615	1893	2017
SMITHFIELD          	NC	USC00317994	1892	2017
SOUTHPORT 5 N       	NC	USC00318113	1892	2016
STATESVILLE 2 NNE   	NC	USC00318292	1901	2017
TARBORO 1 S         	NC	USC00318500	1870	2017
WAYNESVILLE 1 E     	NC	USC00319147	1894	2017
BOTTINEAU           	ND	USC00320941	1893	2017
CROSBY              	ND	USC00321871	1907	2017
DUNN CENTER  1E     	ND	USC00322365	1918	2017
FULLERTON 1 ESE     	ND	USC00323287	1898	2017
GRAND FORKS UNIV NWS	ND	USC00323621	1893	2017
JAMESTOWN STATE HOSP	ND	USC00324418	1881	2017
LANGDON EXP FARM    	ND	USC00324958	1897	2017
LISBON              	ND	USC00325220	1903	2017
MANDAN EXP STN      	ND	USC00325479	1913	2017
NAPOLEON            	ND	USC00326255	1893	2017
NEW ENGLAND         	ND	USC00326315	1894	2017
RICHARDTON ABBEY    	ND	USC00327530	1916	2017
TOWNER 2 NE         	ND	USC00328792	1896	2017
WILLOW CITY         	ND	USC00329445	1893	2017
PEMBINA             	ND	USW00014924	1898	2017
ALBION              	NE	USC00250070	1893	2017
ALLIANCE 1WNW       	NE	USC00250130	1894	2017
ASHLAND NO 2        	NE	USC00250375	1893	2017
ATKINSON 3SW        	NE	USC00250420	1906	2017
AUBURN 5 ESE        	NE	USC00250435	1893	2017
BEAVER CITY         	NE	USC00250640	1893	2017
BRIDGEPORT          	NE	USC00251145	1897	2017
BROKEN BOW 2 W      	NE	USC00251200	1894	2017
CRETE               	NE	USC00252020	1893	2017
CURTIS 3NNE         	NE	USC00252100	1893	2016
DAVID CITY          	NE	USC00252205	1889	2017
FAIRBURY 5S         	NE	USC00252820	1893	2017
GENEVA              	NE	USC00253175	1893	2017
GENOA 2 W           	NE	USC00253185	1893	2017
GOTHENBURG          	NE	USC00253365	1894	2017
HARRISON            	NE	USC00253615	1893	2017
HARTINGTON          	NE	USC00253630	1893	2017
HASTINGS 4N         	NE	USC00253660	1894	2017
HEBRON              	NE	USC00253735	1893	2017
HOLDREGE            	NE	USC00253910	1894	2017
IMPERIAL            	NE	USC00254110	1893	2017
KIMBALL 2NE         	NE	USC00254440	1893	2017
LODGEPOLE           	NE	USC00254900	1894	2017
LOUP CITY           	NE	USC00254985	1894	2017
MC COOK             	NE	USC00255310	1894	2017
MINDEN              	NE	USC00255565	1893	2017
OAKDALE             	NE	USC00256135	1893	2017
PAWNEE CITY         	NE	USC00256570	1902	2017
PURDUM              	NE	USC00256970	1902	2017
RED CLOUD           	NE	USC00257070	1894	2017
SEWARD              	NE	USC00257715	1893	2017
SYRACUSE            	NE	USC00258395	1893	2017
TECUMSEH 1S         	NE	USC00258465	1893	2017
TEKAMAH             	NE	USC00258480	1893	2016
WAKEFIELD           	NE	USC00258915	1894	2016
DURHAM              	NH	USC00272174	1893	2017
FIRST CONNECTICUT LA	NH	USC00272999	1918	2017
HANOVER             	NH	USC00273850	1884	2017
KEENE               	NH	USC00274399	1893	2017
BOONTON 1 SE        	NJ	USC00280907	1893	2017
CHARLOTTEBURG RESERV	NJ	USC00281582	1893	2017
FLEMINGTON 5 NNW    	NJ	USC00283029	1898	2017
HIGHTSTOWN 2 W      	NJ	USC00283951	1893	2017
INDIAN MILLS 2 W    	NJ	USC00284229	1901	2017
LONG BRANCH OAKHURST	NJ	USC00284987	1907	2017
ATLANTIC CITY       	NJ	USW00013724	1874	2017
AZTEC RUINS NM      	NM	USC00290692	1895	2017
CARLSBAD            	NM	USC00291469	1900	2017
CHAMA               	NM	USC00291664	1893	2017
CIMARRON 4 SW       	NM	USC00291813	1904	2017
DULCE               	NM	USC00292608	1906	2017
ELEPHANT BUTTE DAM  	NM	USC00292848	1908	2017
JEMEZ SPRINGS       	NM	USC00294369	1910	2017
JORNADA EXP RANGE   	NM	USC00294426	1914	2017
MTN PARK            	NM	USC00295960	1894	2017
MOUNTAINAIR         	NM	USC00295965	1902	2017
RED RIVER           	NM	USC00297323	1906	2016
SAN JON             	NM	USC00297867	1907	2017
SOCORRO             	NM	USC00298387	1893	2016
TUCUMCARI 4 NE      	NM	USC00299156	1904	2017
TULAROSA            	NM	USC00299165	1909	2017
CLAYTON MUNI AIR PK 	NM	USW00023051	1896	2017
AUSTIN #2           	NV	USC00260507	1887	2017
FALLON EXP STN      	NV	USC00262780	1903	2017
LOVELOCK            	NV	USC00264698	1895	2016
MCGILL              	NV	USC00264950	1892	2017
MINA                	NV	USC00265168	1896	2017
SEARCHLIGHT         	NV	USC00267369	1913	2017
ELKO RGNL AP        	NV	USW00024121	1888	2017
WINNEMUCCA MUNI AP  	NV	USW00024128	1877	2017
ADDISON             	NY	USC00300023	1893	2017
ALFRED              	NY	USC00300085	1893	2017
ANGELICA            	NY	USC00300183	1893	2017
AUBURN              	NY	USC00300321	1897	2017
BROCKPORT           	NY	USC00300937	1893	2017
COOPERSTOWN         	NY	USC00301752	1893	2017
DANNEMORA           	NY	USC00301966	1906	2017
DANSVILLE           	NY	USC00301974	1917	2017
ELMIRA              	NY	USC00302610	1893	2017
HEMLOCK             	NY	USC00303773	1898	2017
INDIAN LAKE 2SW     	NY	USC00304102	1899	2017
ITHACA CORNELL UNIV 	NY	USC00304174	1893	2017
LOCKPORT 3 S        	NY	USC00304844	1893	2017
LOWVILLE            	NY	USC00304912	1891	2017
MOHONK LAKE         	NY	USC00305426	1896	2017
MORRISVILLE 6 SW    	NY	USC00305512	1911	2017
NORWICH             	NY	USC00306085	1906	2017
OGDENSBURG 4 NE     	NY	USC00306164	1893	2017
PORT JERVIS         	NY	USC00306774	1893	2017
SETAUKET STRONG     	NY	USC00307633	1885	2016
WATERTOWN           	NY	USC00309000	1893	2017
WEST POINT          	NY	USC00309292	1890	2017
NEW YORK CNTRL PK TW	NY	USW00094728	1876	2017
BUCYRUS             	OH	USC00331072	1893	2017
CIRCLEVILLE         	OH	USC00331592	1894	2017
FINDLAY WPCC        	OH	USC00332791	1893	2017
GREENVILLE WTP      	OH	USC00333375	1893	2017
HILLSBORO           	OH	USC00333758	1893	2017
HIRAM               	OH	USC00333780	1893	2017
MILLERSBURG         	OH	USC00335297	1916	2017
NORWALK WWTP        	OH	USC00336118	1894	2017
PORTSMOUTH-SCIOTOVIL	OH	USC00336781	1893	2017
URBANA WWTP         	OH	USC00338552	1895	2017
WARREN 3 S          	OH	USC00338769	1893	2017
WAUSEON WTP         	OH	USC00338822	1893	2017
WAVERLY             	OH	USC00338830	1893	2017
WOOSTER EXP STATION 	OH	USC00339312	1893	2017
ANTLERS             	OK	USC00340256	1918	2017
BOISE CITY 2 E      	OK	USC00340908	1908	2017
CLAREMORE 2 ENE     	OK	USC00341828	1900	2017
ENID                	OK	USC00342912	1894	2017
GOODWELL RSCH STN   	OK	USC00343628	1910	2017
MIAMI               	OK	USC00345855	1917	2017
MUSKOGEE            	OK	USC00346130	1905	2017
MUTUAL              	OK	USC00346139	1915	2017
PAWHUSKA            	OK	USC00346935	1898	2016
BARTLESVILLE F P FLD	OK	USW00003959	1920	2017
HOBART MUNI AP      	OK	USW00093986	1910	2017
ASHLAND             	OR	USC00350304	1892	2017
BEND                	OR	USC00350694	1901	2017
CONDON              	OR	USC00351765	1894	2017
COTTAGE GROVE 2E    	OR	USC00351897	1916	2017
CRATER LAKE NPS HQ  	OR	USC00351946	1919	2017
DRAIN               	OR	USC00352406	1902	2017
FOREST GROVE        	OR	USC00352997	1893	2017
GRANTS PASS         	OR	USC00353445	1893	2017
HEADWORKS PORTLAND W	OR	USC00353770	1899	2017
HEPPNER             	OR	USC00353827	1893	2017
HOOD RIVER EXP STN  	OR	USC00354003	1893	2017
MORO                	OR	USC00355734	1897	2017
PILOT ROCK 1 SE     	OR	USC00356634	1908	2017
PRINEVILLE          	OR	USC00356883	1897	2017
PROSPECT 2 SW       	OR	USC00356907	1905	2017
RIDDLE              	OR	USC00357169	1899	2017
WALLOWA             	OR	USC00358997	1903	2017
NORTH BEND RGNL AP  	OR	USW00024284	1902	2017
FRANKLIN            	PA	USC00363028	1897	2017
