US March Temperatures : 6.6 Degrees Cooler Than 1910


1910	50.55
2007	48.44
2004	48.23
1946	47.91
1921	47.59
1986	47.14
2000	47.04
1918	46.8
1907	46.69
1945	46.68
1905	46.25
1938	46.13
1990	45.67
1992	45.62
1997	45.54
1973	45.47
1994	45.43
1974	45.42
1925	45.26
1911	45.14
1972	45.02
1908	44.92
1953	44.84
1963	44.84
1929	44.73
1967	44.66
1968	44.66
1935	44.64
1961	44.57
1985	44.53
1936	44.5
2010	44.48
1991	44.44
1995	44.39
1977	44.33
2003	44.22
1928	44.16
1966	44.03
2011	43.95

http://www.ncdc.noaa.gov/oa/climate/research/cag3/na.html 

About Tony Heller

Just having fun
This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *