Indiana ANDERSON SEWAGE 7/14/1936 105 75
Indiana ANGOLA 7/14/1936 106 77
Indiana BERNE WWTP 7/14/1936 106 72
Indiana BLOOMINGTON IN 7/14/1936 110 74
Indiana BROOKVILLE 7/14/1936 108 69
Indiana CAMBRIDGE CITY 7/14/1936 105 66
Indiana COLUMBUS 7/14/1936 110 68
Indiana DELPHI 2 N 7/14/1936 112 74
Indiana GOSHEN 3SW 7/14/1936 111 72
Indiana GREENCASTLE 1 W 7/14/1936 107 73
Indiana GREENFIELD 7/14/1936 109 76
Indiana HOBART 2 WNW 7/14/1936 106 68
Indiana MADISON SEWAGE 7/14/1936 109 72
Indiana MARION 2 N 7/14/1936 108 72
Indiana MT VERNON 7/14/1936 104 76
Indiana OOLITIC PURDUE 7/14/1936 110 71
Indiana PAOLI 7/14/1936 106 72
Indiana PRINCETON 1 W 7/14/1936 110 70
Indiana ROCHESTER 7/14/1936 108 75
Indiana ROCKVILLE 7/14/1936 109 77
Indiana RUSHVILLE 7/14/1936 107 65
Indiana SALEM 7/14/1936 108 74
Indiana SCOTTSBURG 7/14/1936 107 70
Indiana SEYMOUR 2 N 7/14/1936 112 71
Indiana SHOALS 8 S 7/14/1936 114 68
Indiana WASHINGTON 1 W 7/14/1936 110 75
Indiana WHEATFIELD 7/14/1936 112 70
Indiana WHITESTOWN 7/14/1936 112 71
Indiana WINAMAC 2SSE 7/14/1936 109 76
Disrupting the Borg is expensive and time consuming!
Google Search
-
Recent Posts
- Ice-Free Arctic By 2014
- Debt-Free US Treasury Forecast
- Analyzing Big City Crime (Part 2)
- Analyzing Big City Crime
- UK Migration Caused By Global Warming
- Climate Attribution In Greece
- “Brown: ’50 days to save world'”
- The Catastrophic Influence of Bovine Methane Emissions on Extraterrestrial Climate Patterns
- Posting On X
- Seventeen Years Of Fun
- The Importance Of Good Tools
- Temperature Shifts At Blue Hill, MA
- CO2²
- Time Of Observation Bias
- Climate Scamming For Profit
- Climate Scamming For Profit
- Back To The Future
- “records going back to 1961”
- Analyzing Rainfall At Asheville
- Historical Weather Analysis With Visitech
- “American Summers Are Starting to Feel Like Winter”
- Joker And Midnight Toker
- Cheering Crowds
- Understanding Flood Mechanisms
- Extreme Weather
Recent Comments
- conrad ziefle on Ice-Free Arctic By 2014
- Bob G on Ice-Free Arctic By 2014
- Bob G on Ice-Free Arctic By 2014
- conrad ziefle on Ice-Free Arctic By 2014
- conrad ziefle on Ice-Free Arctic By 2014
- Disillusioned on Ice-Free Arctic By 2014
- conrad ziefle on Debt-Free US Treasury Forecast
- Nicholas McGinley on Debt-Free US Treasury Forecast
- Nicholas McGinley on Debt-Free US Treasury Forecast
- Bob G on Ice-Free Arctic By 2014

This has been a hot summer in Indiana, but nothing like 1936.