58 Years Ago Today – Hottest Day In Missouri’s History

Missouri  APPLETON CITY                  7/14/1954 116 76
Missouri  BRUNSWICK                      7/14/1954 113 78
Missouri  CARUTHERSVILLE                 7/14/1954 102 81
Missouri  CLINTON                        7/14/1954 110 77
Missouri  CONCEPTION                     7/14/1954 105 81
Missouri  DONIPHAN                       7/14/1954 109 71
Missouri  FARMINGTON                     7/14/1954 108 69
Missouri  JEFFERSON CITY WTP             7/14/1954 112 69
Missouri  LAMAR                          7/14/1954 113 79
Missouri  LEBANON 2W                     7/14/1954 113 73
Missouri  LEXINGTON 3E                   7/14/1954 110 86
Missouri  LOCKWOOD                       7/14/1954 116 79
Missouri  MARBLE HILL                    7/14/1954 106 70
Missouri  MEXICO                         7/14/1954 108 73
Missouri  MOBERLY                        7/14/1954 112 77
Missouri  MTN GROVE 2 N                  7/14/1954 106 77
Missouri  NEOSHO                         7/14/1954 112 70
Missouri  ROLLA UNI OF MISSOURI          7/14/1954 105 75
Missouri  STEFFENVILLE                   7/14/1954 111 77
Missouri  SWEET SPRINGS                  7/14/1954 115 72
Missouri  UNIONVILLE                     7/14/1954 101 78
Missouri  WARRENTON 1 N                  7/14/1954 114 75

About Tony Heller

Just having fun
This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *