Happy To Oblige The BOM

8 October 2014, 8.02pm BST
An independent inquiry into the Bureau of Meteorology? Bring it on

ScreenHunter_3487 Oct. 09 20.26

Maurice Newman, chair of the Prime Minister’s Business Advisory Council, has called for an independent review of the Bureau of Meteorology’s climate data, following a stream of recent articles in The Australian newspaper attacking the Bureau’s methods.

I support his call for an open and public inquiry into the Bureau’s climate data and the techniques that the Bureau’s scientists have used to reduce the influence of changes in instrumentation, exposure, and weather station location on its climate records.

I support it because I don’t think the Bureau gets enough opportunities to demonstrate to the public its scientific integrity, hard work, and valuable results.

An independent inquiry into the Bureau of Meteorology? Bring it on

I’m happy to bring it on.

Nicholls used the graph below, purporting to show that BOM surface data closely matches UAH satellite data. But he did a little nature trick – he expanded the scale of the satellite data (right side) to make it appear to match,the surface data! A realistic adjustment would be to do the opposite and shrink the satellite scale, because the troposphere should warm faster than the surface

 

dpp73s6t-1412745755 (1) 

Next, let’s compare the BOM data from Nicholls graph above to all 1,655 GHCN (Global Climatology Historical Network) stations in Australia. The GHCN data shows no net warming since 1880, but the BOM (Bureau of Meteorology) data shows a hockey stick since 1950, and hides all temperatures before 1910.

ScreenHunter_3488 Oct. 09 21.12

This is not a perfect comparison, because the ungridded GHCN data skews towards temperatures in the populated areas near the coasts, and under counts temperatures in the interior. But at a  minimum, it shows that there has been little or no net warming over a large swath of Australia, and a strong disagreement with the BOM data.

The BOM anomalies were calculated relative to a 1940-1980 baseline, and the GHCN anomalies were calculated as the differences of each monthly average from the 1940-1980 baseline for that month.

Below is the list of GHCN stations used.

WYNDHAM PORT        		ASN00001005
WYNDHAM AERO        		ASN00001006
TROUGHTON ISLAND    		ASN00001007
KURI BAY            		ASN00001009
MITCHELL PLATEAU    		ASN00001012
WYNDHAM             		ASN00001013
MOUNT ELIZABETH     		ASN00001018
KALUMBURU           		ASN00001019
TRUSCOTT            		ASN00001020
KALUMBURU MISSION   		ASN00001021
DOONGAN             		ASN00001025
OLD HALLS CREEK     		ASN00002011
HALLS CREEK AIRPORT 		ASN00002012
KIMBERLEY RES.STATIO		ASN00002014
WARMUN              		ASN00002032
KUNUNURRA           		ASN00002038
KUNUNURRA AERO      		ASN00002056
ARGYLE AERODROME    		ASN00002064
HALLS CREEK COMPARIS		ASN00002071
BROOME POST OFFICE  		ASN00003002
BROOME AIRPORT      		ASN00003003
CAPE LEVEQUE        		ASN00003004
FITZROY CROSSING COM		ASN00003006
DERBY POST OFFICE   		ASN00003007
COCKATOO ISLAND     		ASN00003025
BIDYADANGA          		ASN00003030
DERBY AERO          		ASN00003032
CAMBALLIN           		ASN00003040
TALGARNO            		ASN00003042
MOUNT BARNETT       		ASN00003051
CYGNET BAY          		ASN00003057
NITA DOWNS          		ASN00003059
KOOLAN ISLAND       		ASN00003069
WESTERN FIELD       		ASN00003076
CADJEBUT            		ASN00003078
CURTIN AERO         		ASN00003080
BROOME COMPARISON   		ASN00003089
SOUTH EAST WATERBANK		ASN00003092
FITZROY CROSSING AER		ASN00003093
WEST ROEBUCK        		ASN00003096
ABYDOS              		ASN00004000
PORT HEDLAND POST OF		ASN00004002
MANDORA             		ASN00004019
MARBLE BAR COMPARISO		ASN00004020
NULLAGINE           		ASN00004027
PARDOO STATION      		ASN00004028
PORT HEDLAND AIRPORT		ASN00004032
ROEBOURNE           		ASN00004035
REDMONT             		ASN00004043
ABYDOS WOODSTOCK    		ASN00004045
GOLDSWORTHY         		ASN00004074
YANDEE              		ASN00004079
CAPE LAMBERT        		ASN00004082
KARRATHA AERO       		ASN00004083
SHAY GAP            		ASN00004084
ROEBOURNE AERO      		ASN00004090
DAMPIER PORT        		ASN00004097
KARRATHA TOWN       		ASN00004099
PORT HEDLAND MILOS A		ASN00004104
MARBLE BAR          		ASN00004106
LEARMONTH AIRPORT   		ASN00005007
MARDIE              		ASN00005008
ONSLOW              		ASN00005016
ONSLOW AIRPORT      		ASN00005017
VLAMINGH HEAD       		ASN00005024
WITTENOOM           		ASN00005026
EXMOUTH TOWN        		ASN00005051
EAST INTERCOURSE ISL		ASN00005053
BARROW ISLAND       		ASN00005058
NAVY CHARLIE        		ASN00005060
DAMPIER SALT        		ASN00005061
SAND HILL           		ASN00005064
PANNAWONICA         		ASN00005069
TOM PRICE           		ASN00005072
NAVY ALPHA          		ASN00005075
THEVENARD ISLAND    		ASN00005084
LEARMONTH MILOS AWS 		ASN00005092
BARROW ISLAND AIRPOR		ASN00005094
CARNARVON AIRPORT   		ASN00006011
GASCOYNE JUNCTION   		ASN00006022
HAMELIN POOL        		ASN00006025
DENHAM              		ASN00006044
CARNARVON POST OFFIC		ASN00006062
EMU CREEK STATION   		ASN00006072
NANGA               		ASN00006080
BRICKHOUSE WOOLSHED 		ASN00006087
CAPE CUVIER         		ASN00006094
MURCHISON           		ASN00006099
SHARK BAY AIRPORT   		ASN00006105
CUE                 		ASN00007017
MEEKATHARRA AIRPORT 		ASN00007045
MEEKATHARRA POST OFF		ASN00007046
MOUNT MAGNET        		ASN00007057
MOUNT PHILLIP       		ASN00007058
MUNDIWINDI          		ASN00007062
MURGOO              		ASN00007064
NARNDEE             		ASN00007067
THREE RIVERS        		ASN00007080
YALGOO              		ASN00007091
PAYNES FIND         		ASN00007139
NEWMAN              		ASN00007151
ERRABIDDY           		ASN00007161
OUDABUNNA           		ASN00007168
NEWMAN AERO         		ASN00007176
PARABURDOO          		ASN00007178
PARABURDOO AERO     		ASN00007185
MEEKATHARRA MILOS AW		ASN00007204
MOUNT AUGUSTUS RESOR		ASN00007205
MOUNT MAGNET AERO   		ASN00007600
CARNAMAH            		ASN00008025
NABAWA              		ASN00008028
DALWALLINU COMPARISO		ASN00008039
GERALDTON TOWN      		ASN00008050
GERALDTON AIRPORT   		ASN00008051
MINGENEW            		ASN00008088
MOORA               		ASN00008091
MORAWA              		ASN00008093
MULLEWA             		ASN00008095
WONGAN HILLS        		ASN00008137
WONGAN HILLS RES.STA		ASN00008138
WALEBING            		ASN00008151
ENEABBA POST OFFICE 		ASN00008181
ENEABBA             		ASN00008225
PERENJORI AMBULANCE 		ASN00008249
KALBARRI            		ASN00008251
NOKANENA            		ASN00008267
NORTH ISLAND        		ASN00008290
MORAWA AIRPORT      		ASN00008296
DALWALLINU          		ASN00008297
FREMANTLE           		ASN00009017
PERTH AIRPORT       		ASN00009021
PERTH REGIONAL OFFIC		ASN00009034
NEDLANDS UWA        		ASN00009035
BADGINGARRA RESEARCH		ASN00009037
ROTTNEST ISLAND LIGH		ASN00009038
PEARCE RAAF         		ASN00009053
KALAMUNDA           		ASN00009058
KWINANA BP REFINERY 		ASN00009064
UPPER SWAN RESEARCH 		ASN00009067
GOSNELLS CITY       		ASN00009106
STONEVILLE RESEARCH 		ASN00009109
KARNET              		ASN00009111
LANCELIN            		ASN00009114
WEST PERTH          		ASN00009126
JURIEN BAY          		ASN00009131
WALLISTON           		ASN00009135
SUBIACO TREATMENT PL		ASN00009151
PERTH WEST          		ASN00009159
POINT PERON         		ASN00009160
BENTLEY (CURTIN)    		ASN00009161
JANDAKOT AERO       		ASN00009172
GINGIN AERO         		ASN00009178
BEENYUP             		ASN00009186
FREMANTLE           		ASN00009192
ROTTNEST ISLAND     		ASN00009193
MEDINA RESEARCH CENT		ASN00009194
GARDEN ISLAND       		ASN00009197
GOOSEBERRY HILL     		ASN00009204
SWANBOURNE          		ASN00009215
PERTH METRO         		ASN00009225
BICKLEY             		ASN00009240
PERTH AIRPORT COMPAR		ASN00009250
GARDEN ISLAND HSF   		ASN00009256
ALBANY              		ASN00009500
BOYUP BROOK         		ASN00009504
BRIDGETOWN COMPARISO		ASN00009510
BUNBURY POST OFFICE 		ASN00009514
BUSSELTON SHIRE     		ASN00009515
CAPE LEEUWIN        		ASN00009518
CAPE NATURALISTE    		ASN00009519
DONNYBROOK          		ASN00009534
DWELLINGUP          		ASN00009538
ESPERANCE POST OFFIC		ASN00009541
ESPERANCE AERO      		ASN00009542
BUSSELTON           		ASN00009569
MANDURAH PARK       		ASN00009572
MANJIMUP            		ASN00009573
MARGARET RIVER      		ASN00009574
MOUNT BARKER        		ASN00009581
PEMBERTON           		ASN00009592
BUSSELTON AERO      		ASN00009603
BRIDGETOWN          		ASN00009617
COLLIE              		ASN00009628
ESPERANCE DOWNS RESE		ASN00009631
DENMARK RES.STN.    		ASN00009637
WOKALUP             		ASN00009642
ALBANY AIRPORT      		ASN00009741
WITCHCLIFFE         		ASN00009746
METTLER             		ASN00009754
BEDFORD HARBOUR 1   		ASN00009764
MARGARET RIVER CALM 		ASN00009778
ECLIPSE ISLAND      		ASN00009787
ESPERANCE           		ASN00009789
HARVEY              		ASN00009812
JARRAHWOOD          		ASN00009842
FRANKLAND VINEYARDS 		ASN00009843
HAY PARK            		ASN00009844
MUNGLINUP           		ASN00009868
WINDY HARBOUR       		ASN00009871
MOUNT BARKER NORTH  		ASN00009875
LUDLOW              		ASN00009877
BUNBURY POWER STATIO		ASN00009885
MANDURAH            		ASN00009887
HOPETOUN NORTH      		ASN00009961
ROCKY GULLY         		ASN00009964
BUNBURY             		ASN00009965
SHANNON             		ASN00009968
MANDURAH            		ASN00009977
COLLIE EAST         		ASN00009994
NORTH WALPOLE       		ASN00009998
BENCUBBIN           		ASN00010007
CUNDERDIN           		ASN00010035
GOOMALLING          		ASN00010058
KELLERBERRIN        		ASN00010073
MERREDIN            		ASN00010092
MERREDIN RESEARCH ST		ASN00010093
NORTHAM             		ASN00010111
WYALKATCHEM         		ASN00010140
YORK POST OFFICE    		ASN00010144
MURESK AGRIC.COLLEGE		ASN00010152
BAKERS HILL CSIRO   		ASN00010244
MOUNT GIBSON        		ASN00010270
CUNDERDIN AIRFIELD  		ASN00010286
YORK                		ASN00010311
BEVERLEY            		ASN00010515
BROOKTON            		ASN00010524
CORRIGIN            		ASN00010536
GLEN LOSSIE         		ASN00010554
HYDEN               		ASN00010568
KATANNING COMPARISON		ASN00010579
KOJONUP             		ASN00010582
KONDININ            		ASN00010583
LAKE GRACE COMPARISO		ASN00010592
NAREMBEEN           		ASN00010612
NARROGIN            		ASN00010614
ONGERUP             		ASN00010622
PINGELLY            		ASN00010626
RAVENSTHORPE        		ASN00010633
WAGIN               		ASN00010647
WANDERING COMPARISON		ASN00010648
NEWDEGATE RESEARCH S		ASN00010692
JACUP               		ASN00010905
LAKE GRACE          		ASN00010911
KATANNING           		ASN00010916
WANDERING           		ASN00010917
EUCLA               		ASN00011003
FORREST AERO        		ASN00011004
MUNDRABILLA STATION 		ASN00011008
RAWLINNA            		ASN00011013
MADURA STATION      		ASN00011016
BALLADONIA          		ASN00011017
EYRE                		ASN00011019
CAIGUNA             		ASN00011023
MOONERA             		ASN00011025
BALGAIR             		ASN00011045
FORREST             		ASN00011052
RED ROCKS POINT     		ASN00011053
BOOYLGOO SPRING     		ASN00012008
NORSEMAN AERO       		ASN00012009
CASHMERE DOWNS      		ASN00012022
KALGOORLIE-BOULDER A		ASN00012038
KALGOORLIE POST OFFI		ASN00012039
MUNGLINUP WEST      		ASN00012044
LAVERTON            		ASN00012045
LEONORA             		ASN00012046
MENZIES             		ASN00012052
NORSEMAN            		ASN00012065
SALMON GUMS RES.STN.		ASN00012071
SOUTHERN CROSS      		ASN00012074
YEELIRRIE           		ASN00012090
YAMARNA             		ASN00012219
BULGA DOWNS         		ASN00012239
LEONORA AERO        		ASN00012241
DIEMALS             		ASN00012242
WINDARRA            		ASN00012263
MUNGLINUP MELALEUCA 		ASN00012281
LEINSTER            		ASN00012300
LAVERTON AERO       		ASN00012305
LEINSTER AERO       		ASN00012314
SOUTHERN CROSS AIRFI		ASN00012320
MOUNT WALTON EAST IW		ASN00012322
EARAHEEDY           		ASN00013001
BALGO HILLS         		ASN00013007
WARBURTON AIRFIELD  		ASN00013011
WILUNA              		ASN00013012
CARNEGIE            		ASN00013015
GILES METEOROLOGICAL		ASN00013017
TELFER AERO         		ASN00013030
YOWALGA             		ASN00013033
CAPE DON            		ASN00014008
MINJILANG           		ASN00014011
DARWIN AIRPORT      		ASN00014015
DARWIN POST OFFICE  		ASN00014016
MANTON DAM          		ASN00014035
DARWIN AIRPORT COMPA		ASN00014040
MIDDLE POINT AWS    		ASN00014041
OENPELLI            		ASN00014042
NOONAMAH            		ASN00014080
PICKERTARAMOOR      		ASN00014087
MIDDLE POINT        		ASN00014090
MILIKAPITI          		ASN00014103
TORTILLA FLATS      		ASN00014109
BERRIMAH RESEARCH FA		ASN00014116
PIRLANGIMPI         		ASN00014142
MILTON SPRINGS      		ASN00014151
BLACK POINT         		ASN00014153
DARWIN REGIONAL OFFI		ASN00014161
MURGANELLA          		ASN00014180
GROSE ISLAND        		ASN00014187
JABIRU AIRPORT      		ASN00014198
GUNN POINT PRISON FA		ASN00014213
CAPE DON            		ASN00014245
CHANNEL POINT       		ASN00014253
POINT STUART AWS    		ASN00014254
BATCHELOR AERO      		ASN00014272
MCCLUER ISLAND      		ASN00014274
WILDMAN RIVER PLANTA		ASN00014276
DUM IN MIRRIE AWS   		ASN00014277
MANINGRIDA          		ASN00014400
WARRUWI             		ASN00014401
MILINGIMBI          		ASN00014402
MILINGIMBI AWS      		ASN00014404
MANINGRIDA AERO     		ASN00014405
YIRRKALA MISSION    		ASN00014502
GALIWINKU           		ASN00014504
ANGURUGU            		ASN00014506
ALYANGULA POLICE    		ASN00014507
GOVE AIRPORT        		ASN00014508
NHULUNBUY DTW       		ASN00014512
WALLABY BEACH       		ASN00014513
NGAYAWILI           		ASN00014517
GROOTE EYLANDT AIRPO		ASN00014518
SAINT VIDGEON       		ASN00014608
NGUKURR             		ASN00014609
LARRIMAH            		ASN00014612
ROPER VALLEY        		ASN00014617
DALY WATERS         		ASN00014618
DALY WATERS AWS     		ASN00014626
BULMAN AWS          		ASN00014627
TANUMBIRINI         		ASN00014628
BULMAN              		ASN00014629
PORT ROPER          		ASN00014630
ROPER BAR STORE     		ASN00014633
DALY WATERS HI-WAY I		ASN00014635
FLYING FOX          		ASN00014646
CENTRE ISLAND       		ASN00014703
MCARTHUR RIVER MINE 		ASN00014704
ROBINSON RIVER      		ASN00014706
WOLLOGORANG         		ASN00014707
BORROLOOLA          		ASN00014710
VANDERLIN ISLAND MIM		ASN00014711
PUNGALINA           		ASN00014721
BORROLOOLA          		ASN00014723
AUVERGNE            		ASN00014814
VICTORIA RIVER DOWNS		ASN00014825
LAJAMANU            		ASN00014829
CATTLE CREEK        		ASN00014830
KIRKIMBIE           		ASN00014835
INVERWAY            		ASN00014836
KEEP RIVER NTA      		ASN00014837
WAVE HILL           		ASN00014840
KIDMAN SPRINGS      		ASN00014847
TIMBER CREEK        		ASN00014850
DOUGLAS RIVER       		ASN00014901
KATHERINE COUNCIL   		ASN00014902
KATHERINE AVIATION M		ASN00014903
KATHERINE EXP. FARM 		ASN00014904
PORT KEATS POLICE   		ASN00014905
WOOLIANA            		ASN00014908
CENTRAL ARNHEM PLATE		ASN00014909
INJUN BEACH         		ASN00014924
TIPPERARY           		ASN00014925
TINDAL RAAF         		ASN00014932
PINE CREEK          		ASN00014933
MANGO FARM          		ASN00014938
PORT KEATS AERO     		ASN00014948
DELAMERE WEAPONS RAN		ASN00014949
BRADSHAW            		ASN00014954
PINE CREEK COUNCIL  		ASN00014960
AVON DOWNS          		ASN00015005
WONARAH             		ASN00015034
BRUNETTE DOWNS      		ASN00015085
TENNANT CREEK POST O		ASN00015087
NEWCASTLE WATERS POS		ASN00015089
ELLIOTT             		ASN00015131
TENNANT CREEK AIRPOR		ASN00015135
ALI CURUNG          		ASN00015502
CURTIN SPRINGS      		ASN00015511
BARROW CREEK        		ASN00015525
FINKE POST OFFICE   		ASN00015526
AYERS ROCK          		ASN00015527
YUENDUMU            		ASN00015528
ALICE SPRINGS POST O		ASN00015540
RINGWOOD            		ASN00015546
RABBIT FLAT         		ASN00015548
TEMPE DOWNS         		ASN00015557
WILLOWRA            		ASN00015569
ALICE SPRINGS AIRPOR		ASN00015590
ARLTUNGA            		ASN00015594
JERVOIS             		ASN00015602
KULGERA             		ASN00015603
PAPUNYA             		ASN00015612
PALM VALLEY         		ASN00015633
ALICE SPRINGS CONNEL		ASN00015634
YULARA AERO         		ASN00015635
TERRITORY GRAPE FARM		ASN00015643
WATARRKA            		ASN00015652
ULURU RANGERS       		ASN00015660
WALUNGURRU          		ASN00015664
RABBIT FLAT         		ASN00015666
WOOMERA AERODROME   		ASN00016001
COOBER PEDY         		ASN00016007
ERNABELLA           		ASN00016013
NONNING             		ASN00016032
TARCOOLA            		ASN00016044
YUDNAPINNA          		ASN00016056
ANDAMOOKA           		ASN00016065
MIRIKATA            		ASN00016066
MOUNT IVE           		ASN00016067
LAKE TORRENS        		ASN00016081
MARLA POLICE STATION		ASN00016085
ROXBY DOWNS (OLYMPIC		ASN00016089
COOBER PEDY AIRPORT 		ASN00016090
PORT AUGUSTA ARID LA		ASN00016092
ROXBY DOWNS (OLYMPIC		ASN00016096
ERNABELLA (PUKATJA) 		ASN00016097
TARCOOLA AERO       		ASN00016098
LEIGH CREEK AERO    		ASN00017005
MARREE (FARINA)     		ASN00017024
MARREE COMPARISON   		ASN00017031
OODNADATTA AIRPORT  		ASN00017043
MOUNT DARE          		ASN00017070
MOOMBA              		ASN00017096
ARKAROOLA           		ASN00017099
LEIGH CREEK AIRPORT 		ASN00017110
OODNADATTA POLICE ST		ASN00017114
MOOMBA AIRPORT      		ASN00017123
MARREE AERO         		ASN00017126
CEDUNA POST OFFICE  		ASN00018011
CEDUNA AMO          		ASN00018012
CLEVE               		ASN00018014
FOWLERS BAY         		ASN00018030
KIMBA               		ASN00018040
KYANCUTTA           		ASN00018044
MINNIPA AGRICULTURAL		ASN00018052
ELLISTON            		ASN00018069
PORT LINCOLN        		ASN00018070
STREAKY BAY         		ASN00018079
WUDINNA AERO        		ASN00018083
WHYALLA (NORRIE)    		ASN00018103
NULLARBOR           		ASN00018106
COOK                		ASN00018110
MARALINGA           		ASN00018114
NEPTUNE ISLAND      		ASN00018115
CLEVE AERODROME     		ASN00018116
WHYALLA AERO        		ASN00018120
POLDA (GUM VIEW)    		ASN00018139
YALATA COMMUNITY    		ASN00018161
PORT LINCOLN (TOD RI		ASN00018181
COULTA (COLES POINT)		ASN00018191
NORTH SHIELDS (PORT 		ASN00018192
MINNIPA DPI         		ASN00018195
PORT AUGUSTA AERO   		ASN00018201
HAWKER              		ASN00019017
PORT AUGUSTA POST OF		ASN00019036
YONGALA             		ASN00019062
PORT AUGUSTA POWER S		ASN00019066
WILPENA POUND       		ASN00019070
YUNTA               		ASN00020026
GLUEPOT RESERVE (GLU		ASN00020028
YUNTA AIRSTRIP      		ASN00020062
BUNDALEER FOREST RES		ASN00021008
CLARE POST OFFICE   		ASN00021014
GEORGETOWN          		ASN00021020
PORT PIRIE NYRSTAR C		ASN00021043
SNOWTOWN            		ASN00021046
PORT PIRIE AERODROME		ASN00021118
CLARE HIGH SCHOOL   		ASN00021131
SNOWTOWN (RAYVILLE P		ASN00021133
KADINA              		ASN00022006
MAITLAND            		ASN00022008
PRICE               		ASN00022015
WAROOKA             		ASN00022018
ALTHORPE ISLAND     		ASN00022029
TROUBRIDGE SHOAL LIG		ASN00022030
MINLATON AERO       		ASN00022031
EDITHBURGH          		ASN00022046
STENHOUSE BAY       		ASN00022049
KADINA AWS          		ASN00022050
CAPE BORDA COMPARISO		ASN00022801
CAPE DE COUEDIC     		ASN00022802
CAPE WILLOUGHBY     		ASN00022803
KINGSCOTE           		ASN00022807
PARNDANA EAST RESEAR		ASN00022814
PARNDANA (ALLANDALE)		ASN00022816
CAPE BORDA          		ASN00022823
KINGSCOTE AERO      		ASN00022841
ADELAIDE WEST TERRAC		ASN00023000
PARAFIELD AIRPORT   		ASN00023013
PENFIELD WEAPONS RES		ASN00023015
ROSEWORTHY AGRIC COL		ASN00023020
ADELAIDE (WAITE INST		ASN00023031
ADELAIDE AIRPORT    		ASN00023034
ADELAIDE (PARAFIELD 		ASN00023037
HALBURY ROAD	 SALISB	
ADELAIDE AIRPORT OLD		ASN00023046
ADELAIDE (NORTHFIELD		ASN00023057
MALLALA AERO        		ASN00023073
EDINBURGH RAAF      		ASN00023083
ADELAIDE (KENT TOWN)		ASN00023090
VIRGINIA 2          		ASN00023092
ADELAIDE (BLACK HILL		ASN00023097
VIRGINIA            		ASN00023103
ROSEWORTHY AWS      		ASN00023122
KAPUNDA             		ASN00023307
NURIOOTPA COMPARISON		ASN00023321
ROSEDALE (TURRETFIEL		ASN00023343
NURIOOTPA VITICULTUR		ASN00023373
BELAIR (KALYRA)     		ASN00023703
MOUNT BARKER        		ASN00023733
MYPONGA             		ASN00023738
STIRLING            		ASN00023745
STRATHALBYN         		ASN00023747
VICTOR HARBOR COMPAR		ASN00023751
MOUNT CRAWFORD FORES		ASN00023763
STIRLING POST OFFICE		ASN00023785
LENSWOOD RESEARCH CE		ASN00023801
VICTOR HARBOR (ENCOU		ASN00023804
SECOND VALLEY FOREST		ASN00023816
KUITPO FOREST HQ    		ASN00023818
KERSBROOK FOREST RSV		ASN00023826
MOUNT LOFTY         		ASN00023842
GOOLWA (HINDMARSH IS		ASN00023849
MCLAREN VALE CHALK H		ASN00023872
PARAWA (SECOND VALLE		ASN00023875
MOUNT CRAWFORD (MT C		ASN00023878
PICCADILLY (PETALUMA		ASN00023883
NOARLUNGA           		ASN00023885
KUITPO FOREST RESERV		ASN00023887
HINDMARSH ISLAND AWS		ASN00023894
BERRI IRRIGATION    		ASN00024002
RENMARK             		ASN00024016
WAIKERIE            		ASN00024018
LOXTON RESEARCH CENT		ASN00024023
LOXTON RESEARCH CENT		ASN00024024
BERRI               		ASN00024025
WAIKERIE AERO       		ASN00024033
BERRI CARAVAN PARK  		ASN00024039
WAIKERIE (GOLDEN HEI		ASN00024041
WAIKERIE (CADELL)   		ASN00024045
RENMARK AERO        		ASN00024048
EUDUNDA             		ASN00024511
MENINGIE            		ASN00024518
MURRAY BRIDGE COMPAR		ASN00024521
TAILEM BEND         		ASN00024536
MILANG DEPT OF AGRIC		ASN00024545
NILDOTTIE           		ASN00024547
STRATHALBYN RACECOUR		ASN00024580
MURRAY BRIDGE (PALLA		ASN00024584
KAROONDA            		ASN00025006
LOXTON (WANBI RESEAR		ASN00025034
CALIPH              		ASN00025050
KEITH               		ASN00025507
LAMEROO COMPARISON  		ASN00025509
MENINGIE (NARANGA)  		ASN00025523
BORDERTOWN          		ASN00025536
KIRRA               		ASN00025554
KEITH (MUNKORA)     		ASN00025557
LAMEROO (AUSTIN PLAI		ASN00025562
CAPE NORTHUMBERLAND 		ASN00026005
KYBYBOLITE RESEARCH 		ASN00026013
LUCINDALE POST OFFIC		ASN00026016
MOUNT BURR FOREST RE		ASN00026019
MOUNT GAMBIER POST O		ASN00026020
MOUNT GAMBIER AERO  		ASN00026021
NARACOORTE          		ASN00026023
ROBE COMPARISON     		ASN00026026
PENOLA STATE FOREST 		ASN00026036
COONAWARRA          		ASN00026045
POLICEMAN POINT     		ASN00026049
KONETTA E&WS        		ASN00026070
STRUAN              		ASN00026082
PADTHAWAY           		ASN00026089
COONAWARRA          		ASN00026091
CAPE JAFFA (THE LIME		ASN00026095
NARACOORTE AERODROME		ASN00026099
PADTHAWAY SOUTH     		ASN00026100
ROBE AIRFIELD       		ASN00026105
COEN POST OFFICE    		ASN00027005
COEN AIRPORT EVAP   		ASN00027006
MORETON TELEGRAPH ST		ASN00027015
THURSDAY ISLAND TOWN		ASN00027021
THURSDAY ISLAND MO  		ASN00027022
WEIPA EASTERN AVE   		ASN00027042
WEIPA AERO          		ASN00027045
INJINOO AIRPORT     		ASN00027048
COCONUT ISLAND      		ASN00027054
HORN ISLAND         		ASN00027058
COEN AIRPORT        		ASN00027073
SCHERGER RAAF       		ASN00027075
PALMERVILLE         		ASN00028004
MUSGRAVE            		ASN00028007
LOCKHART RIVER AIRPO		ASN00028008
BURKETOWN POST OFFIC		ASN00029004
CLONCURRY MCILLWRAIT		ASN00029008
CLONCURRY AERO      		ASN00029009
CROYDON TOWNSHIP    		ASN00029012
JULIA CREEK POST OFF		ASN00029025
KARUMBA AIRPORT     		ASN00029028
KOWANYAMA AIRPORT   		ASN00029038
MORNINGTON ISLAND   		ASN00029039
NORMANTON POST OFFIC		ASN00029041
JULIA CREEK AIRPORT 		ASN00029058
NORMANTON AIRPORT   		ASN00029063
BURKETOWN AIRPORT   		ASN00029077
TOORAK RESEARCH STAT		ASN00029090
MOUNT ISA POST OFFIC		ASN00029125
MOUNT ISA MINE      		ASN00029126
MOUNT ISA AERO      		ASN00029127
SWEERS ISLAND       		ASN00029139
CLONCURRY AIRPORT   		ASN00029141
MOUNT ISA COMPARISON		ASN00029162
CENTURY MINE        		ASN00029167
GEORGETOWN POST OFFI		ASN00030018
HUGHENDEN AIRPORT   		ASN00030022
HUGHENDEN POST OFFIC		ASN00030024
MOUNT SURPRISE TOWNS		ASN00030036
RICHMOND POST OFFICE		ASN00030045
GEORGETOWN AIRPORT  		ASN00030124
RICHMOND AIRPORT    		ASN00030161
CAIRNS POST OFFICE  		ASN00031010
CAIRNS AERO         		ASN00031011
COOKTOWN POST OFFICE		ASN00031016
COOKTOWN MISSION STR		ASN00031017
HERBERTON WHITE ST  		ASN00031029
KAIRI RESEARCH STATI		ASN00031034
LOW ISLES LIGHTHOUSE		ASN00031037
PORT DOUGLAS - WARNE		ASN00031052
MAREEBA QWRC        		ASN00031066
PARADA RESEARCH STAT		ASN00031076
KOOMBOOLOOMBA DAM   		ASN00031083
FITZROY ISLAND LIGHT		ASN00031084
WALKAMIN RESEARCH ST		ASN00031108
LAKELAND DOWNS STATI		ASN00031110
MAREEBA AIRPORT     		ASN00031190
