Zeke Debunks Himself – Twice

Zeke Hausfather has provided the latest excuse for trying to erase the hiatus, so let’s have a look at his work.  He claims my US temperature adjustment graph is flawed because of changes in average station latitude and altitude over time.

Zeke’s graph below also shows huge amounts of data tampering by NOAA, but shows 1940 cooler than recent years. Zeke is being deceptive by eliminating pre-1900 temperatures which were actually located at higher latitudes than the present, and would have needed to be adjusted upwards rather than downwards.

The Blackboard » How not to calculate temperatures, part 3

His theory is simple enough to test. I generated the same graph for all 451 USHCN stations which were active in both 1900 and 2016, thus minimizing any effects of changing station composition. The exact opposite of Zeke’s claims occurred – US cooling since the 1930’s increased when using a stable set of stations.

The frequency of hot days at these stable stations has plummeted too.

However, Zeke raises a valid point.  If the average latitude of stations is changing, then we need to adjust accordingly. Ross McKittrick showed that since 1880, global GHCN stations have moved an average of about eight degrees of latitude closer to the equator. One degree of latitude is approximately equal to one degree centigrade change in temperature – so recent NASA and NOAA temperatures should be massively adjusted downwards. But they do the exact opposite. They moved their set of stations to the south, and then smear the data 1200 km to the north. Unbelievable malfeasance.

McKittrick Critical GHCN Review

Ross also notes that all of the supposedly independent data sets use the same set of severely flawed data.

All three major gridded global temperature anomaly products rely exclusively or nearly exclusively on the GHCN archive.

NASA is cooling the past and warming the present. According to Zeke’s theory they should warming the past and cooling the present to compensate for changing station composition.

RSS   NASA 2000 and 2016

What really makes this a farce is that the vast majority of stations a century ago were located in the US, which makes NOAA USHCN data tampering even more serious.

The climate scam is the biggest scam in science history. Below are all the 451 USHCN stations used in my US analysis.

                                                Years Active
Station                 State   ID              First   Last
GREENSBORO          	AL	USC00013511	1890	2016
SCOTTSBORO          	AL	USC00017304	1891	2016
SELMA               	AL	USC00017366	1895	2016
TALLADEGA           	AL	USC00018024	1888	2016
UNION SPRINGS 9 S   	AL	USC00018438	1892	2016
VALLEY HEAD         	AL	USC00018469	1893	2016
PARKER              	AZ	USC00026250	1893	2016
PRESCOTT            	AZ	USC00026796	1898	2016
TOMBSTONE           	AZ	USC00028619	1893	2016
BRINKLEY            	AR	USC00030936	1883	2016
CONWAY              	AR	USC00031596	1890	2016
CORNING             	AR	USC00031632	1893	2016
FAYETTEVILLE EXP STN	AR	USC00032444	1890	2016
GRAVETTE            	AR	USC00032930	1898	2016
MENA                	AR	USC00034756	1890	2016
NEWPORT             	AR	USC00035186	1884	2016
PINE BLUFF          	AR	USC00035754	1884	2016
POCAHONTAS 1        	AR	USC00035820	1894	2016
PRESCOTT 2 NNW      	AR	USC00035908	1890	2016
BERKELEY            	CA	USC00040693	1893	2016
CEDARVILLE          	CA	USC00041614	1894	2016
CUYAMACA            	CA	USC00042239	1899	2016
HANFORD 1 S         	CA	USC00043747	1899	2016
INDEPENDENCE        	CA	USC00044232	1893	2016
MERCED              	CA	USC00045532	1899	2016
NAPA STATE HOSPITAL 	CA	USC00046074	1893	2016
PASO ROBLES         	CA	USC00046730	1894	2016
QUINCY              	CA	USC00047195	1895	2016
SANTA BARBARA       	CA	USC00047902	1893	2016
SANTA CRUZ          	CA	USC00047916	1893	2016
SUSANVILLE 2SW      	CA	USC00048702	1893	2016
TEJON RANCHO        	CA	USC00048839	1895	2016
YREKA               	CA	USC00049866	1893	2016
BOULDER             	CO	USC00050848	1893	2016
CANON CITY          	CO	USC00051294	1893	2016
CHEYENNE WELLS      	CO	USC00051564	1893	2016
FT COLLINS          	CO	USC00053005	1893	2016
FT MORGAN           	CO	USC00053038	1896	2016
GUNNISON 3SW        	CO	USC00053662	1893	2016
HOLLY               	CO	USC00054076	1894	2016
LAMAR               	CO	USC00054770	1893	2016
LAS ANIMAS          	CO	USC00054834	1893	2016
ROCKY FORD 2 SE     	CO	USC00057167	1893	2016
TELLURIDE 4WNW      	CO	USC00058204	1900	2016
TRINIDAD            	CO	USC00058429	1898	2016
WRAY                	CO	USC00059243	1893	2016
ARCADIA             	FL	USC00080228	1899	2016
BARTOW              	FL	USC00080478	1892	2016
FEDERAL POINT       	FL	USC00082915	1892	2016
LAKE CITY 2 E       	FL	USC00084731	1892	2016
OCALA               	FL	USC00086414	1892	2016
SAINT LEO           	FL	USC00087851	1895	2016
TARPON SPGS SEWAGE P	FL	USC00088824	1892	2016
ALBANY 3 SE         	GA	USC00090140	1891	2016
GAINESVILLE         	GA	USC00093621	1891	2016
NEWNAN 5N           	GA	USC00096335	1891	2016
ROME                	GA	USC00097600	1893	2016
TALBOTTON           	GA	USC00098535	1893	2016
TOCCOA              	GA	USC00098740	1891	2016
ASHTON 1N           	ID	USC00100470	1897	2016
CAMBRIDGE           	ID	USC00101408	1894	2016
COEUR D'ALENE       	ID	USC00101956	1895	2016
MOSCOW U OF I       	ID	USC00106152	1893	2016
OAKLEY              	ID	USC00106542	1893	2016
PAYETTE             	ID	USC00106891	1892	2016
PORTHILL            	ID	USC00107264	1892	2016
PRIEST RIVER EXP STN	ID	USC00107386	1898	2016
AURORA              	IL	USC00110338	1893	2016
CHARLESTON          	IL	USC00111436	1896	2016
DANVILLE            	IL	USC00112140	1895	2016
DECATUR WTP         	IL	USC00112193	1893	2016
DIXON 1 NW          	IL	USC00112348	1893	2016
DU QUOIN 4 SE       	IL	USC00112483	1893	2016
GALVA               	IL	USC00113335	1893	2016
HILLSBORO           	IL	USC00114108	1895	2016
LA HARPE            	IL	USC00114823	1895	2016
MARENGO             	IL	USC00115326	1893	2016
MINONK              	IL	USC00115712	1895	2016
MONMOUTH            	IL	USC00115768	1893	2016
MORRISON            	IL	USC00115833	1895	2016
MT CARROLL          	IL	USC00115901	1895	2016
MT VERNON 3 NE      	IL	USC00115943	1895	2016
OLNEY 2S            	IL	USC00116446	1893	2016
OTTAWA 5SW          	IL	USC00116526	1892	2016
PALESTINE           	IL	USC00116558	1893	2016
PANA                	IL	USC00116579	1893	2016
PARIS STP           	IL	USC00116610	1893	2016
RUSHVILLE 4NE       	IL	USC00117551	1893	2016
WALNUT              	IL	USC00118916	1893	2016
ANDERSON SEWAGE PLT 	IN	USC00120177	1895	2016
ANGOLA              	IN	USC00120200	1893	2016
BLOOMINGTON IN UNIV 	IN	USC00120784	1895	2016
COLUMBUS            	IN	USC00121747	1893	2016
LAPORTE             	IN	USC00124837	1897	2016
MARION 2 N          	IN	USC00125337	1893	2016
MT VERNON           	IN	USC00126001	1888	2016
OOLITIC PURDUE EX FR	IN	USC00126580	1893	2016
PAOLI               	IN	USC00126705	1898	2016
PRINCETON 1 W       	IN	USC00127125	1893	2016
ROCKVILLE           	IN	USC00127522	1893	2016
WASHINGTON 1 W      	IN	USC00129253	1896	2016
WINAMAC 2SSE        	IN	USC00129670	1897	2016
ALBIA 3 NNE         	IA	USC00130112	1894	2016
ALGONA 3 W          	IA	USC00130133	1893	2016
BELLE PLAINE        	IA	USC00130600	1893	2016
CLARINDA            	IA	USC00131533	1893	2016
CLINTON #1          	IA	USC00131635	1893	2016
ESTHERVILLE 4E      	IA	USC00132724	1893	2016
FAIRFIELD           	IA	USC00132789	1893	2016
FAYETTE             	IA	USC00132864	1893	2016
FOREST CITY 2 NNE   	IA	USC00132977	1894	2016
FT DODGE 5NNW       	IA	USC00132999	1899	2016
INDIANOLA 2W        	IA	USC00134063	1893	2016
IOWA FALLS          	IA	USC00134142	1893	2016
LE MARS             	IA	USC00134735	1896	2016
LOGAN               	IA	USC00134894	1893	2016
MT AYR              	IA	USC00135769	1893	2016
MT PLEASANT 1 SSW   	IA	USC00135796	1893	2016
NEW HAMPTON         	IA	USC00135952	1897	2016
ROCKWELL CITY       	IA	USC00137161	1894	2016
STORM LAKE          	IA	USC00137979	1893	2016
TOLEDO 3N           	IA	USC00138296	1894	2016
WASHINGTON          	IA	USC00138688	1893	2016
ASHLAND             	KS	USC00140365	1900	2016
COLUMBUS            	KS	USC00141740	1892	2016
FT SCOTT            	KS	USC00142835	1895	2016
HAYS 1 S            	KS	USC00143527	1892	2016
HORTON              	KS	USC00143810	1891	2016
INDEPENDENCE        	KS	USC00143954	1893	2016
LAKIN               	KS	USC00144464	1893	2016
MANHATTAN           	KS	USC00144972	1893	2016
MCPHERSON           	KS	USC00145152	1893	2016
MINNEAPOLIS         	KS	USC00145363	1892	2016
OTTAWA              	KS	USC00146128	1895	2016
SCOTT CITY          	KS	USC00147271	1895	2016
SEDAN               	KS	USC00147305	1893	2016
BOWLING GREEN WARREN	KY	USW00093808	1893	2016
GREENSBURG          	KY	USC00153430	1889	2016
HENDERSON 8 SSW     	KY	USC00153762	1894	2016
HOPKINSVILLE        	KY	USC00153994	1896	2016
LEITCHFIELD 2 N     	KY	USC00154703	1895	2016
ALEXANDRIA          	LA	USC00160098	1892	2016
CALHOUN RSCH STN    	LA	USC00161411	1892	2016
DONALDSONVILLE 4 SW 	LA	USC00162534	1893	2016
FRANKLIN 3 NW       	LA	USC00163313	1893	2016
GRAND COTEAU        	LA	USC00163800	1893	2016
JENNINGS            	LA	USC00164700	1897	2016
LAFAYETTE RGNL AP   	LA	USW00013976	1893	2016
NEW ORLEANS AUDUBON 	LA	USW00012930	1893	2016
FARMINGTON          	ME	USC00172765	1893	2016
GARDINER            	ME	USC00173046	1886	2016
PRINCESS ANNE       	MD	USC00187330	1894	2016
AMHERST             	MA	USC00190120	1893	2016
BLUE HILL           	MA	USC00190736	1893	2016
LAWRENCE            	MA	USC00194105	1893	2016
ADRIAN 2 NNE        	MI	USC00200032	1887	2016
ALMA                	MI	USC00200146	1887	2016
ANN ARBOR U OF MICH 	MI	USC00200230	1891	2016
BIG RAPIDS WTR WKS  	MI	USC00200779	1896	2016
CHEBOYGAN           	MI	USC00201492	1891	2016
COLDWATER ST SCHOOL 	MI	USC00201675	1897	2016
EAST TAWAS          	MI	USC00202423	1890	2016
HART 3 WSW          	MI	USC00203632	1893	2016
HILLSDALE           	MI	USC00203823	1891	2016
IRON MT KINGSFORD WW	MI	USC00204090	1899	2016
MT CLEMENS ANG BASE 	MI	USW00014804	1896	2016
MT PLEASANT UNIV    	MI	USC00205662	1895	2016
NEWBERRY CORRECTIONA	MI	USC00205816	1896	2016
OWOSSO WWTP         	MI	USC00206300	1896	2016
SOUTH HAVEN         	MI	USC00207690	1895	2016
ADA                 	MN	USC00210018	1893	2016
ALBERT LEA 3 SE     	MN	USC00210075	1893	2016
CLOQUET             	MN	USC00211630	1900	2016
DETROIT LAKES 1 NNE 	MN	USC00212142	1895	2016
GRAND MEADOW        	MN	USC00213290	1893	2016
LEECH LAKE          	MN	USC00214652	1893	2016
MILAN 1 NW          	MN	USC00215400	1893	2016
MONTEVIDEO 1 SW     	MN	USC00215563	1893	2016
MORRIS WC EXP STN   	MN	USC00215638	1886	2016
PARK RAPIDS MUNI AP 	MN	USW00094967	1893	2016
PINE RIVER DAM      	MN	USC00216547	1893	2016
PIPESTONE           	MN	USC00216565	1877	2016
SANDY LAKE DAM LIBBY	MN	USC00217460	1893	2016
ST PETER            	MN	USC00217405	1893	2016
TWO HARBORS         	MN	USC00218419	1894	2016
WINNEBAGO           	MN	USC00219046	1898	2016
ABERDEEN            	MS	USC00220021	1892	2016
BATESVILLE 2 SW     	MS	USC00220488	1891	2016
BOONEVILLE          	MS	USC00220955	1892	2016
BROOKHAVEN CITY     	MS	USC00221094	1893	2016
CANTON 4N           	MS	USC00221389	1892	2016
CORINTH 7 SW        	MS	USC00221962	1895	2016
HATTIESBURG 5SW     	MS	USC00223887	1893	2016
HERNANDO            	MS	USC00223975	1893	2016
KOSCIUSKO           	MS	USC00224776	1893	2016
LOUISVILLE          	MS	USC00225247	1891	2016
NATCHEZ             	MS	USC00226177	1892	2016
PORT GIBSON 1 NE    	MS	USC00227132	1893	2016
STATE UNIV          	MS	USC00228374	1891	2016
UNIVERSITY          	MS	USC00229079	1893	2016
WATER VALLEY        	MS	USC00229400	1893	2016
WAYNESBORO 2 W      	MS	USC00229439	1892	2016
APPLETON CITY       	MO	USC00230204	1893	2016
BRUNSWICK           	MO	USC00231037	1893	2016
CONCEPTION          	MO	USC00231822	1893	2016
JEFFERSON CITY WTP  	MO	USC00234271	1893	2016
LAMAR 2W            	MO	USC00234705	1893	2016
MARBLE HILL         	MO	USC00235253	1893	2016
NEOSHO              	MO	USC00235976	1893	2016
STEFFENVILLE        	MO	USC00238051	1893	2016
UNIONVILLE          	MO	USC00238523	1893	2016
WARRENTON 1 N       	MO	USC00238725	1893	2016
BIG TIMBER          	MT	USC00240780	1894	2016
BOZEMAN MONTANA ST U	MT	USC00241044	1892	2016
CHINOOK             	MT	USC00241722	1895	2016
DILLION U OF MONTANA	MT	USC00242409	1895	2016
EKALAKA             	MT	USC00242689	1896	2016
GLENDIVE            	MT	USC00243581	1893	2016
HAMILTON            	MT	USC00243885	1895	2016
KALISPELL GLACIER AP	MT	USC00244558	1896	2016
RED LODGE           	MT	USC00246918	1894	2016
ALBION              	NE	USC00250070	1893	2016
ALLIANCE 1WNW       	NE	USC00250130	1894	2016
ASHLAND NO 2        	NE	USC00250375	1893	2016
AUBURN 5 ESE        	NE	USC00250435	1893	2016
BEAVER CITY         	NE	USC00250640	1893	2016
BRIDGEPORT          	NE	USC00251145	1897	2016
BROKEN BOW 2 W      	NE	USC00251200	1894	2016
CRETE               	NE	USC00252020	1893	2016
CURTIS 3NNE         	NE	USC00252100	1893	2016
DAVID CITY          	NE	USC00252205	1889	2016
FAIRBURY 5S         	NE	USC00252820	1893	2016
GENEVA              	NE	USC00253175	1893	2016
GENOA 2 W           	NE	USC00253185	1893	2016
HARTINGTON          	NE	USC00253630	1893	2016
HEBRON              	NE	USC00253735	1893	2016
IMPERIAL            	NE	USC00254110	1893	2016
KIMBALL 2NE         	NE	USC00254440	1893	2016
LODGEPOLE           	NE	USC00254900	1894	2016
OAKDALE             	NE	USC00256135	1893	2016
SEWARD              	NE	USC00257715	1893	2016
SYRACUSE            	NE	USC00258395	1893	2016
TECUMSEH 1S         	NE	USC00258465	1893	2016
TEKAMAH             	NE	USC00258480	1893	2016
WAKEFIELD           	NE	USC00258915	1894	2016
AUSTIN #2           	NV	USC00260507	1887	2016
ELKO RGNL AP        	NV	USW00024121	1888	2016
MINA                	NV	USC00265168	1896	2016
WINNEMUCCA MUNI AP  	NV	USW00024128	1877	2016
DURHAM              	NH	USC00272174	1893	2016
HANOVER             	NH	USC00273850	1884	2016
KEENE               	NH	USC00274399	1893	2016
ATLANTIC CITY       	NJ	USW00013724	1874	2016
BOONTON 1 SE        	NJ	USC00280907	1893	2016
FLEMINGTON 5 NNW    	NJ	USC00283029	1898	2016
HIGHTSTOWN 2 W      	NJ	USC00283951	1893	2016
AZTEC RUINS NM      	NM	USC00290692	1895	2016
CARLSBAD            	NM	USC00291469	1900	2016
SOCORRO             	NM	USC00298387	1893	2016
ADDISON             	NY	USC00300023	1893	2016
ALFRED              	NY	USC00300085	1893	2016
ANGELICA            	NY	USC00300183	1893	2016
AUBURN              	NY	USC00300321	1897	2016
BROCKPORT           	NY	USC00300937	1893	2016
CANTON 4 SE         	NY	USW00014743	1893	2016
COOPERSTOWN         	NY	USC00301752	1893	2016
ELMIRA              	NY	USC00302610	1893	2016
HEMLOCK             	NY	USC00303773	1898	2016
INDIAN LAKE 2SW     	NY	USC00304102	1899	2016
ITHACA CORNELL UNIV 	NY	USC00304174	1893	2016
LOCKPORT 3 S        	NY	USC00304844	1893	2016
LOWVILLE            	NY	USC00304912	1891	2016
MOHONK LAKE         	NY	USC00305426	1896	2016
NEW YORK CNTRL PK TW	NY	USW00094728	1876	2016
OGDENSBURG 4 NE     	NY	USC00306164	1893	2016
PORT JERVIS         	NY	USC00306774	1893	2016
SETAUKET STRONG     	NY	USC00307633	1885	2016
TUPPER LAKE SUNMOUNT	NY	USC00308631	1899	2016
WATERTOWN           	NY	USC00309000	1893	2016
CHAPEL HILL 2 W     	NC	USC00311677	1891	2016
EDENTON             	NC	USC00312635	1872	2016
FAYETTEVILLE PWC    	NC	USC00313017	1871	2016
HENDERSON 2 NNW     	NC	USC00313969	1893	2016
HENDERSONVILLE 1 NE 	NC	USC00313976	1898	2016
HIGHLANDS           	NC	USC00314055	1877	2016
KINSTON 7 SE        	NC	USC00314684	1899	2016
LENOIR              	NC	USC00314938	1871	2016
LOUISBURG           	NC	USC00315123	1893	2016
MARION 2 NW         	NC	USC00315340	1893	2016
MARSHALL            	NC	USC00315356	1898	2016
MONROE 2 SE         	NC	USC00315771	1896	2016
MORGANTON           	NC	USC00315838	1880	2016
MT AIRY 2 W         	NC	USC00315890	1893	2016
SALISBURY           	NC	USC00317615	1893	2016
SOUTHPORT 5 N       	NC	USC00318113	1892	2016
TARBORO 1 S         	NC	USC00318500	1870	2016
WAYNESVILLE 1 E     	NC	USC00319147	1894	2016
BOTTINEAU           	ND	USC00320941	1893	2016
FULLERTON 1 ESE     	ND	USC00323287	1898	2016
GRAND FORKS UNIV NWS	ND	USC00323621	1893	2016
JAMESTOWN STATE HOSP	ND	USC00324418	1881	2016
NAPOLEON            	ND	USC00326255	1893	2016
NEW ENGLAND         	ND	USC00326315	1894	2016
PEMBINA             	ND	USW00014924	1898	2016
TOWNER 2 NE         	ND	USC00328792	1896	2016
WILLOW CITY         	ND	USC00329445	1893	2016
BUCYRUS             	OH	USC00331072	1893	2016
CIRCLEVILLE         	OH	USC00331592	1894	2016
DEFIANCE            	OH	USC00332098	1893	2016
FINDLAY WPCC        	OH	USC00332791	1893	2016
GREENVILLE WTP      	OH	USC00333375	1893	2016
HILLSBORO           	OH	USC00333758	1893	2016
HIRAM               	OH	USC00333780	1893	2016
NORWALK WWTP        	OH	USC00336118	1894	2016
PORTSMOUTH-SCIOTOVIL	OH	USC00336781	1893	2016
URBANA WWTP         	OH	USC00338552	1895	2016
WAUSEON WTP         	OH	USC00338822	1893	2016
WAVERLY             	OH	USC00338830	1893	2016
WOOSTER EXP STATION 	OH	USC00339312	1893	2016
BEAVER              	OK	USC00340593	1896	2016
CLAREMORE 2 ENE     	OK	USC00341828	1900	2016
ENID                	OK	USC00342912	1894	2016
MEEKER 5 W          	OK	USC00345779	1894	2016
PAWHUSKA            	OK	USC00346935	1898	2016
ASHLAND             	OR	USC00350304	1892	2016
FOREST GROVE        	OR	USC00352997	1893	2016
GRANTS PASS         	OR	USC00353445	1893	2016
HEADWORKS PORTLAND W	OR	USC00353770	1899	2016
HEPPNER             	OR	USC00353827	1893	2016
HOOD RIVER EXP STN  	OR	USC00354003	1893	2016
PRINEVILLE          	OR	USC00356883	1897	2016
CHAMBERSBURG 1 ESE  	PA	USC00361354	1894	2016
FRANKLIN            	PA	USC00363028	1897	2016
SELINSGROVE 2 S     	PA	USC00367931	1893	2016
STATE COLLEGE       	PA	USC00368449	1893	2016
TOWANDA 1 S         	PA	USC00368905	1894	2016
UNIONTOWN 1 NE      	PA	USC00369050	1894	2016
WARREN              	PA	USC00369298	1893	2016
WEST CHESTER 2 NW   	PA	USC00369464	1893	2016
YORK 3 SSW PUMP STN 	PA	USC00369933	1894	2016
KINGSTON            	RI	USC00374266	1893	2016
CHARLESTON CITY     	SC	USW00013782	1893	2016
CHERAW              	SC	USC00381588	1893	2016
LITTLE MTN          	SC	USC00385200	1893	2016
NEWBERRY            	SC	USC00386209	1893	2016
SANTUCK             	SC	USC00387722	1893	2016
SUMMERVILLE 4W      	SC	USC00388426	1898	2016
WALHALLA            	SC	USC00388887	1896	2016
WINNSBORO           	SC	USC00389327	1896	2016
WINTHROP UNIV       	SC	USC00389350	1899	2016
YEMASSEE            	SC	USC00389469	1899	2016
ABERDEEN            	SD	USW00014929	1893	2016
ACADEMY 2NE         	SD	USC00390043	1898	2016
ALEXANDRIA          	SD	USC00390128	1893	2016
CANTON              	SD	USC00391392	1896	2016
FAULKTON 1 NW       	SD	USC00392927	1893	2016
FORESTBURG 4 NNE    	SD	USC00393029	1893	2016
HIGHMORE 1 W        	SD	USC00393832	1893	2016
HOT SPRINGS         	SD	USC00394007	1894	2016
HOWARD              	SD	USC00394037	1893	2016
KENNEBEC            	SD	USC00394516	1893	2016
MELLETTE 4 W        	SD	USC00395456	1893	2016
MENNO               	SD	USC00395481	1896	2016
VERMILLION 2 SE     	SD	USC00398622	1893	2016
WATERTOWN RGNL AP   	SD	USW00014946	1893	2016
CLARKSVILLE WWTP    	TN	USC00401790	1890	2016
COVINGTON 3 SW      	TN	USC00402108	1890	2016
DOVER 1 W           	TN	USC00402589	1897	2016
JACKSON EXP STN     	TN	USC00404561	1891	2016
LEWISBURG EXP STN   	TN	USC00405187	1890	2016
MURFREESBORO 5 N    	TN	USC00406371	1890	2016
NEWPORT 1 NW        	TN	USC00406534	1891	2016
ROGERSVILLE 1 NE    	TN	USC00407884	1889	2016
TULLAHOMA           	TN	USC00409155	1893	2016
UNION CITY          	TN	USC00409219	1891	2016
WAYNESBORO          	TN	USC00409502	1891	2016
ALPINE              	TX	USC00410174	1900	2016
BALLINGER 2 NW      	TX	USC00410493	1897	2016
BLANCO              	TX	USC00410832	1896	2016
BROWNWOOD 2ENE      	TX	USC00411138	1893	2016
CROSBYTON           	TX	USC00412121	1893	2016
DANEVANG 1 W        	TX	USC00412266	1896	2016
EAGLE PASS 3N       	TX	USC00412679	1891	2016
GREENVILLE KGVL RADI	TX	USC00413734	1900	2016
HASKELL             	TX	USC00413992	1893	2016
NEW BRAUNFELS       	TX	USC00416276	1893	2016
PARIS               	TX	USC00416794	1896	2016
RIO GRANDE CITY     	TX	USC00417622	1892	2016
DESERET             	UT	USC00422101	1893	2016
FILLMORE            	UT	USC00422828	1893	2016
LAKETOWN            	UT	USC00424856	1900	2016
LEVAN               	UT	USC00425065	1893	2016
LOGAN UTAH ST UNIV  	UT	USC00425186	1893	2016
MOAB                	UT	USC00425733	1893	2016
RICHFIELD RADIO KSVC	UT	USC00427260	1893	2016
SCIPIO              	UT	USC00427714	1895	2016
ST GEORGE           	UT	USC00427516	1893	2016
TOOELE              	UT	USC00428771	1896	2016
VERNAL 2SW          	UT	USC00429111	1894	2016
WOODRUFF            	UT	USC00429595	1897	2016
CORNWALL            	VT	USC00431580	1893	2016
ENOSBURG FALLS      	VT	USC00432769	1891	2016
SAINT JOHNSBURY     	VT	USC00437054	1894	2016
BURKES GARDEN       	VA	USC00441209	1896	2016
CHARLOTTESVILLE 2W  	VA	USC00441593	1893	2016
DALE ENTERPRISE     	VA	USC00442208	1893	2016
FARMVILLE 2 N       	VA	USC00442941	1897	2016
HOT SPRINGS         	VA	USC00444128	1893	2016
LEXINGTON           	VA	USC00444876	1889	2016
LINCOLN             	VA	USC00444909	1900	2016
ROCKY MT            	VA	USC00447338	1894	2016
STAUNTON WATER TRMTM	VA	USC00448062	1893	2016
WOODSTOCK 2 NE      	VA	USC00449263	1889	2016
ABERDEEN            	WA	USC00450008	1891	2016
CLE ELUM            	WA	USC00451504	1899	2016
COLVILLE            	WA	USC00451630	1899	2016
CONCONULLY          	WA	USC00451666	1894	2016
DAYTON 1 WSW        	WA	USC00452030	1893	2016
ELLENSBURG          	WA	USC00452505	1893	2016
KENNEWICK           	WA	USC00454154	1894	2016
NORTHPORT           	WA	USC00455946	1899	2016
OLGA 2 SE           	WA	USC00456096	1891	2016
POMEROY             	WA	USC00456610	1891	2016
SEDRO WOOLLEY       	WA	USC00457507	1896	2016
SPOKANE INTL AP     	WA	USW00024157	1889	2016
VANCOUVER 4 NNE     	WA	USC00458773	1856	2016
WATERVILLE          	WA	USC00459012	1893	2016
WILBUR              	WA	USC00459238	1892	2016
BUCKHANNON          	WV	USC00461220	1888	2016
GLENVILLE           	WV	USC00463544	1888	2016
LEWISBURG 3 N       	WV	USC00465224	1851	2016
PARSONS 1 NE        	WV	USC00466867	1899	2016
SPENCER             	WV	USC00468384	1892	2016
FOND DU LAC         	WI	USC00472839	1893	2016
LANCASTER 4 WSW     	WI	USC00474546	1893	2016
MANITOWOC           	WI	USC00475017	1893	2016
MEDFORD             	WI	USC00475255	1889	2016
NEILLSVILLE 3ESE    	WI	USC00475808	1893	2016
NEW LONDON          	WI	USC00475932	1896	2016
OCONTO 4 W          	WI	USC00476208	1893	2016
OSHKOSH             	WI	USC00476330	1893	2016
PORTAGE             	WI	USC00476718	1889	2016
PRAIRIE DU CHIEN    	WI	USC00476827	1893	2016
RACINE              	WI	USC00476922	1896	2016
SPOONER AG RES STN  	WI	USC00478027	1894	2016
VIROQUA             	WI	USC00478827	1893	2016
WATERTOWN           	WI	USC00478919	1893	2016
BASIN               	WY	USC00480540	1898	2016
CHUGWATER           	WY	USC00481730	1900	2016
EVANSTON 1 E        	WY	USC00483100	1890	2016
YELLOWSTONE PK MAMMO	WY	USC00489905	1894	2016

About Tony Heller

Just having fun
This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *