16% Of US Stations Did Not Make It To 90F (32C) This Year

A record percentage of active US HCN stations (16%) did not make it to 32C this year. Many stations as far south as North Carolina did not make it to 90 degrees. Here is the list.

Name                    State   Station ID      Max Temperature C
FT VALLEY           	AZ	USC00023160	31.1
FT BRAGG 5 N        	CA	USC00043161	26.1
DEL NORTE 3ENE      	CO	USC00052184	30.6
DILLON 1 E          	CO	USC00052281	28.3
GUNNISON 3SW        	CO	USC00053662	30
HERMIT 7 ESE        	CO	USC00053951	30
MANASSA             	CO	USC00055322	30.6
STEAMBOAT SPRINGS   	CO	USC00057936	31.7
TELLURIDE 4WNW      	CO	USC00058204	30.6
GROTON              	CT	USC00063207	27.2
STORRS              	CT	USC00068138	30
TALBOTTON           	GA	USC00098535	29.4
WEST POINT          	GA	USC00099291	25
HOLLISTER           	ID	USC00104295	21.1
LIFTON PUMPING STN  	ID	USC00105275	31.1
MARENGO             	IL	USC00115326	31.7
LAPORTE             	IN	USC00124837	31.7
WHITESTOWN          	IN	USC00129557	31.7
ALGONA 3 W          	IA	USC00130133	31.7
ESTHERVILLE 4E      	IA	USC00132724	31.1
FOREST CITY 2 NNE   	IA	USC00132977	31.1
FT DODGE 5NNW       	IA	USC00132999	31.7
IOWA FALLS          	IA	USC00134142	31.7
NEW HAMPTON         	IA	USC00135952	31.7
TOLEDO 3N           	IA	USC00138296	31.7
ACADIA NP           	ME	USC00170100	23.3
BRASSUA DAM         	ME	USC00170814	30.6
PRINCESS ANNE       	MD	USC00187330	26.7
ALMA 	                MI	USC00200146	30.6
BIG RAPIDS WTR WKS  	MI	USC00200779	30.6
CHATHAM EXP FARM 2  	MI	USC00201486	30.6
CHEBOYGAN           	MI	USC00201492	31.7
EAST TAWAS          	MI	USC00202423	31.7
HART 3 WSW          	MI	USC00203632	30.6
IRON MT KINGSFORD WWTP  MI	USC00204090	30.6
IRONWOOD            	MI	USC00204104	30.6
MIDLAND             	MI	USC00205434	31.7
MUNISING            	MI	USC00205690	29.4
NEWBERRY CORRECTIONAL  	MI	USC00205816	29.4
SOUTH HAVEN         	MI	USC00207690	31.7
STAMBAUGH 2SSE      	MI	USC00207812	30
ALBERT LEA 3 SE     	MN	USC00210075	31.7
GRAND MEADOW        	MN	USC00213290	30
MORA 	                MN	USC00215615	31.7
MORRIS WC EXP STN   	MN	USC00215638	31.7
OLIVIA 3E           	MN	USC00216152	31.7
PINE RIVER DAM      	MN	USC00216547	26.1
PIPESTONE           	MN	USC00216565	31.7
TWO HARBORS         	MN	USC00218419	30.6
ZUMBROTA            	MN	USC00219249	31.7
ANACONDA            	MT	USC00240199	8.3
AUGUSTA             	MT	USC00240364	31.7
CHOTEAU             	MT	USC00241737	31.7
HEBGEN DAM          	MT	USC00244038	28.3
LIBBY 1 NE RS       	MT	USC00245015	31.1
MOCCASIN EXP STN    	MT	USC00245761	26.1
SAINT REGIS 1 NE    	MT	USC00247318	9.4
VIRGINIA CITY       	MT	USC00248597	31.1
FIRST CONNECTICUT LAKE  NH	USC00272999	30.6
CHAMA	                NM	USC00291664	30.6
RED RIVER           	NM	USC00297323	28.9
ADDISON             	NY	USC00300023	31.7
ALFRED              	NY	USC00300085	30.6
ALLEGANY SP         	NY	USC00300093	29.4
ANGELICA            	NY	USC00300183	31.1
BATAVIA             	NY	USC00300443	31.7
BRIDGEHAMPTON       	NY	USC00300889	30
COOPERSTOWN         	NY	USC00301752	30.6
DANNEMORA           	NY	USC00301966	30.6
ELMIRA              	NY	USC00302610	31.7
GENEVA RSCH FARM    	NY	USC00303184	31.7
HEMLOCK             	NY	USC00303773	30.6
INDIAN LAKE 2SW     	NY	USC00304102	28.9
ITHACA CORNELL UNIV 	NY	USC00304174	31.7
LAKE PLACID 2 S     	NY	USC00304555	30.6
LOWVILLE            	NY	USC00304912	31.1
MALONE              	NY	USC00304996	31.1
EMMONS              	NY	USC00305113	30.6
MOHONK LAKE         	NY	USC00305426	30.6
NORWICH             	NY	USC00306085	31.1
OSWEGO EAST         	NY	USC00306314	31.7
STILLWATER RSVR     	NY	USC00308248	28.3
TUPPER LAKE SUNMOUNT	NY	USC00308631	31.1
WALDEN 1 ESE        	NY	USC00308906	26.7
WALES	                NY	USC00308910	30.6
YORKTOWN HEIGHTS 1W 	NY	USC00309670	31.7
HENDERSONVILLE 1 NE 	NC	USC00313976	31.7
HIGHLANDS           	NC	USC00314055	27.8
MOREHEAD CITY 2 WNW 	NC	USC00315830	31.7
TRANSOU             	NC	USC00318694	30
WAYNESVILLE 1 E     	NC	USC00319147	30.6

LANGDON EXP FARM    	ND	USC00324958	31.7
LISBON              	ND	USC00325220	31.1
CHIPPEWA LAKE       	OH	USC00331541	31.1
HIRAM	                OH	USC00333780	30
WOOSTER EXP STATION 	OH	USC00339312	31.7
CRATER LAKE NPS HQ  	OR	USC00351946	27.8
DUFUR	                OR	USC00352440	31.1
MALHEUR REFUGE HQ   	OR	USC00355162	11.7
WALLOWA             	OR	USC00358997	28.3
PLEASANT MT 1 W     	PA	USC00367029	28.9
RIDGWAY             	PA	USC00367477	31.1
STATE COLLEGE       	PA	USC00368449	31.7
WARREN              	PA	USC00369298	31.7
WELLSBORO 4 SW      	PA	USC00369408	30
KINGSTON            	RI	USC00374266	30.6
HOWARD              	SD	USC00394037	31.1
OAHE DAM            	SD	USC00396170	27.8
CROSSVILLE ED RESEA     TN	USC00402202	31.7
BALMORHEA           	TX	USC00410498	31.1
LAKETOWN            	UT	USC00424856	31.1
SALINA 24 E         	UT	USC00427559	26.7
SCOFIELD-SKYLINE MINE   UT	USC00427729	27.2
ENOSBURG FALLS      	VT	USC00432769	27.2
SOUTH LINCOLN       	VT	USC00437612	30
BLACKSBURG NWSO     	VA	USC00440766	31.7
BURKES GARDEN       	VA	USC00441209	28.3
HOT SPRINGS         	VA	USC00444128	31.1
BELLINGHAM 3 SSW    	WA	USC00450587	28.9
BLAINE              	WA	USC00450729	26.7
CEDAR LAKE          	WA	USC00451233	28.9
CUSHMAN POWERHOUSE 2	WA	USC00451939	31.1
ELLENSBURG          	WA	USC00452505	27.2
EVERETT             	WA	USC00452675	31.7
LONG BEACH EXP STN  	WA	USC00454748	31.1
OLGA 2 SE           	WA	USC00456096	26.1
SEDRO WOOLLEY       	WA	USC00457507	30.6
LEWISBURG 3 N       	WV	USC00465224	31.7
SPENCER             	WV	USC00468384	31.1
FOND DU LAC         	WI	USC00472839	31.1
LANCASTER 4 WSW     	WI	USC00474546	31.7
MARSHFIELD EXP FARM 	WI	USC00475120	30.6
MEDFORD             	WI	USC00475255	28.9
MINOCQUA            	WI	USC00475516	28.9
NEILLSVILLE 3ESE    	WI	USC00475808	30
SPOONER AG RES STN  	WI	USC00478027	31.1
STANLEY WWTP        	WI	USC00478110	21.7
VIROQUA             	WI	USC00478827	31.7
ALTA 1 NNW          	WY	USC00480140	30.6
DUBOIS              	WY	USC00482715	31.7
EVANSTON 1 E        	WY	USC00483100	31.7
LAKE YELLOWSTONE    	WY	USC00485345	26.1
MORAN 5WNW          	WY	USC00486440	30.6
PINEDALE            	WY	USC00487260	31.7
YELLOWSTONE PK MAMMOTH  WY	USC00489905	31.1
		                USW00004725	30
		                USW00014733	31.7
		                USW00014743	31.7
		                USW00014764	31.1
		                USW00024022	31.7
		                USW00024213	26.7
		                USW00094224	31.7

About Tony Heller

Just having fun
This entry was posted in Uncategorized. Bookmark the permalink.

7 Responses to 16% Of US Stations Did Not Make It To 90F (32C) This Year

  1. Steve Case says:

    I would have thought that it was more than that.

  2. wayne says:

    I would have expected more too.

    Steven Goddard, check maybe your F to C or the averaging function for when sorted by temperature all the values are jumping by about 0.6°C leaving strings of the same values but none in between. What queued me was the lack of even one in the range of 32 to 32.22.

  3. Ron C. says:

    Strange that there are so many stations showing 31.7. An artifact?

  4. richard b says:

    ellensburg wa should not be on that list

Leave a Reply

Your email address will not be published. Required fields are marked *