Oklahoma Was Much Hotter Below 350 ppm

Below are the high temperature records for July 13, at all Oklahoma USHCN stations which were operating in both 1930 and 2011. The year 1954 set the most records, and only one station managed to tie a record since the turn of the century. All but two of these records were set below 350 ppm CO2.

Our friends have been lying about evidence linking US heatwaves to CO2. The evidence simply does not exist. NCDC claims that July 2011 in Oklahoma was the hottest month in US history, but not a single record was set in Oklahoma on July 13, 2011.

Oklahoma
ADA                           7/13 107 : 1954
ALTUS IRIG RSCH STN           7/13 109 : 1923, 1936, 1954, 1998
ANTLERS                       7/13 107 : 1930
ARDMORE                       7/13 107 : 1909, 1917, 1930
BARTLESVILLE MUNI AP          7/13 113 : 1954
BEAVER                        7/13 109 : 1954
BOISE CITY 2 E                7/13 108 : 1913
BUFFALO 2 SSW                 7/13 110 : 1954, 1971
CHEROKEE                      7/13 113 : 1917
CLAREMORE 2 ENE               7/13 112 : 1901, 1954
DURANT                        7/13 108 : 1980
ENID                          7/13 112 : 1917
ERICK                         7/13 110 : 1954, 2001
GEARY                         7/13 112 : 1954
GOODWELL RSCH STN             7/13 108 : 1913
GUTHRIE 5S                    7/13 110 : 1917, 1954
HENNESSEY 4 ESE               7/13 112 : 1954
HOBART MUNI AP                7/13 111 : 1933
HOLDENVILLE 2SSE              7/13 108 : 1954
HOOKER                        7/13 108 : 1913
JEFFERSON                     7/13 114 : 1954
KINGFISHER                    7/13 113 : 1954
LAWTON                        7/13 109 : 1917
MANGUM                        7/13 111 : 1933
MEEKER 5 W                    7/13 110 : 1954
MIAMI                         7/13 115 : 1954
MUSKOGEE                      7/13 114 : 1954
MUTUAL                        7/13 114 : 1917
NEWKIRK 1NW                   7/13 114 : 1954
OKEENE                        7/13 112 : 1917
OKEMAH                        7/13 112 : 1954
OKMULGEE WTR WKS              7/13 109 : 1954
PAULS VALLEY 4 WSW            7/13 108 : 1954
PAWHUSKA                      7/13 112 : 1954
PERRY                         7/13 111 : 1954
STILLWATER 2 W                7/13 112 : 1954
WEATHERFORD                   7/13 110 : 1917

July 14 was the same story

ADA                           7/14 107 : 1954
ALTUS IRIG RSCH STN           7/14 110 : 1936
ANTLERS                       7/14 109 : 1936
ARDMORE                       7/14 108 : 1909
BARTLESVILLE MUNI AP          7/14 115 : 1954
BEAVER                        7/14 110 : 1954
BOISE CITY 2 E                7/14 106 : 1913
BUFFALO 2 SSW                 7/14 113 : 1954
CHEROKEE                      7/14 110 : 2003
CLAREMORE 2 ENE               7/14 113 : 1954
DURANT                        7/14 106 : 1936, 1980
ENID                          7/14 113 : 1954
ERICK                         7/14 108 : 1954
GEARY                         7/14 112 : 1954
GOODWELL RSCH STN             7/14 107 : 1913
GUTHRIE 5S                    7/14 110 : 1936, 1954
HENNESSEY 4 ESE               7/14 114 : 1954
HOBART MUNI AP                7/14 112 : 1936
HOLDENVILLE 2SSE              7/14 108 : 1936, 1954
HOOKER                        7/14 108 : 1913, 1954
JEFFERSON                     7/14 115 : 1954
KINGFISHER                    7/14 115 : 1954
LAWTON                        7/14 110 : 1925
MANGUM                        7/14 112 : 1978
MEEKER 5 W                    7/14 110 : 1936, 1954
MIAMI                         7/14 116 : 1954
MUSKOGEE                      7/14 113 : 1954
MUTUAL                        7/14 111 : 1954
NEWKIRK 1NW                   7/14 117 : 1954
OKEENE                        7/14 111 : 1954
OKEMAH                        7/14 111 : 1954
OKMULGEE WTR WKS              7/14 110 : 1954
PAULS VALLEY 4 WSW            7/14 106 : 1909, 1914, 1954
PAWHUSKA                      7/14 114 : 1954
PERRY                         7/14 114 : 1954
STILLWATER 2 W                7/14 113 : 1954
WEATHERFORD                   7/14 110 : 1954

About Tony Heller

Just having fun
This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *