Heatwave Of July 24, 1901

These are the official USHCN temperatures for July 24, 1901  Climate experts tell us that the June 2012 heat wave could not have happened without “global warming” – because they have absolutely no idea what they are talking about.

Missouri	  WARRENTON 1 N                 	113	78
Oklahoma	  CLAREMORE 2 ENE               	113	75
Missouri	  MEXICO                        	112	77
Missouri	  STEFFENVILLE                  	112	79
Kansas	          MANHATTAN                     	111	66
Missouri	  UNIONVILLE                    	111	76
Arkansas	  BRINKLEY                      	110	72
Illinois	  MT VERNON 3 NE                	110	79
Iowa	          CLARINDA                      	110	69
Iowa	          FAYETTE                       	110	71
Iowa	          LOGAN                         	110	74
Kansas	          OTTAWA                        	110	69
Missouri	  APPLETON CITY                 	110	74
Missouri	  JEFFERSON CITY WTP            	110	76
Nebraska	  FAIRBURY 5S                   	110	65
Illinois	  HILLSBORO                     	109	79
Illinois	  OLNEY 2S                      	109	79
Illinois	  OTTAWA 5SW                    	109	70
Indiana	          MT VERNON                     	109	83
Iowa	          ALBIA 3 NNE                   	109	70
Iowa	          MT AYR                        	109	75
Iowa	          MT PLEASANT 1 SSW             	109	72
Iowa	          TOLEDO 3N                     	109	70
Kansas	          HORTON                        	109	75
Nebraska	  TECUMSEH 1S                   	109	70
Oklahoma	  NEWKIRK 1NW                   	109	76
Illinois	  ALEDO                         	108	73
Illinois	  CARLINVILLE                   	108	77
Illinois	  MCLEANSBORO                   	108	82

Iowa	          NEW HAMPTON                   	108	72
Kansas	          ATCHISON                      	108	76
Kansas	          LAWRENCE                      	108	79
Kansas	          MCPHERSON                     	108	71
Kansas	          MINNEAPOLIS                   	108	72
Nebraska	  ASHLAND NO 2                  	108	74
Nebraska	  GENEVA                        	108	68
Wisconsin	  PRAIRIE DU CHIEN              	108	73
Illinois	  ANNA 2 NNE                    	107	78
Illinois	  DIXON 1 NW                    	107	70
Illinois	  LA HARPE                      	107	75
Illinois	  MONMOUTH                      	107	68
Illinois	  MT CARROLL                    	107	69
Illinois	  SPARTA 1 W                    	107	79
Illinois	  WALNUT                        	107	74
Indiana	          OOLITIC PURDUE EX FRM         	107	75
Indiana	          PAOLI                         	107	72
Indiana	          SALEM                         	107	66
Iowa	          CHARLES CITY                  	107	71
Iowa	          FORT DODGE 5NNW               	107	66
Iowa	          INDIANOLA 2W                  	107	75
Kansas	          COLUMBUS                      	107	70
Kansas	          LEAVENWORTH                   	107	76
Kansas	          SEDAN                         	107	69
Minnesota	  GRAND MEADOW                  	107	75
Minnesota	  MILAN 1 NW                    	107	72
Missouri	  LEXINGTON 3E                  	107	73
Nebraska	  AUBURN 5 ESE                  	107	68
Nebraska	  SYRACUSE                      	107	75
South Dakota	  MILBANK 4 NW                  	107	68
Wisconsin	  LANCASTER 4 WSW               	107	75
Illinois	  HARRISBURG                    	106	82
Indiana	          COLUMBUS                      	106	64
Indiana	          PRINCETON 1 W                 	106	72
Kansas	          INDEPENDENCE                  	106	74
Kentucky	  SHELBYVILLE 1 E               	106	64
Minnesota	  MONTEVIDEO 1 SW               	106	73
Oklahoma	  JEFFERSON                     	106	72
Oklahoma	  PAWHUSKA                      	106	69
South Dakota	  ABERDEEN RGNL AP              	106	67
South Dakota	  MENNO                         	106	70
Utah	          ST GEORGE                     	106	61
Wisconsin	  NEILLSVILLE 3 SW              	106	70
California	  LEMON COVE                    	105	70
Illinois	  DECATUR WTP                   	105	70
Illinois	  JACKSONVILLE 2E               	105	72
Indiana	          MARION 2 N                    	105	63
Indiana	          SCOTTSBURG                    	105	68
Iowa	          CLINTON #1                    	105	72
Iowa	          ESTHERVILLE 2 N               	105	74
Iowa	          ROCKWELL CITY                 	105	71
Kentucky	  GREENSBURG                    	105	70
Minnesota	  NEW ULM 2 SE                  	105	73
Minnesota	  ST PETER                      	105	78
Missouri	  LAMAR                         	105	75
Nebraska	  BEAVER CITY                   	105	70
Nebraska	  CRETE                         	105	74
Nebraska	  HEBRON                        	105	68
Nebraska	  SEWARD                        	105	68
Oklahoma	  ENID                          	105	73
South Dakota	  VERMILLION 2 SE               	105	69
Wisconsin	  BRODHEAD                      	105	71
Arkansas	  POCAHONTAS 1                  	104	71
Idaho	          PAYETTE                       	104	54
Illinois	  MINONK                        	104	67
Illinois	  MORRISON                      	104	70
Illinois	  PALESTINE                     	104	71
Illinois	  PANA 3E                       	104	76
Indiana	          DELPHI 2 N                    	104	62
Indiana	          RUSHVILLE                     	104	65
Indiana	          VEVAY                         	104	65
Iowa	          ALGONA 3 W                    	104	
Iowa	          BELLE PLAINE                  	104	76
Iowa	          FOREST CITY 2 NNE             	104	71
Iowa	          IOWA FALLS                    	104	68
Kentucky	  BOWLING GREEN RGNL AP         	104	77
Kentucky	  HENDERSON 8 SSW               	104	76
Mississippi	  BATESVILLE 2 SW               	104	70
Missouri	  CONCEPTION                    	104	81
Missouri	  LEBANON 2W                    	104	79
Missouri	  MARBLE HILL                   	104	72
Nebraska	  FAIRMONT                      	104	70
Nebraska	  WAKEFIELD                     	104	64
Oklahoma	  TAHLEQUAH                     	104	69
South Dakota	  CANTON                        	104	67
South Dakota	  MELLETTE 4 W                  	104	66
Wisconsin	  PORTAGE                       	104	74
Arkansas	  CONWAY                        	103	75
Arkansas	  GRAVETTE                      	103	67
Arkansas	  NEWPORT                       	103	72
California	  PASO ROBLES                   	103	53
Indiana	          CAMBRIDGE CITY 3 N            	103	59
Indiana	          MADISON SEWAGE PLT            	103	61
Indiana	          WASHINGTON 1 W                	103	75
Indiana	          WHITESTOWN                    	103	60
Iowa	          LE MARS                       	103	69
Iowa	          STORM LAKE 2 E                	103	75
Iowa	          WASHINGTON                    	103	73
Kansas	          MEDICINE LODGE                	103	72
Kansas	          OLATHE 3E                     	103	80
Kentucky	  HOPKINSVILLE                  	103	74
Missouri	  BRUNSWICK                     	103	76
Missouri	  NEOSHO                        	103	66
Nebraska	  DAVID CITY                    	103	73
Nebraska	  RED CLOUD                     	103	65
Nebraska	  TEKAMAH                       	103	69
Nebraska	  YORK                          	103	69
South Dakota	  FAULKTON 1 NW                 	103	76
South Dakota	  GANN VALLEY 4NW               	103	67
South Dakota	  KENNEBEC                      	103
Tennessee	  DOVER 1 W                     	103	72
Wisconsin	  WATERTOWN                     	103	74
Arkansas	  CORNING                       	102	74
Arkansas	  PRESCOTT 2 NNW                	102	72
California	  UKIAH                         	102	58
Illinois	  DANVILLE                      	102	65
Illinois	  MARENGO                       	102	73
Indiana	          ROCKVILLE                     	102	70
Kentucky	  BEREA COLLEGE                 	102	65
Kentucky	  LEITCHFIELD 2 N               	102	75
Minnesota	  FARMINGTON 3 NW               	102	74
Mississippi	  CORINTH 7 SW                  	102	76
Nebraska	  GENOA 2 W                     	102	69
Nebraska	  HARTINGTON                    	102	68
Nebraska	  MINDEN                        	102	66
Nebraska	  OAKDALE                       	102	65
Oklahoma	  PERRY                         	102	73
Oklahoma	  STILLWATER 2 W                	102	71
South Dakota	  ACADEMY 2NE                   	102	76
South Dakota	  ALEXANDRIA                    	102	66
Utah	          FILLMORE                      	102	61
Wisconsin	  DARLINGTON                    	102	70
Arizona	          BUCKEYE                       	101	82
Arkansas	  PINE BLUFF                    	101	69
Arkansas	  SUBIACO                       	101	75
Indiana	          ANDERSON SEWAGE PLT           	101	65
Indiana	          GREENCASTLE 1 W               	101	71
Indiana	          SEYMOUR 2 N                   	101	79
Kansas	          HAYS 1 S                      	101	65
Missouri	  CARUTHERSVILLE                	101	75
Nebraska	  MADISON                       	101	65
Texas	          HASKELL                       	101	72
Wisconsin	  VIROQUA                       	101	72
Arkansas	  FAYETTEVILLE EXP STN          	100	69
California	  REDLANDS                      	100	63
Kentucky	  FRANKFORT DOWNTOWN            	100	68
Mississippi	  STATE UNIV                    	100	76
Nebraska	  HOLDREGE                      	100	68
Nebraska	  SAINT PAUL 4N                 	100	68
North Dakota	  JAMESTOWN STATE HOSP          	100	67
North Dakota	  WAHPETON 3 N                  	100	64
Ohio	          BUCYRUS                       	100	58
Ohio	          WAVERLY                       	100	63
Oklahoma	  BEAVER                        	100	67
Oklahoma	  GUTHRIE 5S                    	100	75
Oklahoma	  MEEKER 5 W                    	100	69
Texas	          PARIS                         	100	73
Texas	          RIO GRANDE CITY               	100	84
Virginia	  FARMVILLE 2 N                 	100	74
Wisconsin	  MEDFORD                       	100	65

About Tony Heller

Just having fun
This entry was posted in Uncategorized. Bookmark the permalink.

2 Responses to Heatwave Of July 24, 1901

  1. Andy DC says:

    Someone must have “loaded the dice” back in 1901.

  2. Ivan says:

    A newspaper article to accompany it:
    GREAT HEAT IN AMERICA.
    FARM WORK ALMOST ABANDONED. London, July 24.

    The heat in many of the states of America is again abnormally severe, and the sultry weather is having serious effects upon the health of the people. The shade temperature ranges from 105 deg. to 111 deg.”
    http://trove.nla.gov.au/ndp/del/article/56640369
    ~26 July 1901

Leave a Reply

Your email address will not be published. Required fields are marked *