Summers Used To Be Much Hotter In The US

There are 831 US HCN stations which have been continuously active since at least 1920. The vast majority of them set their all-time record maximum temperature prior to Harry Truman becoming president.

Only 26 stations set their all-time record maximum during the past decade, compared to 283 stations between 1934 and 1943.

ScreenHunter_304 May. 18 06.11

NOAA massively corrupts this statistic by using lots of stations which did not exist during the hot years of 1900-1945.

The EPA also points out that summers used to be much hotter in the US, but NOAA is undaunted by facts. They behave in the same manner as the IRS – working as climate thugs for the White House.

www.epa.gov/climate/climatechange/pdfs/print_heat-waves.pdf

Below is the list of all 831 stations and the date and temperature (ºC) of their all-time record maximum.

FAIRHOPE 2 NE            	 AL	 USC00012813	1925.76	40.6
GREENSBORO               	 AL	 USC00013511	1943.73	41.7
HIGHLAND HOME            	 AL	 USC00013816	1914.56	40.6
SAINT BERNARD            	 AL	 USC00017157	1952.66	43.3
SCOTTSBORO               	 AL	 USC00017304	1897.58	45
SELMA                    	 AL	 USC00017366	1954.57	42.2
TALLADEGA                	 AL	 USC00018024	1910.73	42.8
THOMASVILLE              	 AL	 USC00018178	1902.79	46.7
TROY                     	 AL	 USC00018323	1914.56	42.2
UNION SPRINGS 9 S        	 AL	 USC00018438	1930.61	41.7
VALLEY HEAD              	 AL	 USC00018469	1930.66	41.1
AJO                      	 AZ	 USC00020080	1995.66	47.2
FT VALLEY                	 AZ	 USC00023160	1996.59	45
LEES FERRY               	 AZ	 USC00024849	2005.61	48.3
MIAMI                    	 AZ	 USC00025512	2007.59	45
PARKER                   	 AZ	 USC00026250	1905.6	52.8
PEARCE - SUNSITES        	 AZ	 USC00026353	1960.54	42.8
PRESCOTT                 	 AZ	 USC00026796	1925.62	40.6
ROOSEVELT 1 WNW          	 AZ	 USC00027281	1990.56	47.2
SACATON                  	 AZ	 USC00027370	1990.57	49.4
SAINT JOHNS              	 AZ	 USC00027435	1902.67	40
SELIGMAN                 	 AZ	 USC00027716	1925.62	43.3
TOMBSTONE                	 AZ	 USC00028619	1989.59	44.4
WHITERIVER 1 SW          	 AZ	 USC00029271	2003.6	41.7
WICKENBURG               	 AZ	 USC00029287	1995.65	49.4
WILLIAMS                 	 AZ	 USC00029359	1909.58	38.9
BRINKLEY                 	 AR	 USC00030936	1930.66	43.9
CONWAY                   	 AR	 USC00031596	1936.69	46.1
CORNING                  	 AR	 USC00031632	1934.68	45
EUREKA SPRINGS 3 WNW     	 AR	 USC00032356	1936.69	44.4
FAYETTEVILLE EXP STN     	 AR	 USC00032444	1954.61	43.9
GRAVETTE                 	 AR	 USC00032930	1936.63	45.6
MAMMOTH SPRING           	 AR	 USC00034572	2001.79	43.9
MENA                     	 AR	 USC00034756	1936.69	44.4
NEWPORT                  	 AR	 USC00035186	1930.69	45.6
PINE BLUFF               	 AR	 USC00035754	1943.7	44.4
POCAHONTAS 1             	 AR	 USC00035820	1934.69	44.4
PRESCOTT 2 NNW           	 AR	 USC00035908	1897.67	48.3
SUBIACO                  	 AR	 USC00036928	1936.69	47.2
BERKELEY                 	 CA	 USC00040693	2000.53	41.7
BLYTHE                   	 CA	 USC00040924	1920.6	50
CEDARVILLE               	 CA	 USC00041614	1933.7	43.9
CHICO UNIV FARM          	 CA	 USC00041715	1972.62	47.2
CHULA VISTA              	 CA	 USC00041758	1963.82	42.2
COLFAX                   	 CA	 USC00041912	1972.61	45
CUYAMACA                 	 CA	 USC00042239	1969.72	43.3
DAVIS 2 WSW EXP FARM     	 CA	 USC00042294	1925.62	46.7
FAIRMONT                 	 CA	 USC00042941	1910.7	44.4
FT BRAGG 5 N             	 CA	 USC00043161	1984.8	34.4
HANFORD 1 S              	 CA	 USC00043747	1933.65	46.7
HAPPY CAMP RS            	 CA	 USC00043761	1928.64	46.1
HEALDSBURG               	 CA	 USC00043875	1905.6	46.7
INDEPENDENCE             	 CA	 USC00044232	1989.6	45.6
INDIO FIRE STN           	 CA	 USC00044259	1970.56	50.6
LEMON COVE               	 CA	 USC00044890	1910.49	47.8
LIVERMORE                	 CA	 USC00044997	1950.75	46.1
LODI                     	 CA	 USC00045032	1961.53	43.9
MERCED                   	 CA	 USC00045532	1902.64	45.6
NAPA STATE HOSPITAL      	 CA	 USC00046074	1961.53	45
OJAI                     	 CA	 USC00046399	1917.54	48.3
ORLAND                   	 CA	 USC00046506	1905.6	48.9
ORLEANS                  	 CA	 USC00046508	1905.6	47.2
PASADENA                 	 CA	 USC00046719	1917.54	45
PASO ROBLES              	 CA	 USC00046730	1933.7	47.2
PETALUMA AIRPORT         	 CA	 USC00046826	1960.5	43.3
QUINCY                   	 CA	 USC00047195	1994.66	43.9
REDLANDS                 	 CA	 USC00047306	2006.64	47.8
SAN LUIS OBISPO POLY U   	 CA	 USC00047851	1971.78	44.4
SANTA BARBARA            	 CA	 USC00047902	1917.54	46.1
SANTA CRUZ               	 CA	 USC00047916	1900.66	42.2
SANTA ROSA               	 CA	 USC00047965	1913.61	45
SUSANVILLE 2SW           	 CA	 USC00048702	1928.64	41.1
TAHOE CITY               	 CA	 USC00048758	1933.7	34.4
TEJON RANCHO             	 CA	 USC00048839	1961.53	45.6
UKIAH                    	 CA	 USC00049122	1955.75	46.1
WASCO                    	 CA	 USC00049452	1910.63	46.7
WEAVERVILLE              	 CA	 USC00049490	1932.67	46.7
WILLOWS 6 W              	 CA	 USC00049699	1972.62	47.2
YOSEMITE PARK HQ         	 CA	 USC00049855	1915.63	46.1
YREKA                    	 CA	 USC00049866	1996.65	51.1
BOULDER                  	 CO	 USC00050848	1954.55	40
CANON CITY               	 CO	 USC00051294	1954.61	41.7
CHEESMAN                 	 CO	 USC00051528	1936.64	37.2
CHEYENNE WELLS           	 CO	 USC00051564	1936.64	42.8
DEL NORTE 2E             	 CO	 USC00052184	1940.64	32.8
DILLON 1 E               	 CO	 USC00052281	1939.61	31.7
EADS                     	 CO	 USC00052446	1947.66	43.3
FT COLLINS               	 CO	 USC00053005	2005.63	39.4
FT MORGAN                	 CO	 USC00053038	1898.63	42.8
FRUITA                   	 CO	 USC00053146	2002.61	43.9
GUNNISON 3SW             	 CO	 USC00053662	1894.67	40.6
HERMIT 7 ESE             	 CO	 USC00053951	1963.65	36.1
LAMAR                    	 CO	 USC00054770	1934.61	43.9
LAS ANIMAS               	 CO	 USC00054834	1933.58	45.6
MANASSA                  	 CO	 USC00055322	1919.72	35
MONTROSE #2              	 CO	 USC00055722	1947.66	41.1
ROCKY FORD 2 SE          	 CO	 USC00057167	2005.63	42.2
STEAMBOAT SPRINGS        	 CO	 USC00057936	1990.57	37.8
TELLURIDE 4WNW           	 CO	 USC00058204	2000.59	37.2
TRINIDAD                 	 CO	 USC00058429	1928.16	38.3
WRAY                     	 CO	 USC00059243	1954.61	44.4
FALLS VILLAGE            	 CT	 USC00062658	2002.66	40
STORRS                   	 CT	 USC00068138	1919.59	38.3
DOVER                    	 DE	 USC00072730	1930.63	40
ARCADIA                  	 FL	 USC00080228	2002.4	46.1
BARTOW                   	 FL	 USC00080478	1977.52	39.4
FEDERAL POINT            	 FL	 USC00082915	1993.7	41.7
FERNANDINA BEACH         	 FL	 USC00082944	1950.56	40
FT LAUDERDALE            	 FL	 USC00083163	1944.67	37.8
FT PIERCE                	 FL	 USC00083207	1920.67	38.3
INVERNESS 3 SE           	 FL	 USC00084289	1955.76	40.6
LAKE CITY 2 E            	 FL	 USC00084731	1918.5	41.1
MADISON                  	 FL	 USC00085275	2005.85	50
OCALA                    	 FL	 USC00086414	1933.51	40.6
SAINT LEO                	 FL	 USC00087851	1985.51	39.4
TARPON SPGS SEWAGE PL    	 FL	 USC00088824	1997.6	38.9
TITUSVILLE               	 FL	 USC00088942	1995.63	41.7
ALBANY 3 SE              	 GA	 USC00090140	1980.62	41.7
BRUNSWICK                	 GA	 USC00091340	1986.63	41.1
CAMILLA 3SE              	 GA	 USC00091500	1983.64	41.7
COVINGTON                	 GA	 USC00092318	1927.6	43.3
EASTMAN 1 W              	 GA	 USC00092966	1954.57	43.3
GAINESVILLE              	 GA	 USC00093621	1952.57	41.7
GLENNVILLE 3NW           	 GA	 USC00093754	2001.61	45
HAWKINSVILLE             	 GA	 USC00094170	1925.76	43.3
MILLEDGEVILLE            	 GA	 USC00095874	1925.72	43.3
NEWNAN 5N                	 GA	 USC00096335	1925.76	42.2
TALBOTTON                	 GA	 USC00098535	1929.67	44.4
TIFTON                   	 GA	 USC00098703	1925.76	41.1
TOCCOA                   	 GA	 USC00098740	1926.63	41.7
WARRENTON                	 GA	 USC00099141	1925.76	44.4
WASHINGTON 2 ESE         	 GA	 USC00099157	1925.72	42.8
WAYCROSS 4 NE            	 GA	 USC00099186	1986.63	42.2
WEST POINT               	 GA	 USC00099291	1925.72	41.1
ABERDEEN EXP STN         	 ID	 USC00100010	1931.63	40
ARROWROCK DAM            	 ID	 USC00100448	1934.66	44.4
ASHTON 1N                	 ID	 USC00100470	2007.64	38.3
CAMBRIDGE                	 ID	 USC00101408	1934.66	47.2
COEUR D'ALENE            	 ID	 USC00101956	1961.67	42.8
GLENNS FERRY             	 ID	 USC00103631	1925.62	46.1
GRACE                    	 ID	 USC00103732	1919.6	39.4
HAZELTON                 	 ID	 USC00104140	1940.69	45
HOLLISTER                	 ID	 USC00104295	1922.61	42.2
JEROME                   	 ID	 USC00104670	1940.54	43.3
KELLOGG                  	 ID	 USC00104831	1961.67	43.9
LIFTON PUMPING STN       	 ID	 USC00105275	1931.65	37.2
MACKAY LOST RIVER RS     	 ID	 USC00105462	1939.65	40
MOSCOW U OF I            	 ID	 USC00106152	1961.67	42.8
NEW MEADOWS RS           	 ID	 USC00106388	1906.69	40
OAKLEY                   	 ID	 USC00106542	1893.63	42.2
PAYETTE                  	 ID	 USC00106891	1905.64	43.9
PORTHILL                 	 ID	 USC00107264	2005.68	40.6
PRIEST RIVER EXP STN     	 ID	 USC00107386	1961.67	39.4
SANDPOINT EXP STN        	 ID	 USC00108137	1923.63	40
ALEDO                    	 IL	 USC00110072	1936.62	45
ANNA 2 NNE               	 IL	 USC00110187	1901.64	44.4
AURORA                   	 IL	 USC00110338	1936.61	43.9
CARLINVILLE              	 IL	 USC00111280	1934.64	45
CHARLESTON               	 IL	 USC00111436	1936.61	43.3
DANVILLE                 	 IL	 USC00112140	1936.61	44.4
DECATUR WTP              	 IL	 USC00112193	1954.61	45
DIXON 1 NW               	 IL	 USC00112348	1936.61	43.3
DU QUOIN 4 SE            	 IL	 USC00112483	1930.69	45
GALVA                    	 IL	 USC00113335	1936.61	43.9
HARRISBURG               	 IL	 USC00113879	1936.61	45
HILLSBORO                	 IL	 USC00114108	1954.61	45.6
HOOPESTON                	 IL	 USC00114198	1936.61	43.9
JACKSONVILLE 2E          	 IL	 USC00114442	1954.61	45.6
LA HARPE                 	 IL	 USC00114823	1934.69	45
LINCOLN                  	 IL	 USC00115079	1936.62	45
MARENGO                  	 IL	 USC00115326	1936.61	42.8
MINONK                   	 IL	 USC00115712	1936.61	43.9
MONMOUTH                 	 IL	 USC00115768	1960.14	49.4
MORRISON                 	 IL	 USC00115833	1936.61	44.4
MT CARROLL               	 IL	 USC00115901	1936.61	42.2
MT VERNON 3 NE           	 IL	 USC00115943	1936.61	45.6
OLNEY 2S                 	 IL	 USC00116446	1936.61	44.4
OTTAWA 5SW               	 IL	 USC00116526	1901.63	44.4
PALESTINE                	 IL	 USC00116558	1954.61	45.6
PANA                     	 IL	 USC00116579	1954.61	46.1
PARIS STP                	 IL	 USC00116610	1936.61	42.8
PONTIAC                  	 IL	 USC00116910	1936.61	42.2
RUSHVILLE 4NE            	 IL	 USC00117551	1936.62	45
SPARTA 1 W               	 IL	 USC00118147	1934.64	45.6
URBANA                   	 IL	 USC00118740	1954.61	42.8
WALNUT                   	 IL	 USC00118916	1936.61	43.9
WHITE HALL 1 E           	 IL	 USC00119241	1934.63	45
WINDSOR                  	 IL	 USC00119354	1936.61	43.9
ANDERSON SEWAGE PLT      	 IN	 USC00120177	2012.57	41.1
ANGOLA                   	 IN	 USC00120200	1936.61	41.1
BERNE WWTP               	 IN	 USC00120676	1934.63	41.7
BLOOMINGTON IN UNIV      	 IN	 USC00120784	1936.61	43.3
COLUMBUS                 	 IN	 USC00121747	1901.64	43.9
GOSHEN 3SW               	 IN	 USC00123418	1936.61	43.9
GREENCASTLE 1 W          	 IN	 USC00123513	1936.6	42.2
GREENFIELD               	 IN	 USC00123527	1936.61	42.8
LAPORTE                  	 IN	 USC00124837	1953.75	40
MADISON SEWAGE PLT       	 IN	 USC00125237	1930.65	43.3
MARION 2 N               	 IN	 USC00125337	1936.61	42.2
MT VERNON                	 IN	 USC00126001	1901.64	42.8
OOLITIC PURDUE EX FRM    	 IN	 USC00126580	1901.64	43.9
PAOLI                    	 IN	 USC00126705	1901.64	43.9
PRINCETON 1 W            	 IN	 USC00127125	1936.61	45
ROCHESTER                	 IN	 USC00127482	1934.64	42.8
ROCKVILLE                	 IN	 USC00127522	1936.61	42.8
RUSHVILLE                	 IN	 USC00127646	1901.64	42.2
SALEM                    	 IN	 USC00127755	1901.64	44.4
SEYMOUR 2 N              	 IN	 USC00127935	1936.61	45
SHOALS 8 S               	 IN	 USC00128036	1936.61	45.6
WASHINGTON 1 W           	 IN	 USC00129253	1930.65	45
WHITESTOWN               	 IN	 USC00129557	1936.61	44.4
WINAMAC 2SSE             	 IN	 USC00129670	1897.6	42.8
ALBIA 3 NNE              	 IA	 USC00130112	1934.68	45
ALGONA 3 W               	 IA	 USC00130133	1930.67	43.3
BELLE PLAINE             	 IA	 USC00130600	1936.71	43.9
CHARLES CITY             	 IA	 USC00131402	1901.63	42.2
CLARINDA                 	 IA	 USC00131533	1934.68	45.6
CLINTON #1               	 IA	 USC00131635	1936.61	42.8
ESTHERVILLE 4E           	 IA	 USC00132724	1930.65	42.2
FAIRFIELD                	 IA	 USC00132789	1936.62	45.6
FAYETTE                  	 IA	 USC00132864	1901.64	43.3
FOREST CITY 2 NNE        	 IA	 USC00132977	1936.61	42.2
FT DODGE 5NNW            	 IA	 USC00132999	1936.61	43.3
INDIANOLA 2W             	 IA	 USC00134063	1934.68	45
IOWA FALLS               	 IA	 USC00134142	1936.61	43.9
LE MARS                  	 IA	 USC00134735	1936.62	43.9
LOGAN                    	 IA	 USC00134894	1936.64	47.2
MT AYR                   	 IA	 USC00135769	1936.64	44.4
MT PLEASANT 1 SSW        	 IA	 USC00135796	1936.62	45.6
NEW HAMPTON              	 IA	 USC00135952	1936.61	43.3
ROCK RAPIDS              	 IA	 USC00137147	1936.59	43.9
ROCKWELL CITY            	 IA	 USC00137161	1936.71	43.3
STORM LAKE 2 E           	 IA	 USC00137979	1930.67	42.8
TOLEDO 3N                	 IA	 USC00138296	1901.63	42.8
WASHINGTON               	 IA	 USC00138688	1936.62	45
ASHLAND                  	 KS	 USC00140365	1909.71	45.6
ATCHISON                 	 KS	 USC00140405	1934.69	43.9
COLDWATER                	 KS	 USC00141704	1936.69	46.1
COLUMBUS                 	 KS	 USC00141740	1954.61	47.2
EL DORADO                	 KS	 USC00142401	1936.63	47.2
ELLSWORTH                	 KS	 USC00142459	1936.69	47.2
FT SCOTT                 	 KS	 USC00142835	1954.61	48.9
HAYS 1 S                 	 KS	 USC00143527	1934.61	47.2
HORTON                   	 KS	 USC00143810	1936.7	44.4
INDEPENDENCE             	 KS	 USC00143954	1936.69	46.7
LAKIN                    	 KS	 USC00144464	1893.66	48.9
LAWRENCE                 	 KS	 USC00144559	1934.69	45.6
LIBERAL                  	 KS	 USC00144695	1980.56	45.6
MANHATTAN                	 KS	 USC00144972	1936.7	46.7
MCPHERSON                	 KS	 USC00145152	1936.63	47.2
MINNEAPOLIS              	 KS	 USC00145363	1936.69	48.3
NORTON 9SSE              	 KS	 USC00145856	1936.64	46.7
OBERLIN                  	 KS	 USC00145906	1936.64	45.6
OTTAWA                   	 KS	 USC00146128	1954.61	47.8
SAINT FRANCIS            	 KS	 USC00147093	1936.64	43.9
SCOTT CITY               	 KS	 USC00147271	1913.61	45.6
SEDAN                    	 KS	 USC00147305	1934.64	47.8
SMITH CTR                	 KS	 USC00147542	2012.57	45
WAKEENEY                 	 KS	 USC00148495	1936.64	46.1
ASHLAND                  	 KY	 USC00150254	1930.65	41.7
BEREA COLLEGE            	 KY	 USC00150619	1930.65	42.2
CAVE RUN  LAKE           	 KY	 USC00152791	1936.71	41.1
FRANKFORT DOWNTOWN       	 KY	 USC00153028	1936.62	43.9
GREENSBURG               	 KY	 USC00153430	1930.65	45.6
HENDERSON 8 SSW          	 KY	 USC00153762	1936.61	45
HOPKINSVILLE             	 KY	 USC00153994	1930.69	43.9
LEITCHFIELD 2 N          	 KY	 USC00154703	1930.65	42.2
ALEXANDRIA               	 LA	 USC00160098	1901.61	42.8
BASTROP                  	 LA	 USC00160537	1951.76	43.3
CALHOUN RSCH STN         	 LA	 USC00161411	1909.71	43.3
DONALDSONVILLE 4 SW      	 LA	 USC00162534	2000.74	40
FRANKLIN 3 NW            	 LA	 USC00163313	1914.57	40
GRAND COTEAU             	 LA	 USC00163800	1935.69	41.7
HOUMA                    	 LA	 USC00164407	1915.55	40
JENNINGS                 	 LA	 USC00164700	2000.74	41.7
ST JOSEPH 3 N            	 LA	 USC00168163	2000.74	41.7
THIBODAUX 4 SE           	 LA	 USC00169013	2000.74	38.9
WINNSBORO 5 SSE          	 LA	 USC00169806	1951.75	42.8
EASTPORT                 	 ME	 USC00172426	1984.67	44.4
FARMINGTON               	 ME	 USC00172765	1911.6	40
GARDINER                 	 ME	 USC00173046	1975.67	39.4
PRESQUE ISLE             	 ME	 USC00176937	1911.61	37.2
WOODLAND                 	 ME	 USC00179891	1921.58	41.7
LAUREL 3 W               	 MD	 USC00185111	1930.63	41.1
OAKLAND 1 SE             	 MD	 USC00186620	1918.68	38.3
PRINCESS ANNE            	 MD	 USC00187330	1930.63	40.6
AMHERST                  	 MA	 USC00190120	1911.59	40
LAWRENCE                 	 MA	 USC00194105	1911.59	41.1
PLYMOUTH-KINGSTON        	 MA	 USC00196486	1949.59	38.9
ADRIAN 2 NNE             	 MI	 USC00200032	1934.64	42.2
ALMA                     	 MI	 USC00200146	1936.61	42.2
ANN ARBOR U OF MICH      	 MI	 USC00200230	1934.64	40.6
BIG RAPIDS WTR WKS       	 MI	 USC00200779	1916.66	39.4
CHEBOYGAN                	 MI	 USC00201492	1947.68	40
COLDWATER ST SCHOOL      	 MI	 USC00201675	1934.64	42.2
EAST TAWAS               	 MI	 USC00202423	1936.6	41.1
HART 3 WSW               	 MI	 USC00203632	1911.59	40
HILLSDALE                	 MI	 USC00203823	1936.61	41.7
IRON MT KINGSFORD WWTP   	 MI	 USC00204090	1917.66	40
IRONWOOD                 	 MI	 USC00204104	1936.61	40
MT PLEASANT UNIV         	 MI	 USC00205662	1918.68	42.2
MUNISING                 	 MI	 USC00205690	1984.56	41.7
NEWBERRY 3S              	 MI	 USC00205816	1926.85	43.9
OWOSSO WWTP              	 MI	 USC00206300	1934.64	40.6
SOUTH HAVEN              	 MI	 USC00207690	1953.55	37.8
ADA                      	 MN	 USC00210018	1936.59	43.9
ALBERT LEA 3 SE          	 MN	 USC00210075	1894.65	40
ARGYLE                   	 MN	 USC00210252	1988.59	40.6
CLOQUET                  	 MN	 USC00211630	1936.6	40.6
DETROIT LAKES 1 NNE      	 MN	 USC00212142	1936.6	41.7
FAIRMONT                 	 MN	 USC00212698	1930.67	42.8
GRAND MEADOW             	 MN	 USC00213290	1901.64	41.7
GRAND RPDS FOREST LAB    	 MN	 USC00213303	1936.61	40
ITASCA UNIV OF MINN      	 MN	 USC00214106	1917.65	40.6
LEECH LAKE               	 MN	 USC00214652	1936.61	40
MILAN 1 NW               	 MN	 USC00215400	1934.63	45
MONTEVIDEO 1 SW          	 MN	 USC00215563	1988.66	43.3
MORA                     	 MN	 USC00215615	1934.64	42.2
MORRIS WC EXP STN        	 MN	 USC00215638	1940.63	42.8
PINE RIVER DAM           	 MN	 USC00216547	1917.65	40
PIPESTONE                	 MN	 USC00216565	1930.67	42.2
ROSEAU                   	 MN	 USC00217087	1936.61	41.7
ST PETER                 	 MN	 USC00217405	1936.61	42.8
SANDY LAKE DAM LIBBY     	 MN	 USC00217460	1988.65	38.9
TWO HARBORS              	 MN	 USC00218419	1901.63	37.2
WINNEBAGO                	 MN	 USC00219046	1936.61	41.7
ZUMBROTA                 	 MN	 USC00219249	1936.61	42.8
ABERDEEN                 	 MS	 USC00220021	1930.61	45.6
BATESVILLE 2 SW          	 MS	 USC00220488	1925.76	42.2
BOONEVILLE               	 MS	 USC00220955	1930.66	42.2
BROOKHAVEN CITY          	 MS	 USC00221094	1901.61	42.8
CANTON 4N                	 MS	 USC00221389	1925.76	42.2
CLARKSDALE               	 MS	 USC00221707	1935.68	42.8
COLUMBIA                 	 MS	 USC00221865	1915.64	47.8
CORINTH 7 SW             	 MS	 USC00221962	1930.66	43.9
CRYSTAL SPGS EXP STN     	 MS	 USC00222094	1935.69	42.2
GREENVILLE               	 MS	 USC00223605	1985.55	46.7
HATTIESBURG 5SW          	 MS	 USC00223887	1914.56	41.1
HERNANDO                 	 MS	 USC00223975	2007.69	44.4
KOSCIUSKO                	 MS	 USC00224776	1899.55	42.8
LAUREL                   	 MS	 USC00224939	2007.69	42.2
LOUISVILLE               	 MS	 USC00225247	1930.61	41.7
MONTICELLO               	 MS	 USC00225987	1997.64	43.3
MOORHEAD                 	 MS	 USC00226009	1921.59	43.3
NATCHEZ                  	 MS	 USC00226177	1901.61	40.6
PASCAGOULA 3 NE          	 MS	 USC00226718	1980.62	40
POPLARVILLE EXP STN      	 MS	 USC00227128	2011.55	46.1
PORT GIBSON 1 NE         	 MS	 USC00227132	1909.71	41.7
STATE UNIV               	 MS	 USC00228374	1930.66	43.9
UNIVERSITY               	 MS	 USC00229079	1925.76	43.3
WATER VALLEY             	 MS	 USC00229400	1925.76	43.3
WAYNESBORO 2 W           	 MS	 USC00229439	1980.61	41.1
WOODVILLE 4 ESE          	 MS	 USC00229793	2000.75	42.2
APPLETON CITY            	 MO	 USC00230204	1954.61	46.7
BRUNSWICK                	 MO	 USC00231037	1936.62	45.6
CARUTHERSVILLE           	 MO	 USC00231364	1918.69	43.9
CLINTON                  	 MO	 USC00231711	1936.62	47.8
CONCEPTION               	 MO	 USC00231822	1934.68	43.3
DONIPHAN                 	 MO	 USC00232289	1934.68	45.6
FARMINGTON               	 MO	 USC00232809	1934.69	45.6
JEFFERSON CITY WTP       	 MO	 USC00234271	1901.61	45.6
LAMAR 2W                 	 MO	 USC00234705	1936.63	47.8
LEBANON 2W               	 MO	 USC00234825	1954.61	45
LOCKWOOD                 	 MO	 USC00235027	1954.61	46.7
MARBLE HILL              	 MO	 USC00235253	1901.64	46.7
MEXICO                   	 MO	 USC00235541	1934.63	46.7
MTN GROVE 2 N            	 MO	 USC00235834	1934.69	43.3
NEOSHO                   	 MO	 USC00235976	1954.61	44.4
ROLLA UNI OF MISSOURI    	 MO	 USC00237263	1954.62	45
STEFFENVILLE             	 MO	 USC00238051	1936.62	46.1
UNIONVILLE               	 MO	 USC00238523	1934.68	45.6
WARRENTON 1 N            	 MO	 USC00238725	1954.61	45.6
ANACONDA                 	 MT	 USC00240199	1924.73	38.9
AUGUSTA                  	 MT	 USC00240364	1940.69	39.4
BIG TIMBER               	 MT	 USC00240780	1931.63	43.3
BOZEMAN MONTANA ST U     	 MT	 USC00241044	1892.66	40.6
CASCADE 5 S              	 MT	 USC00241552	1940.69	42.8
CHINOOK                  	 MT	 USC00241722	1917.65	43.3
CHOTEAU                  	 MT	 USC00241737	1894.73	41.1
DILLION U OF MONTANA WESTERN     MT	 USC00242409	2002.61	38.9
EKALAKA                  	 MT	 USC00242689	1910.61	42.2
ENNIS                    	 MT	 USC00242793	1919.61	37.8
FLATWILLOW 4 ENE         	 MT	 USC00243013	1949.68	42.2
FT ASSINNIBOINE          	 MT	 USC00243110	1961.68	43.9
GLENDIVE                 	 MT	 USC00243581	1893.63	47.2
HAMILTON                 	 MT	 USC00243885	1895.64	40.6
HEBGEN DAM               	 MT	 USC00244038	1933.69	37.2
HUNTLEY EXP STN          	 MT	 USC00244345	2002.61	42.8
JORDAN                   	 MT	 USC00244522	1936.6	44.4
KALISPELL GLACIER AP     	 MT	 USC00244558	1961.67	40.6
LIBBY 1 NE RS            	 MT	 USC00245015	2007.62	43.3
MEDICINE LAKE 3 SE       	 MT	 USC00245572	1937.59	47.2
MOCCASIN EXP STN         	 MT	 USC00245761	1961.68	39.4
NORRIS MADISON PH        	 MT	 USC00246157	1940.69	38.9
PLEVNA                   	 MT	 USC00246601	1936.59	43.9
RED LODGE                	 MT	 USC00246918	1900.56	43.3
SAVAGE                   	 MT	 USC00247382	1936.59	43.9
VALIER                   	 MT	 USC00248501	1961.67	39.4
VIRGINIA CITY            	 MT	 USC00248597	1919.64	39.4
ALLIANCE 1WNW            	 NE	 USC00250130	1983.63	43.3
ASHLAND NO 2             	 NE	 USC00250375	1934.63	46.7
ATKINSON 3SW             	 NE	 USC00250420	1940.64	44.4
AUBURN 5 ESE             	 NE	 USC00250435	1934.69	45
BEAVER CITY              	 NE	 USC00250640	1934.61	47.2
BRIDGEPORT               	 NE	 USC00251145	1902.62	43.9
BROKEN BOW 2 W           	 NE	 USC00251200	1954.61	46.7
CRETE                    	 NE	 USC00252020	1936.64	45.6
CURTIS 3NNE              	 NE	 USC00252100	1954.61	45.6
DAVID CITY               	 NE	 USC00252205	1936.64	45.6
FAIRBURY 5S              	 NE	 USC00252820	1936.62	45.6
GENEVA                   	 NE	 USC00253175	1934.62	47.8
GENOA 2 W                	 NE	 USC00253185	1936.64	46.7
GOTHENBURG               	 NE	 USC00253365	1954.61	46.7
HARRISON                 	 NE	 USC00253615	1931.65	41.7
HARTINGTON               	 NE	 USC00253630	1936.62	47.8
HASTINGS 4N              	 NE	 USC00253660	1936.64	46.7
HEBRON                   	 NE	 USC00253735	1934.62	45
HOLDREGE                 	 NE	 USC00253910	1936.64	45
IMPERIAL                 	 NE	 USC00254110	1934.63	46.7
KIMBALL 2NE              	 NE	 USC00254440	1934.62	43.3
LODGEPOLE                	 NE	 USC00254900	1940.64	44.4
LOUP CITY                	 NE	 USC00254985	1939.61	44.4
MADISON                  	 NE	 USC00255080	1936.64	47.2
MINDEN                   	 NE	 USC00255565	1936.64	47.8
OAKDALE                  	 NE	 USC00256135	1936.64	46.1
PAWNEE CITY              	 NE	 USC00256570	1936.7	47.2
PURDUM                   	 NE	 USC00256970	2011.53	46.7
RED CLOUD                	 NE	 USC00257070	1902.42	50.6
SAINT PAUL               	 NE	 USC00257515	1936.64	46.1
SEWARD                   	 NE	 USC00257715	1936.64	45.6
SYRACUSE                 	 NE	 USC00258395	1936.7	46.7
TECUMSEH 1S              	 NE	 USC00258465	1911.59	44.4
TEKAMAH                  	 NE	 USC00258480	1936.64	45
WAKEFIELD                	 NE	 USC00258915	1936.62	46.1
AUSTIN #2                	 NV	 USC00260507	1922.59	40.6
FALLON EXP STN           	 NV	 USC00262780	2002.61	42.2
LOVELOCK                 	 NV	 USC00264698	1933.64	43.3
MCGILL                   	 NV	 USC00264950	1898.65	40
MINA                     	 NV	 USC00265168	1933.62	43.3
SEARCHLIGHT              	 NV	 USC00267369	1942.6	43.9
DURHAM                   	 NH	 USC00272174	1911.58	39.4
FIRST CONNECTICUT LAKE   	 NH	 USC00272999	1921.6	33.9
HANOVER                  	 NH	 USC00273850	1975.67	39.4
