Smoking Gun Of Extreme Climate Fraud At NOAA

According to this EPA document, only 50% of the US was unusually hot in 1936, and 60% of the US was hot in 2012.

ScreenHunter_2050 Aug. 17 15.15

High and Low Temperatures | Climate Change | US EPA

This document was derived from NOAA’s Climate Extremes Index (CEI.) It is trivial to demonstrate that the NOAA CEI is wrong.

In 1936, 78% of USHCN stations recorded 100 degree temperatures, compared to 58% in 2012.  Forty-four states had temperatures over 100 degrees in 1936. The CEI shows accurate numbers for 2012, but the 1936 numbers are massively understated. The average peak temperature of the 78% over 100 degrees in 1936 was an incredible 108 degrees.

ScreenHunter_2046 Aug. 17 14.33

But it is worse than it seems – the 1936 temperatures were not just over 100 degrees, but they were way over 100 degrees. In 1936, 24% of the US reached 110 degrees – compared to only 4% in 2012.

ScreenHunter_2047 Aug. 17 14.41

During the summer of 1936, the entire country was hot.

ScreenHunter_2049 Aug. 17 14.59

ScreenHunter_2048 Aug. 17 14.53

ScreenHunter_2042 Aug. 17 13.37

They can’t account for this discrepancy with any of their adjustments. TOBS does not affect the peak temperature for the year. This is flat out fraud or incompetence by NOAA.

Below is a list of the peak temperatures for 1936

ABERDEEN            	MS	7/13/1936	105.98
ABERDEEN EXP STN    	ID	7/19/1936	102.02
ACADEMY 2NE         	SD	7/5/1936	114.98
ADA                 	OK	8/11/1936	116.06
ADA                 	MN	7/6/1936	111.02
ADDISON             	NY	7/9/1936	102.02
ADRIAN 2 NNE        	MI	7/14/1936	107.96
AIKEN 5SE           	SC	6/29/1936	104
AJO                 	AZ	6/18/1936	114.08
ALBANY              	TX	8/11/1936	114.08
ALBANY 3 SE         	GA	6/29/1936	104
ALBEMARLE           	NC	7/27/1936	102.92
ALBERT LEA 3 SE     	MN	7/6/1936	102.02
ALBIA 3 NNE         	IA	7/14/1936	109.94
ALBION              	NE	7/24/1936	114.98
ALEDO               	IL	7/15/1936	113
ALEXANDRIA          	SD	7/17/1936	114.08
ALEXANDRIA          	LA	6/20/1936	100.94
ALFRED              	NY	7/9/1936	100.94
ALGONA 3 W          	IA	7/14/1936	107.96
ALICE               	TX	6/21/1936	105.98
ALLEGAN 5NE         	MI	7/13/1936	105.98
ALLEGANY SP         	NY	7/9/1936	100.94
ALLIANCE 1WNW       	NE	7/5/1936	105.98
ALMA                	MI	7/14/1936	107.96
ALPINE              	TX	7/19/1936	105.98
ALTUS IRIG RSCH STN 	OK	7/19/1936	120.02
AMITE               	LA	6/20/1936	102.02
ANDERSON            	SC	6/29/1936	105.08
ANDERSON SEWAGE PLT 	IN	7/14/1936	105.08
ANGELICA            	NY	7/11/1936	104
ANGOLA              	IN	7/13/1936	105.98
ANN ARBOR U OF MICH 	MI	7/12/1936	102.92
ANNA 2 NNE          	IL	7/15/1936	107.96
ANTLERS             	OK	8/10/1936	116.06
APPLETON CITY       	MO	7/15/1936	114.98
ARDMORE             	OK	8/11/1936	114.08
ARROWROCK DAM       	ID	7/22/1936	107.96
ASHLAND             	KS	8/13/1936	114.08
ASHLAND             	KY	7/10/1936	102.92
ASHLAND EXP FARM    	WI	7/12/1936	105.08
ASHLAND NO 2        	NE	7/4/1936	114.08
ASHTON 1N           	ID	7/17/1936	100.04
ATCHISON            	KS	8/14/1936	111.02
ATKINSON 3SW        	NE	7/17/1936	111.02
AUBURN              	NY	7/9/1936	100.04
AUBURN 5 ESE        	NE	7/25/1936	111.02
AUGUSTA             	MT	6/28/1936	102.02
AURORA              	IL	7/14/1936	111.02
AZTEC RUINS NM      	NM	6/19/1936	100.04
BALLINGER 2 NW      	TX	8/11/1936	114.08
BALMORHEA           	TX	6/8/1936	102.92
BASIN               	WY	7/3/1936	107.06
BASTROP             	LA	6/20/1936	107.96
BATAVIA             	NY	7/9/1936	102.92
BATESVILLE 2 SW     	MS	6/20/1936	105.98
BAUDETTE            	MN	7/13/1936	102.92
BEAUFORT WWTP       	SC	7/27/1936	102.92
BEAVER              	OK	8/15/1936	114.98
BEAVER CITY         	NE	7/24/1936	116.06
BEEVILLE 5 NE       	TX	6/21/1936	105.98
BELL RANCH          	NM	8/14/1936	104
BELLE PLAINE        	IA	8/18/1936	111.02
BEREA COLLEGE       	KY	8/21/1936	105.08
BERNE WWTP          	IN	7/14/1936	105.98
BIG RAPIDS WTR WKS  	MI	7/13/1936	102.92
BIG TIMBER          	MT	7/18/1936	104
BLACKVILLE 3 W      	SC	6/28/1936	104
BLANCO              	TX	8/11/1936	109.04
BLOOMINGTON IN UNIV 	IN	7/14/1936	109.94
BLUFF               	UT	6/20/1936	105.98
BLYTHE              	CA	7/16/1936	118.04
BOERNE              	TX	8/11/1936	107.96
BOISE CITY 2 E      	OK	8/13/1936	104
BOONEVILLE          	MS	6/30/1936	107.06
BOONTON 1 SE        	NJ	7/10/1936	102.02
BOTTINEAU           	ND	7/12/1936	111.02
BOULDER             	CO	8/24/1936	102.02
BOULDER CITY        	NV	7/17/1936	109.04
BRAWLEY 2 SW        	CA	7/14/1936	120.92
BRENHAM             	TX	8/11/1936	100.94
BREWTON 3 SSE       	AL	6/29/1936	102.02
BRIDGEPORT          	NE	7/5/1936	107.06
BRINKLEY            	AR	6/20/1936	109.94
BROCKPORT           	NY	7/9/1936	102.02
BRODHEAD            	WI	7/12/1936	111.02
BROKEN BOW 2 W      	NE	8/17/1936	113
BROOKHAVEN CITY     	MS	6/20/1936	105.98
BROOKVILLE          	IN	7/14/1936	107.96
BROWNWOOD 2ENE      	TX	8/11/1936	109.94
BRUNSWICK           	MO	7/15/1936	114.08
BUCKEYE             	AZ	8/14/1936	120.02
BUCYRUS             	OH	7/11/1936	105.08
BUFFALO 2 SSW       	OK	8/13/1936	114.98
CADIZ               	OH	7/9/1936	104
CALHOUN FALLS       	SC	7/27/1936	102.02
CALHOUN RSCH STN    	LA	6/20/1936	109.04
CAMBRIDGE           	ID	7/20/1936	111.92
CAMBRIDGE CITY 3 N  	IN	7/12/1936	105.08
CAMBRIDGE WATER TRMT	MD	7/10/1936	102.02
CAMDEN 3 W          	SC	6/29/1936	104
CANON CITY          	CO	6/18/1936	102.02
CANTON              	SD	7/17/1936	114.98
CANTON 4N           	MS	6/20/1936	104
CARLINVILLE         	IL	7/15/1936	113
CARLSBAD            	NM	6/9/1936	107.96
CARNEGIE 5 NE       	OK	8/12/1936	116.96
CARUTHERSVILLE      	MO	6/28/1936	107.96
CASCADE 5 S         	MT	7/22/1936	102.02
CAVE RUN  LAKE      	KY	8/19/1936	105.98
CEDARVILLE          	CA	7/20/1936	104
CENTRALIA           	WA	8/28/1936	100.94
CHAMBERSBURG 1 ESE  	PA	7/10/1936	107.06
CHAPEL HILL 2 W     	NC	6/30/1936	100.94
CHARLESTON          	IL	7/14/1936	109.94
CHARLOTTEBURG RESERV	NJ	7/9/1936	105.08
CHARLOTTESVILLE 2W  	VA	7/10/1936	107.06
CHASKA              	MN	7/14/1936	109.04
CHEBOYGAN           	MI	7/13/1936	102.92
CHERAW              	SC	6/30/1936	102.02
CHEROKEE 4W         	OK	8/12/1936	116.96
CHEYENNE WELLS      	CO	7/24/1936	109.04
CHICO UNIV FARM     	CA	7/19/1936	107.96
CHILDS              	AZ	6/19/1936	113
CHINOOK             	MT	7/22/1936	107.06
CHIPPEWA LAKE       	OH	7/9/1936	102.92
CHUGWATER           	WY	7/23/1936	102.02
CIRCLEVILLE         	OH	7/14/1936	109.04
CLAREMORE 2 ENE     	OK	7/18/1936	116.06
CLARINDA            	IA	7/25/1936	111.92
CLARK               	SD	7/17/1936	109.94
CLARKSDALE          	MS	6/20/1936	107.06
CLARKSVILLE 2NE     	TX	8/10/1936	114.98
CLARKSVILLE WWTP    	TN	6/29/1936	105.08
CLEMSON UNIV        	SC	6/29/1936	102.92
CLINTON             	MO	7/15/1936	118.04
CLINTON #1          	IA	7/13/1936	109.04
CLOQUET             	MN	7/10/1936	105.08
CODY                	WY	7/3/1936	100.04
COEUR D'ALENE       	ID	7/21/1936	100.94
COLDWATER           	KS	8/12/1936	114.98
COLDWATER ST SCHOOL 	MI	7/13/1936	105.08
COLFAX              	CA	7/18/1936	102.02
COLONY              	WY	7/6/1936	109.94
COLUMBIA            	MS	6/20/1936	107.96
COLUMBIA UNIV OF SC 	SC	6/29/1936	102.92
COLUMBUS            	KS	8/9/1936	114.98
COLUMBUS            	IN	7/10/1936	109.94
COLVILLE            	WA	7/20/1936	102.02
CONCEPTION          	MO	8/13/1936	109.94
CONWAY              	AR	8/10/1936	114.98
CONWAY              	SC	6/30/1936	102.02
COPPERHILL          	TN	6/30/1936	100.94
CORINNE             	UT	7/19/1936	102.92
CORINTH 7 SW        	MS	8/17/1936	107.06
CORNING             	AR	6/20/1936	113
CORSICANA           	TX	8/10/1936	109.94
CORTLAND            	NY	7/9/1936	102.02
COSHOCTON WPC PLT   	OH	7/14/1936	105.08
COTTONWOOD 2 E      	SD	6/18/1936	114.08
COVINGTON           	GA	6/29/1936	102.92
COVINGTON 3 SW      	TN	6/19/1936	105.08
COVINGTON 4 NNW     	LA	6/20/1936	102.02
CRETE               	NE	7/25/1936	114.08
CROSBY              	ND	7/5/1936	109.94
CROSBYTON           	TX	8/12/1936	109.94
CROSSVILLE ED & RESE	TN	6/25/1936	102.02
CRYSTAL SPGS EXP STN	MS	6/20/1936	104
CURTIS 3NNE         	NE	7/24/1936	109.94
DAHLONEGA           	GA	6/29/1936	100.04
DALE ENTERPRISE     	VA	7/10/1936	102.02
DANEVANG 1 W        	TX	6/21/1936	104
DANNER              	OR	7/21/1936	107.06
DANSVILLE           	NY	7/9/1936	100.94
DANVILLE            	IL	7/14/1936	111.92
DANVILLE            	VA	6/30/1936	105.08
DARLINGTON          	WI	7/13/1936	107.06
DARLINGTON          	SC	7/12/1936	104
DAVID CITY          	NE	7/25/1936	114.08
DAVIS 2 WSW EXP FARM	CA	7/19/1936	109.04
DAYTON 1 WSW        	WA	7/20/1936	102.92
DE FUNIAK SPRINGS 1 	FL	7/7/1936	102.92
DECATUR WTP         	IL	7/14/1936	109.94
DEFIANCE            	OH	7/14/1936	105.98
DELAWARE            	OH	7/9/1936	105.98
DELPHI 2 N          	IN	7/14/1936	111.92
DESERET             	UT	6/20/1936	100.04
DETROIT LAKES 1 NNE 	MN	7/7/1936	107.06
DICKINSON EXP STN   	ND	7/6/1936	114.08
DICKSON             	TN	6/28/1936	109.04
DIXON 1 NW          	IL	7/14/1936	109.94
DONALDSONVILLE 4 SW 	LA	6/14/1936	100.04
DONIPHAN            	MO	6/20/1936	111.92
DOVER               	DE	7/10/1936	104
DOVER 1 W           	TN	8/17/1936	105.08
DU QUOIN 4 SE       	IL	7/14/1936	111.02
DUBLIN 2SE          	TX	8/11/1936	114.08
DUFUR               	OR	7/20/1936	100.04
DUNN CENTER  1E     	ND	7/5/1936	111.02
DUPREE              	SD	7/6/1936	114.08
DURANT              	OK	8/10/1936	118.04
EADS                	CO	6/15/1936	104
EAGLE PASS 3N       	TX	8/11/1936	111.02
EAST TAWAS          	MI	7/8/1936	105.98
EASTMAN 1 W         	GA	6/29/1936	105.08
EDENTON             	NC	6/30/1936	100.94
EKALAKA             	MT	7/5/1936	107.96
EL DORADO           	KS	7/18/1936	116.96
ELECTRA P H         	CA	7/18/1936	107.96
ELEPHANT BUTTE DAM  	NM	6/17/1936	100.94
ELIZABETH CITY      	NC	6/30/1936	100.04
ELLENSBURG          	WA	7/21/1936	100.04
ELLSWORTH           	KS	8/12/1936	116.96
ELMIRA              	NY	7/9/1936	104
ENCINAL             	TX	8/11/1936	107.96
ENID                	OK	8/12/1936	118.04
ERICK               	OK	8/12/1936	113
ESTHERVILLE 4E      	IA	7/17/1936	107.96
EUREKA              	SD	7/6/1936	114.08
EUREKA SPRINGS 3 WNW	AR	8/9/1936	111.92
FAIRBURY 5S         	NE	7/17/1936	114.08
FAIRFIELD           	IA	7/15/1936	114.08
FAIRMONT            	NE	7/25/1936	111.92
FAIRMONT            	MN	7/17/1936	107.96
FAIRMONT            	CA	7/17/1936	105.08
FALFURRIAS          	TX	4/5/1936	104
FALLON EXP STN      	NV	6/22/1936	100.94
FALLS VILLAGE       	CT	7/9/1936	100.04
FARMINGTON          	MO	7/12/1936	109.94
FARMINGTON 3 NW     	MN	7/14/1936	109.94
FARMVILLE 2 N       	VA	7/10/1936	104
FAULKTON 1 NW       	SD	7/9/1936	114.08
FAYETTE             	IA	7/14/1936	109.94
FAYETTEVILLE EXP STN	AR	7/18/1936	109.94
FAYETTEVILLE PWC    	NC	7/28/1936	102.02
FERNANDINA BEACH    	FL	7/6/1936	100.94
FILLMORE            	UT	7/4/1936	100.94
FINDLAY WPCC        	OH	7/14/1936	104
FLATONIA 4SE        	TX	8/11/1936	109.04
FLATWILLOW 4 ENE    	MT	6/27/1936	107.06
FLEMINGTON 5 NNW    	NJ	7/10/1936	105.98
FOND DU LAC         	WI	7/13/1936	111.02
FOREST              	MS	6/20/1936	105.08
FOREST CITY 2 NNE   	IA	7/14/1936	107.96
FORESTBURG 4 NNE    	SD	7/4/1936	114.08
FORKS 4 NNE         	MT	7/17/1936	107.96
FOSSTON 1 E         	MN	7/8/1936	109.94
FRANKFORT DOWNTOWN  	KY	7/15/1936	111.02
FRANKLIN            	NE	7/24/1936	116.06
FRANKLIN            	PA	7/10/1936	105.98
FREDERICKSBURG NP   	VA	7/10/1936	105.08
FREMONT 5 NW        	OR	7/21/1936	102.92
FRUITA              	CO	6/21/1936	105.98
FT ASSINNIBOINE     	MT	6/27/1936	105.08
FT COLLINS          	CO	6/18/1936	100.04
FT DODGE 5NNW       	IA	7/14/1936	109.94
FT DUCHESNE         	UT	6/21/1936	100.04
FT MORGAN           	CO	7/24/1936	104
FT SCOTT            	KS	7/18/1936	118.04
FT SUMNER           	NM	8/14/1936	105.08
FT YATES 4 SW       	ND	7/6/1936	118.94
FULLERTON 1 ESE     	ND	7/6/1936	113
GAGE                	NM	6/17/1936	102.92
GAINESVILLE         	GA	7/10/1936	100.04
GALVA               	IL	7/14/1936	111.02
GANN VALLEY 4NW     	SD	7/5/1936	120.02
GEARY               	OK	8/12/1936	116.06
GENEVA              	NE	7/17/1936	114.08
GENOA 2 W           	NE	7/24/1936	116.06
GEORGETOWN 2 E      	SC	7/27/1936	102.92
GLENDIVE            	MT	7/5/1936	113
GLENHAM             	NY	7/9/1936	102.92
GLENN DALE BELL STN 	MD	7/10/1936	105.98
GLENNS FERRY        	ID	7/2/1936	107.06
GLENNVILLE 3NW      	GA	6/29/1936	102.92
GLENVILLE           	WV	7/10/1936	102.02
GOLCONDA            	NV	7/19/1936	102.92
GOODWELL RSCH STN   	OK	8/13/1936	109.04
GOSHEN 3SW          	IN	7/14/1936	111.02
GOTHENBURG          	NE	7/25/1936	111.02
GRAFTON             	ND	7/11/1936	107.96
GRAND COTEAU        	LA	6/20/1936	100.94
GRAND FORKS UNIV NWS	ND	7/12/1936	109.04
GRAND MEADOW        	MN	7/14/1936	105.98
GRAND RPDS FOREST LA	MN	7/11/1936	104
GRAVETTE            	AR	7/19/1936	114.08
GREEN RIVER         	WY	7/20/1936	102.92
GREENCASTLE 1 W     	IN	7/8/1936	107.96
GREENFIELD          	IN	7/11/1936	109.04
GREENSBORO          	AL	6/20/1936	102.92
GREENSBURG          	KY	7/10/1936	107.96
GREENVILLE          	MS	8/10/1936	105.98
GREENVILLE 2 NE     	PA	7/9/1936	104
GREENVILLE KGVL RADI	TX	8/10/1936	116.06
GREENVILLE WTP      	OH	7/14/1936	102.92
GREENWOOD           	SC	7/10/1936	104
GUTHRIE 5S          	OK	8/10/1936	116.06
HALLETTSVILLE 2 N   	TX	6/21/1936	104
HAMILTON            	MT	5/30/1936	102.02
HANCOCK EXP FARM    	WI	7/13/1936	111.92
HANFORD 1 S         	CA	7/23/1936	111.92
HAPPY CAMP RS       	CA	5/25/1936	107.96
HARRISBURG          	IL	7/13/1936	113
HARRISON            	NE	7/5/1936	105.98
HART 3 WSW          	MI	7/13/1936	104
HARTINGTON          	NE	7/17/1936	118.04
HASKELL             	TX	8/12/1936	114.98
HASTINGS 4N         	NE	7/24/1936	116.06
HATTIESBURG 5SW     	MS	6/20/1936	105.98
HAWKINSVILLE        	GA	6/29/1936	105.08
HAYS 1 S            	KS	7/24/1936	116.06
HAZELTON            	ID	7/18/1936	109.04
HEALDSBURG          	CA	9/7/1936	107.96
HEBRON              	NE	7/17/1936	111.02
HENDERSON 2 NNW     	NC	6/30/1936	100.04
HENDERSON 8 SSW     	KY	7/13/1936	113
HENNESSEY 4 ESE     	OK	8/12/1936	116.06
HERMISTON 1 SE      	OR	7/20/1936	107.06
HETTINGER           	ND	7/6/1936	113
HIGHLAND HOME       	AL	7/11/1936	102.02
HIGHMORE 1 W        	SD	7/9/1936	113
HIGHTSTOWN 2 W      	NJ	7/9/1936	105.08
HILLSBORO           	IL	7/14/1936	109.04
HILLSBORO           	OH	7/10/1936	102.02
HILLSBORO 3 N       	ND	7/6/1936	114.98
HILLSDALE           	MI	7/14/1936	107.06
HIRAM               	OH	7/9/1936	100.94
HOBART 2 WNW        	IN	7/11/1936	105.98
HOLBROOK            	AZ	6/19/1936	102.92
HOLDENVILLE 2SSE    	OK	8/10/1936	118.04
HOLDREGE            	NE	7/24/1936	113
HOLLISTER           	ID	7/19/1936	100.04
HOLLY               	CO	6/26/1936	107.96
HOOKER              	OK	8/13/1936	109.94
HOOPESTON           	IL	7/14/1936	111.02
HOPEWELL            	VA	7/10/1936	104
HOPKINSVILLE        	KY	7/13/1936	109.94
HORTON              	KS	8/13/1936	111.92
HOT SPRINGS         	SD	7/4/1936	111.02
HOWARD              	SD	7/4/1936	111.02
HUNTLEY EXP STN     	MT	7/18/1936	105.98
IMPERIAL            	NE	7/25/1936	113
INDEPENDENCE        	KS	8/9/1936	116.06
INDEPENDENCE        	CA	7/18/1936	104
INDIAN MILLS 2 W    	NJ	7/10/1936	104
INDIANOLA 2W        	IA	7/25/1936	111.02
INDIO FIRE STN      	CA	7/16/1936	116.96
IOWA FALLS          	IA	7/14/1936	111.02
IRON MT KINGSFORD WW	MI	7/13/1936	102.92
IRONWOOD            	MI	7/13/1936	104
ITASCA UNIV OF MINN 	MN	7/12/1936	105.08
ITHACA CORNELL UNIV 	NY	7/9/1936	102.92
JACKSON EXP STN     	TN	6/19/1936	104
JACKSONVILLE 2E     	IL	7/14/1936	111.02
JAMESTOWN STATE HOSP	ND	7/6/1936	118.04
JEFFERSON           	OK	8/11/1936	118.04
JEFFERSON CITY WTP  	MO	7/14/1936	111.92
JEROME              	ID	7/18/1936	105.08
JOHNSTOWN           	PA	7/9/1936	104
JORDAN              	MT	7/10/1936	111.92
JORNADA EXP RANGE   	NM	6/17/1936	100.94
KALAMAZOO STATE HOSP	MI	7/13/1936	109.04
KANAB               	UT	6/20/1936	100.94
KELLOGG             	ID	7/21/1936	100.94
KENNEBEC            	SD	7/5/1936	118.94
KENNEWICK           	WA	5/26/1936	100.04
KENTON              	OK	8/13/1936	107.06
KENTON              	OH	7/14/1936	105.98
KERSHAW 1SW         	SC	6/29/1936	102.02
KIMBALL 2NE         	NE	6/28/1936	107.96
KINGFISHER          	OK	8/11/1936	118.04
KINGSTREE           	SC	7/12/1936	102.92
KINSTON 7 SE        	NC	6/30/1936	102.92
KLAMATH FALLS 2 SSW 	OR	7/21/1936	100.04
KOSCIUSKO           	MS	6/20/1936	107.06
LA HARPE            	IL	7/15/1936	109.94
LAKE CITY 2 E       	FL	6/19/1936	102.02
LAKEVIEW 2 NNW      	OR	7/20/1936	100.04
LAKIN               	KS	7/24/1936	109.94
LAMAR               	CO	7/23/1936	109.94
LAMAR 2W            	MO	7/18/1936	118.04
LAMPASAS            	TX	8/11/1936	109.94
LANCASTER 4 WSW     	WI	7/14/1936	107.96
LANGDON EXP FARM    	ND	7/7/1936	111.92
LARNED              	KS	8/13/1936	114.08
LAS ANIMAS          	CO	6/18/1936	111.92
LAUREL              	MS	6/20/1936	104
LAUREL 3 W          	MD	7/10/1936	105.08
LAURENS             	SC	6/29/1936	102.92
LAWRENCE            	KS	8/14/1936	114.08
LAWTON              	OK	8/11/1936	114.98
LE MARS             	IA	7/17/1936	111.02
LEAVENWORTH         	KS	8/14/1936	114.08
LEBANON 2W          	MO	7/14/1936	109.94
LEECH LAKE          	MN	7/11/1936	104
LEES FERRY          	AZ	6/21/1936	114.08
LEITCHFIELD 2 N     	KY	7/13/1936	107.06
LEMON COVE          	CA	7/23/1936	111.92
LENOIR              	NC	7/10/1936	102.02
LEWISBURG EXP STN   	TN	6/28/1936	104
LEXINGTON           	VA	7/10/1936	100.04
LEXINGTON 3E        	MO	7/15/1936	113
LIBBY 1 NE RS       	MT	7/20/1936	104
LIBERAL             	KS	8/13/1936	111.02
LIBERTY             	TX	6/21/1936	100.94
LINCOLN             	IL	7/15/1936	113
LINCOLN             	VA	7/10/1936	109.04
LISBON              	ND	7/7/1936	113
LITTLE MTN          	SC	7/12/1936	105.08
LIVERMORE           	CA	7/19/1936	107.96
LLANO               	TX	8/11/1936	113
LOCKPORT 3 S        	NY	7/9/1936	102.92
LOCKWOOD            	MO	7/18/1936	114.08
LODGEPOLE           	NE	7/25/1936	107.06
LODI                	CA	7/20/1936	109.04
LOGAN               	IA	7/25/1936	116.96
LONG BRANCH OAKHURST	NJ	7/9/1936	105.98
LOUISBURG           	NC	6/30/1936	102.02
LOUISVILLE          	MS	6/19/1936	102.92
LOUP CITY           	NE	7/24/1936	111.02
LULING              	TX	8/11/1936	107.06
LUMBERTON           	NC	7/27/1936	104
LUSK 2 SW           	WY	7/5/1936	105.08
MADISON             	NE	7/24/1936	116.96
MADISON SEWAGE PLT  	IN	7/15/1936	109.94
MAMMOTH SPRING      	AR	7/14/1936	107.06
MANDAN EXP STN      	ND	7/6/1936	114.98
MANGUM              	OK	8/12/1936	116.96
MANHATTAN           	KS	8/13/1936	116.06
MANITOWOC           	WI	7/11/1936	105.08
MARBLE HILL         	MO	7/26/1936	114.98
MARENGO             	IL	7/14/1936	109.04
MARION 2 N          	IN	7/14/1936	107.96
MARION 2 NW         	NC	6/29/1936	102.02
MARSHALL            	TX	8/10/1936	109.04
MARSHALL            	NC	6/29/1936	100.04
MARSHFIELD EXP FARM 	WI	7/13/1936	104
MARYSVILLE          	CA	8/14/1936	109.04
MAY 2SSE            	ID	7/19/1936	100.94
MC CONNELLSVILLE LK 	OH	7/14/1936	102.92
MC COOK             	NE	7/25/1936	113
MC MINNVILLE        	TN	6/28/1936	100.04
MCCAMEY             	TX	8/12/1936	113
MCLEANSBORO         	IL	7/13/1936	113
MCPHERSON           	KS	7/18/1936	116.96
MEDFORD             	WI	7/13/1936	104
MEDICINE LODGE      	KS	8/12/1936	118.04
MEEKER 5 W          	OK	8/10/1936	118.94
MELLETTE 4 W        	SD	7/9/1936	111.92
MENA                	AR	8/10/1936	111.92
MENNO               	SD	7/17/1936	116.96
MERCED              	CA	7/24/1936	109.94
MERRIMAN            	NE	7/5/1936	111.92
MEXIA               	TX	8/11/1936	109.94
MEXICO              	MO	7/16/1936	113
MIAMI               	OK	8/9/1936	114.08
MIAMI               	TX	8/13/1936	111.02
MIAMI               	AZ	6/13/1936	107.96
MILAN 1 NW          	MN	7/10/1936	107.06
MILBANK 4 NW        	SD	7/6/1936	109.04
MILFORD 2 SE        	DE	7/10/1936	105.08
MILLEDGEVILLE       	GA	6/29/1936	105.98
MILLEN 4 N          	GA	6/29/1936	105.98
MILLERSBURG         	OH	7/9/1936	100.94
MILLINGTON 1 SE     	MD	7/10/1936	105.08
MILLPORT 4 NE       	OH	7/14/1936	100.94
MILTON FREEWATER    	OR	7/20/1936	104
MINA                	NV	7/17/1936	104
MINDEN              	NE	7/24/1936	118.04
MINNEAPOLIS         	KS	8/12/1936	118.94
MINOCQUA            	WI	7/13/1936	105.98
MINONK              	IL	7/14/1936	111.02
MOAB                	UT	6/17/1936	113
MOBERLY             	MO	7/25/1936	107.96
MOCCASIN EXP STN    	MT	7/5/1936	102.02
MONMOUTH            	IL	7/15/1936	109.94
MONROE 2 SE         	NC	7/27/1936	105.98
MONTEVIDEO 1 SW     	MN	7/10/1936	105.98
MONTICELLO          	MS	6/20/1936	105.98
MONTROSE            	PA	7/9/1936	100.04
MONTROSE #2         	CO	6/19/1936	102.02
MOORESTOWN          	NJ	7/10/1936	105.98
MOORHEAD            	MS	6/20/1936	109.04
MORA                	MN	7/13/1936	107.96
MORGAN POWER & LIGHT	UT	6/21/1936	102.92
MORGANTON           	NC	6/30/1936	105.08
MORRIS WC EXP STN   	MN	7/6/1936	105.08
MORRISON            	IL	7/14/1936	111.92
MORRISVILLE 6 SW    	NY	7/9/1936	100.04
MOSCOW U OF I       	ID	7/21/1936	100.04
MOTT                	ND	7/6/1936	114.08
MT AIRY 2 W         	NC	7/10/1936	102.02
MT AYR              	IA	7/25/1936	111.92
MT CARROLL          	IL	7/12/1936	107.96
MT PLEASANT 1 SSW   	IA	7/15/1936	114.08
MT PLEASANT UNIV    	MI	7/13/1936	105.98
MT VERNON           	IN	7/13/1936	105.98
MT VERNON 3 NE      	IL	7/14/1936	114.08
MTN GROVE 2 N       	MO	7/15/1936	109.04
MULESHOE #1         	TX	8/13/1936	107.96
MUNISING            	MI	7/7/1936	102.92
MURDO               	SD	7/5/1936	116.06
MURFREESBORO 5 N    	TN	6/28/1936	104
MUSKOGEE            	OK	8/10/1936	118.04
MUTUAL              	OK	8/12/1936	114.98
NAPA STATE HOSPITAL 	CA	9/7/1936	100.94
NAPOLEON            	ND	7/6/1936	118.04
NATCHEZ             	MS	6/20/1936	100.94
NEILLSVILLE 3ESE    	WI	7/13/1936	105.98
NEOSHO              	MO	7/18/1936	109.94
NEW BRAUNFELS       	TX	8/11/1936	107.06
NEW CASTLE 1 N      	PA	7/16/1936	100.94
NEW ENGLAND         	ND	7/6/1936	114.08
NEW HAMPTON         	IA	7/13/1936	109.94
NEW LONDON          	WI	7/13/1936	109.04
NEW ULM 2 SE        	MN	7/15/1936	111.02
NEWBERRY            	SC	7/10/1936	104
NEWBERRY CORRECTIONA	MI	7/13/1936	102.92
NEWCASTLE           	WY	7/5/1936	107.96
NEWKIRK 5NE         	OK	7/18/1936	114.98
NEWNAN 5N           	GA	6/17/1936	102.02
NEWPORT             	AR	8/9/1936	109.04
NEWPORT 1 NW        	TN	6/30/1936	105.98
NORRIS MADISON PH   	MT	7/18/1936	100.04
NORTH LOUP          	NE	7/18/1936	113
NORTHPORT           	WA	7/20/1936	107.06
NORTON 9SSE         	KS	7/24/1936	116.06
NORWALK WWTP        	OH	7/11/1936	107.06
NORWICH             	NY	7/9/1936	100.94
OAKDALE             	NE	7/24/1936	114.98
OAKLEY              	ID	7/19/1936	100.04
OBERLIN             	KS	7/24/1936	114.08
OBERLIN             	OH	7/14/1936	100.94
OCONTO 4 W          	WI	7/7/1936	105.08
ODESSA              	WA	7/21/1936	105.08
OJAI                	CA	7/17/1936	111.02
OKEMAH              	OK	8/10/1936	114.98
OKMULGEE WTR WKS    	OK	7/19/1936	114.08
OLATHE 3E           	KS	8/14/1936	111.02
OLNEY 2S            	IL	7/14/1936	111.92
OOLITIC PURDUE EX FR	IN	7/10/1936	109.94
ORLAND              	CA	7/18/1936	109.04
ORLEANS             	CA	8/4/1936	104
OROGRANDE           	NM	6/28/1936	105.98
OSHKOSH             	WI	7/13/1936	107.06
OTTAWA              	KS	7/18/1936	114.08
OTTAWA 5SW          	IL	7/14/1936	111.92
OWINGS FERRY LANDING	MD	7/10/1936	105.98
OWOSSO WWTP         	MI	7/8/1936	105.08
PAISLEY             	OR	7/21/1936	102.02
