Disrupting the Borg is expensive and time consuming!
Google Search
-
Recent Posts
- On The Road Again
- Vandalism At The Reflecting Pool
- Fifty Years Ago Today
- Truth Or Consequences
- US Climate Trend Maps
- Declining Spring Snow Cover In Northern New Mexico
- You Can’t Fool Mother Nature
- Cattle And The Climate
- One Atomic Bomb Per Hour
- New Video : Analyzing Oil And Gas
- Is Antarctica Melting?
- High Speed Analysis And Visualization
- El Nino To The Rescue?
- Fake News Update
- Growth Of Antarctic Sea Ice
- 65 Years Of Progress!
- El Nino To The Rescue?
- Worst March Drought On Record
- ChartGL Process Control Demo
- The Biggest Money Laundering Scam
- Drought In The Headwaters Of Lake Powell
- Unrealistic Expectations Of Water Availability
- Did Bill Gates Do This?
- Worst March Drought On Record In The US
- The Real Hockey Stick Graph
Recent Comments
- Bob G on On The Road Again
- Bob G on On The Road Again
- Luigi on On The Road Again
- arn on On The Road Again
- Bob G on On The Road Again
- Bob G on On The Road Again
- Bob G on On The Road Again
- Gordon Vigurs on On The Road Again
- Bob G on On The Road Again
- Bob G on On The Road Again
Shock News : A Senator Doing His Job
JANUARY 13, 2015 12:00 AM
What Not Even the King of England Could Do
A federal researcher points out George III couldn’t suspend laws — as many say Obama just did.
……..
Republicans up for reelection in Democratic-leaning states worry about a political backlash.
One such Republican, Senator Mark Kirk (R., Ill.), told Politico that the House bill “leads us to a potential government shutdown scenario, which is a self-inflicted political wound for Republicans.”
Sessions disagrees. “A constitutional breach of this magnitude demands nothing less than a vigorous, public, disciplined campaign to rally the nation behind a Republican effort to deny the president the funds he would need to carry it out,”
What Not Even the King of England Could Do | National Review Online
How can any Republican be stupid enough to believe that the 2013 shutdown hurt them?
Any senator who falls for old CNN mind tricks should be run out of office.
Posted in Uncategorized
46 Comments
Bad Graphs From Last Night
Last night I posted graphs showing record January cold in Texas and Maryland. I pulled those posts because I did not generate the underlying data using the correct parameters.
Here are the correct graphs
Posted in Uncategorized
13 Comments
Justice In Albuquerque
In 1994, the Albuquerque Police killed a man about twenty yards away from me and my family. They fired in our direction into a car on the other side of I-25.
The Albuquerque police are famous for killing people. Finally, something is being done about it.
Albuquerque cops charged with murder in slaying of homeless man – San Jose Mercury News
Posted in Uncategorized
10 Comments
Three Years After Aurora – Still Silence
The Aurora shooter was a very bright kid, who entered a drug induced alternate reality graduate study program at the University of Colorado. Over a period of a few months, he went completely psychotic, thought he was a cartoon character, and shot dozens of people in a movie theater. The arresting officer believed that he had an accomplice. The boy’s father works for DARPA.
The judge assigned to the case immediately placed a gag order, which has never been lifted.
Nothing to see here, move along.
Posted in Uncategorized
13 Comments
New York Times Unable To Distinguish Between A Pipeline And Climate
Posted in Uncategorized
7 Comments
Remember That “Free Speech” Stuff CNN Was Talking About? That Was All Bullshit
Posted in Uncategorized
12 Comments
Marching For Unity
The Religion of Peace has a different vision of unity. So far this year, 71 terror attacks and over 2,400 dead bodies
Islam: Making a True Difference in the World – One Body at a Time
| Date | Country | City | Killed | Injured |
| 2015.01.11 | Nigeria | Potiskum | 6 | 46 |
| 2015.01.10 | Lebanon | Tripoli | 8 | 36 |
| 2015.01.10 | Egypt | Sheikh Zuweid | 2 | 0 |
| 2015.01.09 | Pakistan | Rawalpindi | 8 | 20 |
| 2015.01.09 | France | Paris | 4 | 5 |
| 2015.01.08 | Iraq | Baghdad | 8 | 16 |
| 2015.01.08 | France | Montrouge | 1 | 1 |
| 2015.01.07 | Yemen | Sanaa | 37 | 67 |
| 2015.01.07 | Afghanistan | Baghlan | 6 | 3 |
| 2015.01.07 | Afghanistan | Zhari | 2 | 11 |
| 2015.01.07 | France | Paris | 12 | 10 |
| 2015.01.07 | Syria | Raqqa | 1 | 0 |
| 2015.01.07 | Pakistan | Kamra | 1 | 0 |
| 2015.01.07 | Nigeria | Baga | 2000 | 0 |
| 2015.01.07 | Iraq | Baghdad | 4 | 11 |
| 2015.01.07 | Iraq | Ghazlani | 5 | 0 |
| 2015.01.07 | Iraq | Mosul | 4 | 3 |
| 2015.01.07 | Pakistan | Qila Saifullah | 1 | 0 |
| 2015.01.07 | Afghanistan | Nawzad | 1 | 0 |
| 2015.01.06 | Syria | Deir al-Zor | 1 | 0 |
| 2015.01.06 | Afghanistan | Shekhzo | 3 | 2 |
| 2015.01.06 | Egypt | Cairo | 2 | 0 |
| 2015.01.06 | Iraq | al-Jubba | 23 | 21 |
| 2015.01.06 | Iraq | Haditha | 7 | 13 |
| 2015.01.06 | Turkey | Sultanahmet | 1 | 1 |
| 2015.01.06 | Pakistan | Landhi | 2 | 0 |
| 2015.01.06 | Dagestan | Khasavyurt | 2 | 2 |
| 2015.01.06 | Iraq | Mosul | 23 | 0 |
| 2015.01.06 | Iraq | Mosul | 2 | 0 |
| 2015.01.06 | Pakistan | Nazimabad | 2 | 0 |
| 2015.01.06 | Egypt | Cairo | 1 | 3 |
| 2015.01.05 | Saudi Arabia | Arar | 3 | 3 |
| 2015.01.05 | Nigeria | Baga | 31 | 0 |
| 2015.01.05 | Afghanistan | Kabul | 1 | 5 |
| 2015.01.05 | Afghanistan | Zabul | 2 | 9 |
| 2015.01.05 | Pakistan | Kalya | 5 | 11 |
| 2015.01.05 | Afghanistan | Zabul | 3 | 11 |
| 2015.01.05 | Iraq | Salaheddin | 8 | 0 |
| 2015.01.05 | Mali | Nampala | 7 | 0 |
| 2015.01.04 | Nigeria | Kantoma | 2 | 10 |
| 2015.01.04 | Somalia | Baladweyne | 1 | 0 |
| 2015.01.04 | Tunisia | Zaghouan | 1 | 0 |
| 2015.01.04 | Afghanistan | Ghazni | 2 | 0 |
| 2015.01.04 | Yemen | Ansarullah | 4 | 25 |
| 2015.01.04 | Iraq | Fallujah | 4 | 5 |
| 2015.01.04 | Somalia | Mogadishu | 4 | 1 |
| 2015.01.04 | Nigeria | Lugda | 1 | 4 |
| 2015.01.03 | Mali | Gao | 2 | 0 |
| 2015.01.03 | Iraq | Anbar | 1 | 0 |
| 2015.01.03 | Iraq | Shirquat | 7 | 0 |
| 2015.01.03 | Iraq | Garma | 15 | 0 |
| 2015.01.02 | Libya | Sukna | 17 | 0 |
| 2015.01.02 | Somalia | Baidoa | 7 | 3 |
| 2015.01.02 | Afghanistan | Lashkargah | 4 | 0 |
| 2015.01.02 | Somalia | Galkayo | 1 | 5 |
| 2015.01.02 | Iraq | Baghdad | 23 | 0 |
| 2015.01.02 | Iraq | Tuz | 3 | 0 |
| 2015.01.02 | Nigeria | Ambe-Madaki | 15 | 40 |
| 2015.01.02 | Thailand | Narathiwat | 1 | 0 |
| 2015.01.02 | Libya | Sabha | 14 | 0 |
| 2015.01.01 | Pakistan | Karachi | 1 | 0 |
| 2015.01.01 | Syria | Aleppo | 13 | 18 |
| 2015.01.01 | Afghanistan | Kapisa | 1 | 3 |
| 2015.01.01 | Nigeria | Gombe | 0 | 8 |
| 2015.01.01 | Iraq | Samarrah | 2 | 5 |
| 2015.01.01 | Iraq | Basra | 3 | 2 |
| 2015.01.01 | Iraq | Baqubah | 3 | 0 |
| 2015.01.01 | Afghanistan | Jalalabad | 1 | 2 |
| 2015.01.01 | Iraq | Yathrib | 7 | 0 |
| 2015.01.01 | Cameroon | Maroua | 15 | 10 |
| 2015.01.01 | Iraq | Fallujah | 15 | 0 |
Posted in Uncategorized
22 Comments
“You Can’t Just Use The Raw Score”
After expert re-analysis, the National Sports Data Center (NSDC) has determined that Peyton completed 39 of 47 passes, and the Broncos won by 17.54 points.
Bubba Karl said “You can’t just use the raw score. It is a mess and full of errors.” When questioned about the terrible performance of the Broncos, Mr. Karl said “the adjustment algorithm is working as designed.”
In related news, the Cubs have been designated World Series Champions for every year going back to 1743.
Posted in Uncategorized
20 Comments
From The “You Can’t Make Up Stupid” Department
This guy is frozen in Wisconsin at 10F, and is worried about global warming
Posted in Uncategorized
30 Comments












