12-16 Inches Of Rain This Week At The Texas Permanent Drought

This week marked the one year anniversary of Andrew Dessler and Joe Romm declaring a permanent drought for Texas. Dessler mocked governor Rick Perry for saying that the rains would return.

Intellicast – Weekly Precipitation in San Antonio, Texas

Posted in Uncategorized | 4 Comments

Weather Channel Barbecue Summer Update

Britain on course for wettest ever July as more downpours forecast – Telegraph

Posted in Uncategorized | 2 Comments

MSNBC Gets The “Stupid Beyond Comprehension” Award For The Day

Southeast Alaska is having their coldest summer on record, after their snowiest winter on record – so MSNBC blames a landslide there on global warming.

Could this be the coldest July in history for Anchorage?
Alaska Dispatch | Jul 13, 2012

On July 11, Anchorage’s high was 56 degrees. A day later, it maxed out at 54. To date, Anchorage has not seen one day this month at or above the projected average high of 65-66 degrees.

Current data makes this July the coldest since 1920.

Anchorage Weather: Alaska’s Largest City Sees Record-Low July Temperatures | Alaska Dispatch

Apparently all that cold is making the permafrost melt.

5-mile-long landslide in Alaska national park; warming eyed as possible culprit

By Miguel Llanos, msnbc.com

A massive landslide sent tons of rock and debris tumbling more than five miles down a glacier in Alaska, the National Park Service reported in an event that could be yet another sign of a warming world.

5-mile-long landslide in Alaska national park; warming eyed as possible culprit – U.S. News

Climate alarmists are quite possibly the stupidest people who ever lived.

h/t to Marc Morano

Posted in Uncategorized | 9 Comments

Obama : It Is Bain Capital’s Fault Now

Obama spent his first three and a half years blaming his disastrous performance on Bush, but has now discovered that that it was actually Bain Capital which was forcing him to be the worst president in history.

Posted in Uncategorized | 4 Comments

76 Years Ago Today : Hottest Day In Illinois History

Illinois  ALEDO                          7/14/1936 111 81
Illinois  ANNA 2 NNE                     7/14/1936 105 80
Illinois  AURORA                         7/14/1936 111 68
Illinois  CARLINVILLE                    7/14/1936 112 76
Illinois  CHARLESTON                     7/14/1936 110 76
Illinois  DANVILLE                       7/14/1936 112 72
Illinois  DECATUR WTP                    7/14/1936 110 75
Illinois  DIXON 1 NW                     7/14/1936 110 73
Illinois  DU QUOIN 4 SE                  7/14/1936 111 78
Illinois  GALVA                          7/14/1936 111 78
Illinois  HARRISBURG                     7/14/1936 112 73
Illinois  HILLSBORO                      7/14/1936 109 76
Illinois  HOOPESTON 1 NE                 7/14/1936 111 75
Illinois  JACKSONVILLE 2E                7/14/1936 111 71
Illinois  LA HARPE                       7/14/1936 109 78
Illinois  LINCOLN                        7/14/1936 112 76
Illinois  MARENGO                        7/14/1936 109 72
Illinois  MCLEANSBORO                    7/14/1936 113 76
Illinois  MINONK                         7/14/1936 111 78
Illinois  MONMOUTH                       7/14/1936 108 80
Illinois  MORRISON                       7/14/1936 112 79
Illinois  MT CARROLL                     7/14/1936 107 72
Illinois  MT VERNON 3 NE                 7/14/1936 114 76
Illinois  OLNEY 2S                       7/14/1936 112 74
Illinois  OTTAWA 5SW                     7/14/1936 112 71
Illinois  PALESTINE                      7/14/1936 112 73
Illinois  PANA 3E                        7/14/1936 110 76
Illinois  PARIS WTR WKS                  7/14/1936 109 76
Illinois  PONTIAC                        7/14/1936 108 79
Illinois  RUSHVILLE                      7/14/1936 111 78
Illinois  SPARTA 1 W                     7/14/1936 114 77
Illinois  URBANA                         7/14/1936 108 79
Illinois  WALNUT                         7/14/1936 111 78
Illinois  WHITE HALL 1 E                 7/14/1936 111 75
Illinois  WINDSOR                        7/14/1936 111 78
Posted in Uncategorized | 2 Comments

July 13, 1936 – Hottest Day In Wisconsin’s History

Wisconsin  ASHLAND EXP FARM               7/13/1936 104 68
Wisconsin  BRODHEAD                       7/13/1936 111 72
Wisconsin  DARLINGTON                     7/13/1936 107 68
Wisconsin  FOND DU LAC                    7/13/1936 111 73
Wisconsin  HANCOCK EXP FARM               7/13/1936 112 74
Wisconsin  LANCASTER 4 WSW                7/13/1936 107 74
Wisconsin  MANITOWOC                      7/13/1936 101 73
Wisconsin  MARSHFIELD EXP FARM            7/13/1936 104 72
Wisconsin  MEDFORD                        7/13/1936 104 70
Wisconsin  MINOCQUA                       7/13/1936 106 70
Wisconsin  NEILLSVILLE 3 SW               7/13/1936 106 74
Wisconsin  NEW LONDON                     7/13/1936 109 73
Wisconsin  OCONTO 4 W                     7/13/1936 105 74
Wisconsin  OSHKOSH                        7/13/1936 107 74
Wisconsin  PORTAGE                        7/13/1936 109 77
Wisconsin  PRAIRIE DU CHIEN               7/13/1936 108 71
Wisconsin  RACINE                         7/13/1936 99 75
Wisconsin  SPOONER AG RES STN             7/13/1936 110 77
Wisconsin  STANLEY                        7/13/1936 112 68
Wisconsin  VIROQUA                        7/13/1936 108 79
Posted in Uncategorized | 1 Comment

58 Years Ago Today – Hottest Day In Missouri’s History

Missouri  APPLETON CITY                  7/14/1954 116 76
Missouri  BRUNSWICK                      7/14/1954 113 78
Missouri  CARUTHERSVILLE                 7/14/1954 102 81
Missouri  CLINTON                        7/14/1954 110 77
Missouri  CONCEPTION                     7/14/1954 105 81
Missouri  DONIPHAN                       7/14/1954 109 71
Missouri  FARMINGTON                     7/14/1954 108 69
Missouri  JEFFERSON CITY WTP             7/14/1954 112 69
Missouri  LAMAR                          7/14/1954 113 79
Missouri  LEBANON 2W                     7/14/1954 113 73
Missouri  LEXINGTON 3E                   7/14/1954 110 86
Missouri  LOCKWOOD                       7/14/1954 116 79
Missouri  MARBLE HILL                    7/14/1954 106 70
Missouri  MEXICO                         7/14/1954 108 73
Missouri  MOBERLY                        7/14/1954 112 77
Missouri  MTN GROVE 2 N                  7/14/1954 106 77
Missouri  NEOSHO                         7/14/1954 112 70
Missouri  ROLLA UNI OF MISSOURI          7/14/1954 105 75
Missouri  STEFFENVILLE                   7/14/1954 111 77
Missouri  SWEET SPRINGS                  7/14/1954 115 72
Missouri  UNIONVILLE                     7/14/1954 101 78
Missouri  WARRENTON 1 N                  7/14/1954 114 75
Posted in Uncategorized | Leave a comment

Heatwave Of July 24, 1901

These are the official USHCN temperatures for July 24, 1901  Climate experts tell us that the June 2012 heat wave could not have happened without “global warming” – because they have absolutely no idea what they are talking about.

Missouri	  WARRENTON 1 N                 	113	78
Oklahoma	  CLAREMORE 2 ENE               	113	75
Missouri	  MEXICO                        	112	77
Missouri	  STEFFENVILLE                  	112	79
Kansas	          MANHATTAN                     	111	66
Missouri	  UNIONVILLE                    	111	76
Arkansas	  BRINKLEY                      	110	72
Illinois	  MT VERNON 3 NE                	110	79
Iowa	          CLARINDA                      	110	69
Iowa	          FAYETTE                       	110	71
Iowa	          LOGAN                         	110	74
Kansas	          OTTAWA                        	110	69
Missouri	  APPLETON CITY                 	110	74
Missouri	  JEFFERSON CITY WTP            	110	76
Nebraska	  FAIRBURY 5S                   	110	65
Illinois	  HILLSBORO                     	109	79
Illinois	  OLNEY 2S                      	109	79
Illinois	  OTTAWA 5SW                    	109	70
Indiana	          MT VERNON                     	109	83
Iowa	          ALBIA 3 NNE                   	109	70
Iowa	          MT AYR                        	109	75
Iowa	          MT PLEASANT 1 SSW             	109	72
Iowa	          TOLEDO 3N                     	109	70
Kansas	          HORTON                        	109	75
Nebraska	  TECUMSEH 1S                   	109	70
Oklahoma	  NEWKIRK 1NW                   	109	76
Illinois	  ALEDO                         	108	73
Illinois	  CARLINVILLE                   	108	77
Illinois	  MCLEANSBORO                   	108	82

Continue reading →

Posted in Uncategorized | 2 Comments

Bill McKibben Connects The Dolts

Twitter / billmckibben: 33,000 evacuated, 11 dead

How about ignorance and superstition levels which have never been achieved before?

July 1, 1938

Japan has passed through two days of floods, tornadoes and earthquakes, whilst the rainfall has been the heaviest in living memory.  The death roll is now over 100. 

01 Jul 1938 – FLOOD AND TEMPEST WREAK HAVOC IN JAPAN TOKYO, Th…

Continue reading →

Posted in Uncategorized | 6 Comments

July 1901 : Hottest Month In US History

I had been under the mistaken impression that July, 1936 was the hottest month in US history, but the raw temperature data shows that July 1901 was hotter.

The three hottest July’s were 1901, 1936 and 1934

26 Jul 1901 – AMERICAN HEAT WAVE CONTINUES.

It wasn’t just the US.

22 Jul 1901 – THE EUROPEAN HEAT WAVE.

Posted in Uncategorized | 1 Comment