NASA : Access Denied

NASA has blocked access to their fraudulent US temperature data. I was able to get to it on November 3, but after bugging Gavin about their cheating on RC and twitter, the data has been blocked.

Access denied.

data.giss.nasa.gov/gistemp/graphs_v3/Fig.D.txt

 

Update : I was on an airplane when I posted this and the IP address of the Internet provider must have been blocked. I am able to access the site from my hotel.

About Tony Heller

Just having fun
This entry was posted in Uncategorized. Bookmark the permalink.

16 Responses to NASA : Access Denied

  1. Aard Knox says:

    You mean this?

    Contiguous 48 U.S. Surface Air Temperature Anomaly (C)
    ——————————————————
    year Annual_Mean 5-year_Mean
    ———————————
    1880 -0.5064 *
    1881 0.0126 *
    1882 -0.1148 -0.4114
    1883 -0.8257 -0.4309
    1884 -0.6229 -0.5368
    1885 -0.6038 -0.5732
    1886 -0.5168 -0.5022
    1887 -0.2966 -0.3435
    1888 -0.4710 -0.2120
    1889 0.1705 -0.1771
    1890 0.0539 -0.2242
    1891 -0.3425 -0.2625
    1892 -0.5317 -0.2786
    1893 -0.6628 -0.4379
    1894 0.0899 -0.3425
    1895 -0.7423 -0.2648
    1896 0.1345 -0.1728
    1897 -0.1433 -0.2752
    1898 -0.2026 -0.0186
    1899 -0.4222 -0.0401
    1900 0.5404 -0.0280
    1901 0.0271 -0.1103
    1902 -0.0828 -0.1045
    1903 -0.6140 -0.3039
    1904 -0.3930 -0.3186
    1905 -0.4566 -0.3436
    1906 -0.0466 -0.1973
    1907 -0.2078 -0.1682
    1908 0.1175 -0.0140
    1909 -0.2475 0.0199
    1910 0.3146 -0.1165
    1911 0.1227 -0.1686
    1912 -0.8899 -0.1164
    1913 -0.1429 -0.2171
    1914 0.0135 -0.3476
    1915 -0.1891 -0.3710
    1916 -0.5294 -0.3408
    1917 -1.0069 -0.3774
    1918 0.0079 -0.4280
    1919 -0.1697 -0.1058
    1920 -0.4417 0.1200
    1921 1.0815 0.0970
    1922 0.1220 -0.0092
    1923 -0.1073 0.1513
    1924 -0.7004 -0.0609
    1925 0.3606 -0.0535
    1926 0.0207 -0.0247
    1927 0.1588 0.0046
    1928 0.0369 -0.0490
    1929 -0.5538 0.1419
    1930 0.0922 0.1019
    1931 0.9753 0.2234
    1932 -0.0412 0.5760
    1933 0.6443 0.5615
    1934 1.2092 0.3967
    1935 0.0198 0.3740
    1936 0.1514 0.3973
    1937 -0.1547 0.3102
    1938 0.7609 0.3073
    1939 0.7734 0.3775
    1940 0.0053 0.4135
    1941 0.5028 0.2867
    1942 0.0253 0.1391
    1943 0.1265 0.1275
    1944 0.0355 0.1515
    1945 -0.0528 0.1543
    1946 0.6232 0.1065
    1947 0.0392 0.1297
    1948 -0.1125 0.0894
    1949 0.1514 -0.1174
    1950 -0.2542 -0.0735
    1951 -0.4108 0.1198
    1952 0.2584 0.2502
    1953 0.8542 0.2867
    1954 0.8032 0.4201
    1955 -0.0714 0.3932
    1956 0.2559 0.2311
    1957 0.1242 0.0978
    1958 0.0435 0.0662
    1959 0.1369 0.0158
    1960 -0.2293 -0.0094
    1961 0.0036 0.0208
    1962 -0.0018 -0.0262
    1963 0.1945 -0.0044
    1964 -0.0981 -0.0490
    1965 -0.1200 -0.0644
    1966 -0.2198 -0.1623
    1967 -0.0788 -0.1827
    1968 -0.2949 -0.1858
    1969 -0.2002 -0.1624
    1970 -0.1354 -0.2065
    1971 -0.1027 -0.0989
    1972 -0.2991 -0.0199
    1973 0.2430 -0.0328
    1974 0.1945 -0.0626
    1975 -0.1999 0.0709
    1976 -0.2517 -0.0721
    1977 0.3687 -0.2210
    1978 -0.4721 -0.1299
    1979 -0.5500 0.0542
    1980 0.2557 -0.0814
    1981 0.6689 0.0153
    1982 -0.3095 0.1346
    1983 0.0115 0.0123
    1984 0.0464 0.0304
    1985 -0.3560 0.2538
    1986 0.7598 0.3269
    1987 0.8073 0.3003
    1988 0.3772 0.5537
    1989 -0.0870 0.5422
    1990 0.9111 0.4528
    1991 0.7025 0.3051
    1992 0.3600 0.4291
    1993 -0.3612 0.3330
    1994 0.5333 0.1837
    1995 0.4302 0.1433
    1996 -0.0440 0.4821
    1997 0.1582 0.5960
    1998 1.3327 0.6560
    1999 1.1029 0.8565
    2000 0.7300 0.9658
    2001 0.9585 0.8437
    2002 0.7048 0.7495
    2003 0.7223 0.7886
    2004 0.6320 0.8595
    2005 0.9255 0.9091
    2006 1.3130 0.8018
    2007 0.9526 0.7195
    2008 0.1860 0.6555
    2009 0.2206 0.5299
    2010 0.6054 0.7151
    2011 0.6849 *
    2012 1.8787 *

  2. Rosco says:

    Perhaps they just block your IP address like SkepticalScinece does to my IP address.

    Try using a proxy server to see what happens – I was able to access it and have noted this with other pages you have problems with.

  3. X says:

    They are afraid of Steve, hehe.
    In other times Steve would be judged for his heresies by an Iquisition tribunal.
    Sometimes I guess if we’re still living that nightmare, after 500 years of “evolution”?

  4. John in Chantilly says:

    FWIW, I clicked the link and the data comes up as well.

  5. Latitude says:

    but after bugging Gavin about their cheating on RC and twitter…….
    …….he blocked your IP

  6. I’ll admit that a Brit blocking an American from American-funded data doesn’t charm me especially.

  7. Phil Jones says:

    Places like Skeptical Science and Huff Po just don’t want to hear an opposing view or any contrary info… Either you’re in the tank 100% or get the hell out…. That’s their attitude…

  8. ‘ After graduating from college, Einstein failed to locate a job related to his field, physics.
    According to Alexandra Juhasz, professor of media studies at California’s Pitzer College and something with the course facilitators, approximately 300 students have
    enrolled in the course, which falls under the Fem – Tech – Net
    rubric ‘Dialogues on Feminism and Technology. * Involving within the growth
    process and changes that is never ending and self-initiated.

Leave a Reply

Your email address will not be published. Required fields are marked *