The Completely Fake Time Of Observation Bias Adjustment

NOAA makes a large adjustment to US temperatures known as the Time of Observation Bias Adjustment (TOB.) Here is their official explanation.

USHCN ORNL/CDIAC-87 NDP-019

They claim that the adjustment has little effect until 1970, then causes 0.3F warming from 1970 to 1990, and none after 1990.

Applying the Time of Observation adjustment (black line) resulted in approximately a 0.3F warming from the late 1960’s to the 1990’s

USHCN ORNL/CDIAC-87 NDP-019

Their actual adjustment looks nothing like what their documentation claims. It cools the past in a hockey stick by 0.7F, and it gets steeper after 1990, not flat. Their documentation (like the adjustment) is fake.

The TOBS adjustment turns a hundred year cooling trend into a warming trend, by massively cooling the past.

The theory behind the adjustment is that in the past people tended to reset their min/max thermometers only once per day in the afternoon, causing double counting of hot temperatures from the previous day. Now people tend to reset in the morning, causing double counting of cold days. If it were true, it would be a real problem and would indicate that station operators are complete morons.

Suppose day one is 90 degrees at 4 PM, and a cold front comes through at 5PM and it starts snowing. If the thermometer was reset at 4PM, then the maximum temperature for day 2 would also be recorded as 90 degrees, even though the temperature never got out of the 30s.  This is not a subtle problem. I had a min/max thermometer when I was eight years old, and I recognized the problem after about two days. So I reset the max in the morning, and reset the min in the afternoon – problem solved. I assume that anyone operating a min/max thermometer would come up with a similar solution.

But NOAA assumes that their station operators are idiots and applies their fake TOB adjustment, which is nothing even remotely like their documentation claims it is.

It is simple enough to test if the adjustment is necessary, by simply eliminating any stations which might be at risk. NOAA keeps station histories, and I identified which stations reset their thermometers during the afternoon in 1936, and which ones reset their thermometers in the morning in 1936.

According to NOAA documents, there were 273 stations which reset their thermometers at morning or night during July 1936, and 861 stations which reset their thermometers in the afternoon. I plotted the trends for both groups of stations, and found that the trends were essentially identical. the only difference is that morning stations are warmer, because they are located at lower latitudes than afternoon stations. People tend to be more active in the morning where it is warmer.

What this shows us is that the TOB adjustment is junk science. If TOB was a real problem, the slope of the morning stations would be more positive than the slope of the afternoon stations. This is because morning stations would have been recorded too cold in the past, and afternoon stations would have recorded too hot in the past.

But we don’t see that. The slope for morning and afternoon stations is essentially identical. Instead of doing a simple check like I did, NOAA simply applies their fake adjustment, and then Zeke and Nick write about it proudly on skeptics’ blogs.

Stations used in this analysis :

1936 morning stations
FAIRHOPE 2 NE                 	AL	US	USC00012813
AJO                           	AZ	US	USC00020080
CHILDS                        	AZ	US	USC00021614
DOUGLAS                       	AZ	US	USC00022659
FT VALLEY                     	AZ	US	USC00023160
GRAND CANYON NP 2             	AZ	US	USC00023596
LEES FERRY                    	AZ	US	USC00024849
MESA                          	AZ	US	USC00025467
MIAMI                         	AZ	US	USC00025512
PRESCOTT                      	AZ	US	USC00026796
ROOSEVELT 1 WNW               	AZ	US	USC00027281
SACATON                       	AZ	US	USC00027370
SAFFORD AGRICULTRL CTR        	AZ	US	USC00027390
WICKENBURG                    	AZ	US	USC00029287
WILLIAMS                      	AZ	US	USC00029359
YUMA CITRUS STN               	AZ	US	USC00029652
GRAVETTE                      	AR	US	USC00032930
BLYTHE                        	CA	US	USC00040924
CHULA VISTA                   	CA	US	USC00041758
CUYAMACA                      	CA	US	USC00042239
DAVIS 2 WSW EXP FARM          	CA	US	USC00042294
FAIRMONT                      	CA	US	USC00042941
HANFORD 1 S                   	CA	US	USC00043747
HEALDSBURG                    	CA	US	USC00043875
LODI                          	CA	US	USC00045032
MERCED                        	CA	US	USC00045532
NEWPORT BEACH HARBOR          	CA	US	USC00046175
ORLEANS                       	CA	US	USC00046508
PASO ROBLES                   	CA	US	USC00046730
QUINCY                        	CA	US	USC00047195
SAN LUIS OBISPO POLY          	CA	US	USC00047851
SUSANVILLE 2SW                	CA	US	USC00048702
TAHOE CITY                    	CA	US	USC00048758
TEJON RANCHO                  	CA	US	USC00048839
TUSTIN IRVINE RCH             	CA	US	USC00049087
WEAVERVILLE                   	CA	US	USC00049490
WILLOWS 6 W                   	CA	US	USC00049699
YREKA                         	CA	US	USC00049866
FT MORGAN                     	CO	US	USC00053038
TRINIDAD                      	CO	US	USC00058429
APALACHICOLA  AIRPORT         	FL	US	USC00080211
BARTOW 1SE                    	FL	US	USC00080478
BELLE GLADE                   	FL	US	USC00080611
FT LAUDERDALE                 	FL	US	USC00083163
FT PIERCE                     	FL	US	USC00083207
LAKE CITY 2 E                 	FL	US	USC00084731
MADISON                       	FL	US	USC00085275
OCALA                         	FL	US	USC00086414
PERRINE 4W                    	FL	US	USC00087020
TITUSVILLE                    	FL	US	USC00088942
BAINBRIDGE INTL PAPER         	GA	US	USC00090586
BLAKELY                       	GA	US	USC00090979
HAWKINSVILLE                  	GA	US	USC00094170
MILLEDGEVILLE                 	GA	US	USC00095874
NEWNAN 7 WNW                  	GA	US	USC00096335
QUITMAN 2 NW                  	GA	US	USC00097276
TIFTON                        	GA	US	USC00098703
W PT                          	GA	US	USC00099291
ARROWROCK DAM                 	ID	US	USC00100448
CAMBRIDGE                     	ID	US	USC00101408
DWORSHAK FISH HATCHERY        	ID	US	USC00102845
FENN RS                       	ID	US	USC00103143
HOLLISTER                     	ID	US	USC00104295
KELLOGG                       	ID	US	USC00104831
PAYETTE                       	ID	US	USC00106891
SALMON-KSRA                   	ID	US	USC00108080
SHOALS 8 S                    	IN	US	USC00128036
CHARLES CITY                  	IA	US	USC00131402
FRANKFORT DOWNTOWN            	KY	US	USC00153028
ALEXANDRIA                    	LA	US	USC00160098
BASTROP                       	LA	US	USC00160537
PLAIN DEALING                 	LA	US	USC00167344
EASTPORT                      	ME	US	USC00172426
LEWISTON                      	ME	US	USC00174566
WOODLAND                      	ME	US	USC00179891
CUMBERLAND 2                  	MD	US	USC00182282
PRINCESS ANNE                 	MD	US	USC00187330
BLUE HILL                     	MA	US	USC00190736
CLINTON                       	MA	US	USC00191561
GREAT BARRINGTON 2N           	MA	US	USC00193213
LAWRENCE                      	MA	US	USC00194105
PLYMOUTH-KINGSTON             	MA	US	USC00196486
ALLEGAN 5NE                   	MI	US	USC00200128
STAMBAUGH 2SSE                	MI	US	USC00207812
CHASKA                        	MN	US	USC00211465
DETROIT LAKES 1 NNE           	MN	US	USC00212142
NEW ULM 2 SE                  	MN	US	USC00215887
PIPESTONE                     	MN	US	USC00216565
CRYSTAL SPGS EXP STN          	MS	US	USC00222094
GREENVILLE                    	MS	US	USC00223605
NATCHEZ                       	MS	US	USC00226177
PONTOTOC EXP STN              	MS	US	USC00227111
BRUNSWICK                     	MO	US	USC00231037
CARUTHERSVILLE                	MO	US	USC00231364
FARMINGTON                    	MO	US	USC00232809
JEFFERSON CITY WTP            	MO	US	USC00234271
LAMAR 7N                      	MO	US	USC00234705
LEBANON 2W                    	MO	US	USC00234825
LEES SUMMIT REED WR           	MO	US	USC00234850
LEXINGTON 3E                  	MO	US	USC00234904
MEXICO                        	MO	US	USC00235541
MOBERLY                       	MO	US	USC00235671
MTN GROVE 2 N                 	MO	US	USC00235834
UNIONVILLE                    	MO	US	USC00238523
ANACONDA                      	MT	US	USC00240199
FORKS 4 NNE                   	MT	US	USC00243089
FT ASSINIBOINE                	MT	US	USC00243110
HUNTLEY EXP STN               	MT	US	USC00244345
KALISPELL GLACIER AP          	MT	US	USC00244558
MOCCASIN EXP STN              	MT	US	USC00245761
ALLIANCE 1WNW                 	NE	US	USC00250130
ATKINSON 3SW                  	NE	US	USC00250420
BEATRICE 1N                   	NE	US	USC00250622
BROKEN BOW 2 W                	NE	US	USC00251200
CRETE 4ESE                    	NE	US	USC00252020
FAIRBURY 5S                   	NE	US	USC00252820
FAIRMONT                      	NE	US	USC00252840
HALSEY 2 W                    	NE	US	USC00253540
IMPERIAL                      	NE	US	USC00254110
KIMBALL 2NE                   	NE	US	USC00254440
NORTH LOUP                    	NE	US	USC00256040
SEWARD                        	NE	US	USC00257715
TEKAMAH                       	NE	US	USC00258480
WEEPING WATER                 	NE	US	USC00259090
AUSTIN #2                     	NV	US	USC00260507
FALLON EXP STN                	NV	US	USC00262780
LOVELOCK                      	NV	US	USC00264698
MCGILL                        	NV	US	USC00264950
MINA                          	NV	US	USC00265168
WELLS                         	NV	US	USC00268988
HANOVER                       	NH	US	USC00273850
BOONTON 1 SE                  	NJ	US	USC00280907
LONG BRANCH OAKHURST          	NJ	US	USC00284987
MOORESTOWN                    	NJ	US	USC00285728
PLAINFIELD                    	NJ	US	USC00287079
LAS VEGAS WWTP                	NM	US	USC00294862
MTN PARK                      	NM	US	USC00295960
TUCUMCARI 4 NE                	NM	US	USC00299156
TULAROSA                      	NM	US	USC00299165
BAINBRIDGE 2 E                	NY	US	USC00300360
BATAVIA                       	NY	US	USC00300443
CHASM FALLS                   	NY	US	USC00301387
ELMIRA                        	NY	US	USC00302610
GLENHAM                       	NY	US	USC00303259
HEMLOCK                       	NY	US	USC00303773
INDIAN LAKE 2SW               	NY	US	USC00304102
ITHACA CORNELL UNIV           	NY	US	USC00304174
LAKE PLACID 2 S               	NY	US	USC00304555
LITTLE FALLS MILL ST          	NY	US	USC00304796
LOWVILLE                      	NY	US	USC00304912
EMMONS                        	NY	US	USC00305113
OSWEGO E                      	NY	US	USC00306314
PORT JERVIS                   	NY	US	USC00306774
POUGHKEEPSIE                  	NY	US	USC00306820
SCARSDALE                     	NY	US	USC00307497
SETAUKET STRONG               	NY	US	USC00307633
STILLWATER RSVR               	NY	US	USC00308248
TROY L&D                      	NY	US	USC00308600
TUPPER LAKE SUNMOUNT          	NY	US	USC00308631
UTICA                         	NY	US	USC00308739
WALDEN 1 ESE                  	NY	US	USC00308906
WALES                         	NY	US	USC00308910
WEST POINT                    	NY	US	USC00309292
YORKTOWN HTS 1W               	NY	US	USC00309670
KINSTON 7 SE                  	NC	US	USC00314684
LUMBERTON                     	NC	US	USC00315177
TARBORO 1 S                   	NC	US	USC00318500
WAYNESVILLE 1 E               	NC	US	USC00319147
DICKINSON EXP STN             	ND	US	USC00322188
LANGDON EXP FARM              	ND	US	USC00324958
MANDAN EXP STN                	ND	US	USC00325479
NAPOLEON                      	ND	US	USC00326255
NEW ENGLAND                   	ND	US	USC00326315
WILLOW CITY                   	ND	US	USC00329445
FINDLAY WPCC                  	OH	US	USC00332791
GREENVILLE WTP                	OH	US	USC00333375
PORTSMOUTH-SCIOTOVILLE        	OH	US	USC00336781
WAUSEON WTP                   	OH	US	USC00338822
HUGO                          	OK	US	USC00344384
MUTUAL                        	OK	US	USC00346139
BEND                          	OR	US	USC00350694
MC MINNVILLE                  	OR	US	USC00355384
PILOT ROCK 1 SE               	OR	US	USC00356634
RIDDLE                        	OR	US	USC00357169
ROSEBURG KQEN                 	OR	US	USC00357331
FRANKLIN                      	PA	US	USC00363028
JOHNSTOWN                     	PA	US	USC00364385
NEW CASTLE 1 N                	PA	US	USC00366233
PALMERTON                     	PA	US	USC00366689
READING 4 NNW                 	PA	US	USC00367322
RIDGWAY                       	PA	US	USC00367477
STATE COLLEGE                 	PA	US	USC00368449
STROUDSBURG                   	PA	US	USC00368596
WARREN                        	PA	US	USC00369298
CALHOUN FALLS                 	SC	US	USC00381277
CAMDEN 3 W                    	SC	US	USC00381310
CHERAW                        	SC	US	USC00381588
COLUMBIA UNIV OF SC           	SC	US	USC00381944
CONWAY                        	SC	US	USC00381997
DARLINGTON                    	SC	US	USC00382260
GREENWOOD                     	SC	US	USC00383754
KINGSTREE                     	SC	US	USC00384753
ORANGEBURG 2                  	SC	US	USC00386527
SUMMERVILLE 4W                	SC	US	USC00388426
YEMASSEE 1 N                  	SC	US	USC00389469
RAPID CITY 4NW                	SD	US	USC00396947
COPPERHILL                    	TN	US	USC00402024
MURFREESBORO 5 N              	TN	US	USC00406371
NEWPORT 1 NW                  	TN	US	USC00406534
UNION CITY                    	TN	US	USC00409219
ALBANY                        	TX	US	USC00410120
ALICE                         	TX	US	USC00410144
BALLINGER 2 NW                	TX	US	USC00410493
BLANCO                        	TX	US	USC00410832
BOYS RCH                      	TX	US	USC00411000
BRENHAM                       	TX	US	USC00411048
BROWNWOOD 2ENE                	TX	US	USC00411138
CATARINA                      	TX	US	USC00411528
CORSICANA                     	TX	US	USC00412019
CROSBYTON                     	TX	US	USC00412121
DUBLIN 2SE                    	TX	US	USC00412598
EAGLE PASS 3N                 	TX	US	USC00412679
ENCINAL                       	TX	US	USC00412906
FALFURRIAS                    	TX	US	USC00413063
FLATONIA 4SE                  	TX	US	USC00413183
GREENVILLE KGVL RADIO         	TX	US	USC00413734
HASKELL                       	TX	US	USC00413992
LAMPASAS                      	TX	US	USC00415018
LLANO                         	TX	US	USC00415272
LULING                        	TX	US	USC00415429
MCCAMEY                       	TX	US	USC00415707
MEXIA                         	TX	US	USC00415869
MIAMI                         	TX	US	USC00415875
MULESHOE #1                   	TX	US	USC00416135
PECOS                         	TX	US	USC00416892
QUANAH 2 SW                   	TX	US	USC00417336
RIO GRANDE CITY               	TX	US	USC00417622
SNYDER                        	TX	US	USC00418433
TEMPLE                        	TX	US	USC00418910
WEATHERFORD                   	TX	US	USC00419532
FT DUCHESNE                   	UT	US	USC00422996
LOGAN UTAH ST UNIV            	UT	US	USC00425186
UTAH LAKE LEHI                	UT	US	USC00428973
NORTHFIELD 3 SSE              	VT	US	USC00435740
CHARLOTTESVILLE 2W            	VA	US	USC00441593
LEXINGTON                     	VA	US	USC00444876
PENNINGTON GAP                	VA	US	USC00446626
ROCKY MT                      	VA	US	USC00447338
STAUNTON WTP                  	VA	US	USC00448062
ABERDEEN                      	WA	US	USC00450008
BLAINE                        	WA	US	USC00450729
CEDAR LAKE                    	WA	US	USC00451233
CLEARBROOK                    	WA	US	USC00451484
ELLENSBURG                    	WA	US	USC00452505
LONG BEACH EXP STN            	WA	US	USC00454748
POMEROY                       	WA	US	USC00456610
PORT ANGELES                  	WA	US	USC00456624
PULLMAN 2 NW                  	WA	US	USC00456789
RAYMOND 2 S                   	WA	US	USC00456914
SUNNYSIDE                     	WA	US	USC00458207
WENATCHEE                     	WA	US	USC00459074
GARY                          	WV	US	USC00463353
PARSONS 1 NE                  	WV	US	USC00466867
PICKENS 4 SSE                 	WV	US	USC00467001
SPENCER                       	WV	US	USC00468384
WILLIAMSON                    	WV	US	USC00469605
OSHKOSH                       	WI	US	USC00476330
GREEN RIVER                   	WY	US	USC00484065
MIDWEST                       	WY	US	USC00486195
NEWCASTLE                     	WY	US	USC00486660
SHERIDAN FLD STN              	WY	US	USC00488160
WORLAND                       	WY	US	USC00489770
YELLOWSTONE PK MAMMOTH        	WY	US	USC00489905

1936 Afternoon stations
BREWTON 3 SSE                 	AL	US	USC00011084
GAINESVILLE LOCK              	AL	US	USC00013160
GREENSBORO                    	AL	US	USC00013511
HIGHLAND HOME                 	AL	US	USC00013816
SAINT BERNARD                 	AL	US	USC00017157
SCOTTSBORO                    	AL	US	USC00017304
SELMA                         	AL	US	USC00017366
TALLADEGA                     	AL	US	USC00018024
THOMASVILLE                   	AL	US	USC00018178
TROY                          	AL	US	USC00018323
TUSCALOOSA ACFD               	AL	US	USC00018380
UNION SPRINGS 9 S             	AL	US	USC00018438
VALLEY HEAD                   	AL	US	USC00018469
BUCKEYE                       	AZ	US	USC00021026
CANYON DE CHELLY              	AZ	US	USC00021248
HOLBROOK                      	AZ	US	USC00024089
KINGMAN #2                    	AZ	US	USC00024645
PARKER                        	AZ	US	USC00026250
SAINT JOHNS                   	AZ	US	USC00027435
SELIGMAN                      	AZ	US	USC00027716
TOMBSTONE                     	AZ	US	USC00028619
BRINKLEY                      	AR	US	USC00030936
CONWAY                        	AR	US	USC00031596
CORNING                       	AR	US	USC00031632
EUREKA SPRINGS 3 WNW          	AR	US	USC00032356
FAYETTEVILLE EXP STN          	AR	US	USC00032444
MAMMOTH SPRING                	AR	US	USC00034572
MENA                          	AR	US	USC00034756
NEWPORT                       	AR	US	USC00035186
OZARK                         	AR	US	USC00035508
PINE BLUFF                    	AR	US	USC00035754
POCAHONTAS 1                  	AR	US	USC00035820
PRESCOTT 2 NNW                	AR	US	USC00035908
ROHWER 2 NNE                  	AR	US	USC00036253
SUBIACO                       	AR	US	USC00036928
BRAWLEY 2 SW                  	CA	US	USC00041048
CEDARVILLE                    	CA	US	USC00041614
CHICO UNIV FARM               	CA	US	USC00041715
COLFAX                        	CA	US	USC00041912
DEATH VALLEY                  	CA	US	USC00042319
ELECTRA P H                   	CA	US	USC00042728
FT BRAGG 5 N                  	CA	US	USC00043161
HAPPY CAMP RS                 	CA	US	USC00043761
INDIO FIRE STN                	CA	US	USC00044259
LAKE SPAULDING                	CA	US	USC00044713
LEMON COVE                    	CA	US	USC00044890
LIVERMORE                     	CA	US	USC00044997
MARYSVILLE                    	CA	US	USC00045385
MT SHASTA                     	CA	US	USC00045983
NAPA STATE HOSPITAL           	CA	US	USC00046074
OJAI                          	CA	US	USC00046399
PASADENA                      	CA	US	USC00046719
PETALUMA AIRPORT              	CA	US	USC00046826
REDLANDS                      	CA	US	USC00047306
SANTA BARBARA                 	CA	US	USC00047902
SANTA CRUZ                    	CA	US	USC00047916
SANTA ROSA                    	CA	US	USC00047965
UKIAH                         	CA	US	USC00049122
VACAVILLE                     	CA	US	USC00049200
WASCO                         	CA	US	USC00049452
WEAVERVILLE                   	CA	US	USC00049490
YOSEMITE PARK HQ              	CA	US	USC00049855
BOULDER                       	CO	US	USC00050848
CANON CITY                    	CO	US	USC00051294
CHEESMAN                      	CO	US	USC00051528
CHEYENNE WELLS                	CO	US	USC00051564
COLLBRAN                      	CO	US	USC00051741
DEL NORTE 3ENE                	CO	US	USC00052184
DILLON 1 E                    	CO	US	USC00052281
EADS                          	CO	US	USC00052446
FRUITA                        	CO	US	USC00053146
GUNNISON 3SW                  	CO	US	USC00053662
HERMIT 7 ESE                  	CO	US	USC00053951
HOLLY                         	CO	US	USC00054076
LAMAR                         	CO	US	USC00054770
LAS ANIMAS                    	CO	US	USC00054834
MANASSA                       	CO	US	USC00055322
MONTROSE #2                   	CO	US	USC00055722
ROCKY FORD 2 SE               	CO	US	USC00057167
SAGUACHE                      	CO	US	USC00057337
STEAMBOAT SPRINGS             	CO	US	USC00057936
TELLURIDE 4WNW                	CO	US	USC00058204
TRINIDAD                      	CO	US	USC00058429
WRAY                          	CO	US	USC00059243
FALLS VILLAGE                 	CT	US	USC00062658
GROTON                        	CT	US	USC00063207
STAMFORD 5 N                  	CT	US	USC00067970
STORRS                        	CT	US	USC00068138
DOVER                         	DE	US	USC00072730
GREENWOOD 2NE                 	DE	US	USC00073595
MILFORD 2 SE                  	DE	US	USC00075915
WILMINGTON PORTER RSCH        	DE	US	USC00079605
ARCADIA                       	FL	US	USC00080228
DE FUNIAK SPRINGS 1 E         	FL	US	USC00082220
EVERGLADES                    	FL	US	USC00082850
FEDERAL PT                    	FL	US	USC00082915
FERNANDINA BEACH              	FL	US	USC00082944
INVERNESS 3 SE                	FL	US	USC00084289
SAINT LEO                     	FL	US	USC00087851
TARPON SPGS SEWAGE PL         	FL	US	USC00088824
ALBANY 3 SE                   	GA	US	USC00090140
BRUNSWICK                     	GA	US	USC00091340
COVINGTON                     	GA	US	USC00092318
DAHLONEGA 4WSW                	GA	US	USC00092475
GAINESVILLE                   	GA	US	USC00093621
GLENNVILLE 3NW                	GA	US	USC00093754
MILLEN 4 N                    	GA	US	USC00095882
ROME                          	GA	US	USC00097600
TALBOTTON                     	GA	US	USC00098535
TOCCOA                        	GA	US	USC00098740
WARRENTON                     	GA	US	USC00099141
WASHINGTON 2 ESE              	GA	US	USC00099157
WAYCROSS 4 NE                 	GA	US	USC00099186
ABERDEEN EXP STN              	ID	US	USC00100010
ASHTON 1N                     	ID	US	USC00100470
CALDWELL                      	ID	US	USC00101380
CHALLIS                       	ID	US	USC00101663
GLENNS FERRY                  	ID	US	USC00103631
GRACE                         	ID	US	USC00103732
HAZELTON                      	ID	US	USC00104140
JEROME                        	ID	US	USC00104670
KETCHUM RS                    	ID	US	USC00104845
LIFTON PUMPING STN            	ID	US	USC00105275
MACKAY LOST RVR RS            	ID	US	USC00105462
MOSCOW U OF I                 	ID	US	USC00106152
NEW MEADOWS RS                	ID	US	USC00106388
OAKLEY                        	ID	US	USC00106542
PORTHILL                      	ID	US	USC00107264
PRIEST RVR EXP STN            	ID	US	USC00107386
SANDPOINT EXP STN             	ID	US	USC00108137
ALEDO                         	IL	US	USC00110072
ANNA 2 NNE                    	IL	US	USC00110187
AURORA                        	IL	US	USC00110338
CARLINVILLE                   	IL	US	USC00111280
CHARLESTON                    	IL	US	USC00111436
DANVILLE                      	IL	US	USC00112140
DECATUR WTP                   	IL	US	USC00112193
DIXON 1W                      	IL	US	USC00112348
DU QUOIN 4 SE                 	IL	US	USC00112483
GALVA                         	IL	US	USC00113335
GRIGGSVILLE                   	IL	US	USC00113717
HARRISBURG                    	IL	US	USC00113879
HILLSBORO                     	IL	US	USC00114108
HOOPESTON                     	IL	US	USC00114198
JACKSONVILLE 2E               	IL	US	USC00114442
LA HARPE                      	IL	US	USC00114823
LINCOLN                       	IL	US	USC00115079
MARENGO                       	IL	US	USC00115326
MCLEANSBORO                   	IL	US	USC00115515
MINONK                        	IL	US	USC00115712
MONMOUTH                      	IL	US	USC00115768
MORRISON                      	IL	US	USC00115833
MT CARROLL                    	IL	US	USC00115901
MT VERNON 3 NE                	IL	US	USC00115943
OLNEY 2S                      	IL	US	USC00116446
OTTAWA 5SW                    	IL	US	USC00116526
PALESTINE                     	IL	US	USC00116558
PANA                          	IL	US	USC00116579
PARIS STP                     	IL	US	USC00116610
PONTIAC                       	IL	US	USC00116910
RUSHVILLE 4NE                 	IL	US	USC00117551
SPARTA 1 W                    	IL	US	USC00118147
CHAMPAIGN 3S                  	IL	US	USC00118740
WALNUT                        	IL	US	USC00118916
WHITE HALL 1 E                	IL	US	USC00119241
WINDSOR                       	IL	US	USC00119354
ANDERSON SEWAGE PLT           	IN	US	USC00120177
ANGOLA                        	IN	US	USC00120200
BERNE WWTP                    	IN	US	USC00120676
BLOOMINGTON INDIANA UNIV      	IN	US	USC00120784
BROOKVILLE                    	IN	US	USC00121030
CAMBRIDGE CITY 3 N            	IN	US	USC00121229
CHARLESTOWN 5 NNW             	IN	US	USC00121425
COLUMBUS                      	IN	US	USC00121747
CRAWFORDSVILLE 6 SE           	IN	US	USC00121873
DELPHI 2 N                    	IN	US	USC00122149
GOSHEN 3SW                    	IN	US	USC00123418
GREENCASTLE 1 W               	IN	US	USC00123513
GREENFIELD                    	IN	US	USC00123527
HOBART 2 WNW                  	IN	US	USC00124008
HUNTINGTON                    	IN	US	USC00124181
LAPORTE                       	IN	US	USC00124837
MADISON SEWAGE PLT            	IN	US	USC00125237
MARION 2 N                    	IN	US	USC00125337
MT VERNON                     	IN	US	USC00126001
OOLITIC PURDUE EX FM          	IN	US	USC00126580
PAOLI                         	IN	US	USC00126705
PRINCETON 1 W                 	IN	US	USC00127125
RENSSELAER                    	IN	US	USC00127298
ROCHESTER                     	IN	US	USC00127482
ROCKVILLE                     	IN	US	USC00127522
RUSHVILLE                     	IN	US	USC00127646
SALEM                         	IN	US	USC00127755
SCOTTSBURG                    	IN	US	USC00127875
SEYMOUR 2 N                   	IN	US	USC00127935
VEVAY                         	IN	US	USC00129080
VINCENNES 5 NE                	IN	US	USC00129113
WASHINGTON 1 W                	IN	US	USC00129253
WHEATFIELD                    	IN	US	USC00129511
WHITESTOWN                    	IN	US	USC00129557
WINAMAC 2SSE                  	IN	US	USC00129670
ALBIA 3 NNE                   	IA	US	USC00130112
ALGONA 3 W                    	IA	US	USC00130133
BELLE PLAINE                  	IA	US	USC00130600
CLARINDA                      	IA	US	USC00131533
CLINTON #1                    	IA	US	USC00131635
ESTHERVILLE 4E                	IA	US	USC00132724
FAIRFIELD                     	IA	US	USC00132789
FAYETTE                       	IA	US	USC00132864
FT DODGE 5NNW                 	IA	US	USC00132999
INDIANOLA 2W                  	IA	US	USC00134063
IOWA FALLS                    	IA	US	USC00134142
LE MARS                       	IA	US	USC00134735
LOGAN                         	IA	US	USC00134894
MT AYR                        	IA	US	USC00135769
MT PLEASANT 1 SSW             	IA	US	USC00135796
NEW HAMPTON                   	IA	US	USC00135952
ROCK RAPIDS                   	IA	US	USC00137147
ROCKWELL CITY                 	IA	US	USC00137161
STORM LAKE                    	IA	US	USC00137979
TOLEDO 3N                     	IA	US	USC00138296
WASHINGTON                    	IA	US	USC00138688
ASHLAND                       	KS	US	USC00140365
ATCHISON                      	KS	US	USC00140405
COLDWATER                     	KS	US	USC00141704
COLUMBUS                      	KS	US	USC00141740
EL DORADO                     	KS	US	USC00142401
ELLSWORTH                     	KS	US	USC00142459
ESKRIDGE                      	KS	US	USC00142602
FT SCOTT                      	KS	US	USC00142835
HAYS 1 S                      	KS	US	USC00143527
HORTON                        	KS	US	USC00143810
INDEPENDENCE                  	KS	US	USC00143954
JETMORE 8NNW                  	KS	US	USC00144087
LAKIN                         	KS	US	USC00144464
LARNED                        	KS	US	USC00144530
LAWRENCE                      	KS	US	USC00144559
LEAVENWORTH                   	KS	US	USC00144588
LIBERAL                       	KS	US	USC00144695
MANHATTAN                     	KS	US	USC00144972
MCPHERSON                     	KS	US	USC00145152
MEDICINE LODGE                	KS	US	USC00145173
MINNEAPOLIS                   	KS	US	USC00145363
NORTON 9SSE                   	KS	US	USC00145856
OBERLIN                       	KS	US	USC00145906
OLATHE 3E                     	KS	US	USC00145972
OTTAWA                        	KS	US	USC00146128
PHILLIPSBURG 1 SSE            	KS	US	USC00146374
SAINT FRANCIS                 	KS	US	USC00147093
SCOTT CITY                    	KS	US	USC00147271
SEDAN                         	KS	US	USC00147305
WAKEENEY                      	KS	US	USC00148495
ASHLAND                       	KY	US	USC00150254
BEREA COLLEGE                 	KY	US	USC00150619
CAVE RUN  LAKE                	KY	US	USC00152791
GREENSBURG                    	KY	US	USC00153430
HOPKINSVILLE                  	KY	US	USC00153994
LEITCHFIELD 2 N               	KY	US	USC00154703
MIDDLESBORO FIRE DEPT         	KY	US	USC00155389
SHELBYVILLE 1 E               	KY	US	USC00157324
WILLIAMSBURG                  	KY	US	USC00158709
WILLIAMSTOWN                  	KY	US	USC00158714
AMITE                         	LA	US	USC00160205
BUNKIE                        	LA	US	USC00161287
CALHOUN RSCH STN              	LA	US	USC00161411
COVINGTON 4 NNW               	LA	US	USC00162151
DONALDSONVILLE 4 SW           	LA	US	USC00162534
FRANKLIN 3 NW                 	LA	US	USC00163313
GRAND COTEAU                  	LA	US	USC00163800
HOUMA                         	LA	US	USC00164407
JENNINGS                      	LA	US	USC00164700
ST JOSEPH 3 N                 	LA	US	USC00168163
THIBODAUX 4 SE                	LA	US	USC00169013
WINNSBORO 5 SSE               	LA	US	USC00169806
ACADIA NP                     	ME	US	USC00170100
FARMINGTON                    	ME	US	USC00172765
GARDINER                      	ME	US	USC00173046
HOULTON 5N                    	ME	US	USC00173944
MILLINOCKET                   	ME	US	USC00175304
ORONO                         	ME	US	USC00176430
PRESQUE ISLE                  	ME	US	USC00176937
RIPOGENUS DAM                 	ME	US	USC00177174
CAMBRIDGE WATER TRMT P        	MD	US	USC00181385
CHESTERTOWN                   	MD	US	USC00181750
COLLEGE PARK                  	MD	US	USC00181995
DENTON 2 E                    	MD	US	USC00182523
GLENN DALE BELL STN           	MD	US	USC00183675
LAUREL 3 W                    	MD	US	USC00185111
