TOBS Update: Something Seriously Wrong At USHCN

Last week I showed some graphs like the ones below, which demonstrate that the TOBS (time of observation bias) adjustment is bogus. Stations which took their readings during the morning on July 15, 1936 are actually cooling slightly relative to the July 15, 1936 afternoon stations. This behavior is the opposite of what TOBS was created to correct.

ScreenHunter_1164 Jul. 20 10.25

ScreenHunter_1157 Jul. 20 09.25

So this morning I tried the same experiment on the raw monthly USHCN data using the identical set of stations as was used in the daily analysis. In this case, something very unexpected appeared. The morning stations are warming much faster than the afternoon stations, which is what TOBS theory predicts.

ScreenHunter_1158 Jul. 20 09.26

This discrepancy makes no sense, because I am using the identical set of stations for both the monthly and daily data. The monthly data is supposed to be the average of the daily data.

So the next obvious experiment was to compare the monthly data for the morning stations with the daily data for the morning stations. When I did this, something unbelievable appeared. They are massively cooling the past of their morning stations when they go from daily to monthly. They must be infilling the missing daily data with colder daily data. This spectacular data tampering is how they create the justification for TOBS.

ScreenHunter_1159 Jul. 20 09.30

But it gets even worse! When I looked at the afternoon stations – they are actually warming the past. This further aggravates their fake TOBS justification.

ScreenHunter_1163 Jul. 20 09.44

I am astonished. This TOBS scam is much worse than I originally realized. Here is the list of 1936 morning stations used in the analysis

FAIRHOPE 2 NE       	AL	USC00012813
AJO                 	AZ	USC00020080
CHILDS              	AZ	USC00021614
FT VALLEY           	AZ	USC00023160
GRAND CANYON NP 2   	AZ	USC00023596
LEES FERRY          	AZ	USC00024849
MIAMI               	AZ	USC00025512
PARKER              	AZ	USC00026250
PRESCOTT            	AZ	USC00026796
ROOSEVELT 1 WNW     	AZ	USC00027281
SACATON             	AZ	USC00027370
SAFFORD AGRICULTRL C	AZ	USC00027390
SAINT JOHNS         	AZ	USC00027435
TUCSON WFO          	AZ	USC00028815
WICKENBURG          	AZ	USC00029287
WILLIAMS            	AZ	USC00029359
YUMA CITRUS STN     	AZ	USC00029652
GRAVETTE            	AR	USC00032930
BERKELEY            	CA	USC00040693
BLYTHE              	CA	USC00040924
CEDARVILLE          	CA	USC00041614
CHULA VISTA         	CA	USC00041758
CUYAMACA            	CA	USC00042239
DAVIS 2 WSW EXP FARM	CA	USC00042294
FAIRMONT            	CA	USC00042941
FARMVILLE 2 N       	VA	USC00442941
HANFORD 1 S         	CA	USC00043747
HEALDSBURG          	CA	USC00043875
INDEPENDENCE        	CA	USC00044232
LODI                	CA	USC00045032
MERCED              	CA	USC00045532
NEWPORT BEACH HARBOR	CA	USC00046175
ORLAND              	CA	USC00046506
ORLEANS             	CA	USC00046508
PASO ROBLES         	CA	USC00046730
QUINCY              	CA	USC00047195
SAN LUIS OBISPO POLY	CA	USC00047851
SUSANVILLE 2SW      	CA	USC00048702
TAHOE CITY          	CA	USC00048758
TEJON RANCHO        	CA	USC00048839
TUSTIN IRVINE RCH   	CA	USC00049087
WILLOWS 6 W         	CA	USC00049699
YREKA               	CA	USC00049866
FT COLLINS          	CO	USC00053005
FT MORGAN           	CO	USC00053038
TRINIDAD            	CO	USC00058429
MILFORD 2 SE        	DE	USC00075915
APALACHICOLA  AIRPOR	FL	USC00080211
BARTOW              	FL	USC00080478
BELLE GLADE         	FL	USC00080611
FT LAUDERDALE       	FL	USC00083163
FT PIERCE           	FL	USC00083207
LAKE CITY 2 E       	FL	USC00084731
OCALA               	FL	USC00086414
PERRINE 4W          	FL	USC00087020
TARPON SPGS SEWAGE P	FL	USC00088824
BAINBRIDGE INTL PAPE	GA	USC00090586
EASTMAN 1 W         	GA	USC00092966
GLENNVILLE 3NW      	GA	USC00093754
HAWKINSVILLE        	GA	USC00094170
MILLEDGEVILLE       	GA	USC00095874
NEWNAN 5N           	GA	USC00096335
QUITMAN 2 NW        	GA	USC00097276
TIFTON              	GA	USC00098703
WEST POINT          	GA	USC00099291
ARROWROCK DAM       	ID	USC00100448
CAMBRIDGE           	ID	USC00101408
DWORSHAK FISH HATCH 	ID	USC00102845
FENN RS             	ID	USC00103143
HOLLISTER           	ID	USC00104295
KELLOGG             	ID	USC00104831
OAKLEY              	ID	USC00106542
PAYETTE             	ID	USC00106891
SALMON-KSRA         	ID	USC00108080
MCLEANSBORO         	IL	USC00115515
WALNUT              	IL	USC00118916
DELPHI 2 N          	IN	USC00122149
PAOLI               	IN	USC00126705
SALEM               	IN	USC00127755
SHOALS 8 S          	IN	USC00128036
CHARLES CITY        	IA	USC00131402
FOREST CITY 2 NNE   	IA	USC00132977
COLUMBUS            	KS	USC00141740
INDEPENDENCE        	KS	USC00143954
SAINT FRANCIS       	KS	USC00147093
WAKEENEY            	KS	USC00148495
FRANKFORT DOWNTOWN  	KY	USC00153028
ALEXANDRIA          	LA	USC00160098
BASTROP             	LA	USC00160537
PLAIN DEALING 4 W   	LA	USC00167344
EASTPORT            	ME	USC00172426
LEWISTON            	ME	USC00174566
WOODLAND            	ME	USC00179891
CUMBERLAND 2        	MD	USC00182282
MILLINGTON 1 SE     	MD	USC00185985
PRINCESS ANNE       	MD	USC00187330
AMHERST             	MA	USC00190120
BEDFORD             	MA	USC00190535
GREAT BARRINGTON 2N 	MA	USC00193213
LAWRENCE            	MA	USC00194105
PLYMOUTH-KINGSTON   	MA	USC00196486
ALLEGAN 5NE         	MI	USC00200128
FAYETTE 4 SW        	MI	USC00202737
MIDLAND             	MI	USC00205434
CHASKA              	MN	USC00211465
DETROIT LAKES 1 NNE 	MN	USC00212142
MORRIS WC EXP STN   	MN	USC00215638
NEW ULM 2 SE        	MN	USC00215887
PIPESTONE           	MN	USC00216565
CANTON 4N           	MS	USC00221389
GREENVILLE          	MS	USC00223605
KOSCIUSKO           	MS	USC00224776
NATCHEZ             	MS	USC00226177
PONTOTOC EXP STN    	MS	USC00227111
STATE UNIV          	MS	USC00228374
APPLETON CITY       	MO	USC00230204
CLINTON             	MO	USC00231711
FARMINGTON          	MO	USC00232809
JEFFERSON CITY WTP  	MO	USC00234271
LAMAR 2W            	MO	USC00234705
LEBANON 2W          	MO	USC00234825
LEES SUMMIT REED WR 	MO	USC00234850
LEXINGTON 3E        	MO	USC00234904
MEXICO              	MO	USC00235541
MOBERLY             	MO	USC00235671
MTN GROVE 2 N       	MO	USC00235834
SPICKARD 7 W        	MO	USC00237963
UNIONVILLE          	MO	USC00238523
ANACONDA            	MT	USC00240199
CHINOOK             	MT	USC00241722
FORKS 4 NNE         	MT	USC00243089
FT ASSINNIBOINE     	MT	USC00243110
FORTINE 1 N         	MT	USC00243139
HUNTLEY EXP STN     	MT	USC00244345
KALISPELL GLACIER AP	MT	USC00244558
MOCCASIN EXP STN    	MT	USC00245761
PLEVNA              	MT	USC00246601
ALLIANCE 1WNW       	NE	USC00250130
ATKINSON 3SW        	NE	USC00250420
BEATRICE 1N         	NE	USC00250622
BROKEN BOW 2 W      	NE	USC00251200
CRETE               	NE	USC00252020
FAIRBURY 5S         	NE	USC00252820
FAIRMONT            	NE	USC00252840
FRANKLIN            	NE	USC00253035
IMPERIAL            	NE	USC00254110
LODGEPOLE           	NE	USC00254900
NORTH LOUP          	NE	USC00256040
OAKDALE             	NE	USC00256135
PURDUM              	NE	USC00256970
WEEPING WATER       	NE	USC00259090
AUSTIN #2           	NV	USC00260507
FALLON EXP STN      	NV	USC00262780
MCGILL              	NV	USC00264950
MINA                	NV	USC00265168
WELLS               	NV	USC00268988
BOONTON 1 SE        	NJ	USC00280907
INDIAN MILLS 2 W    	NJ	USC00284229
MOORESTOWN          	NJ	USC00285728
FT SUMNER           	NM	USC00293294
LAS VEGAS WWTP      	NM	USC00294862
MTN PARK            	NM	USC00295960
TUCUMCARI 4 NE      	NM	USC00299156
TULAROSA            	NM	USC00299165
BATAVIA             	NY	USC00300443
ELMIRA              	NY	USC00302610
GLENHAM             	NY	USC00303259
INDIAN LAKE 2SW     	NY	USC00304102
ITHACA CORNELL UNIV 	NY	USC00304174
LAKE PLACID 2 S     	NY	USC00304555
LOWVILLE            	NY	USC00304912
OSWEGO EAST         	NY	USC00306314
SETAUKET STRONG     	NY	USC00307633
STILLWATER RSVR     	NY	USC00308248
TROY L&D            	NY	USC00308600
TUPPER LAKE SUNMOUNT	NY	USC00308631
WALDEN 1 ESE        	NY	USC00308906
WALES               	NY	USC00308910
WEST POINT          	NY	USC00309292
YORKTOWN HEIGHTS 1W 	NY	USC00309670
ALBEMARLE           	NC	USC00310090
ELIZABETH CITY      	NC	USC00312719
KINSTON 7 SE        	NC	USC00314684
SMITHFIELD          	NC	USC00317994
TARBORO 1 S         	NC	USC00318500
WAYNESVILLE 1 E     	NC	USC00319147
BOTTINEAU           	ND	USC00320941
CROSBY              	ND	USC00321871
DICKINSON EXP STN   	ND	USC00322188
DUNN CENTER  1E     	ND	USC00322365
FT YATES 4 SW       	ND	USC00323207
FULLERTON 1 ESE     	ND	USC00323287
JAMESTOWN STATE HOSP	ND	USC00324418
LANGDON EXP FARM    	ND	USC00324958
LISBON              	ND	USC00325220
MANDAN EXP STN      	ND	USC00325479
NAPOLEON            	ND	USC00326255
NEW ENGLAND         	ND	USC00326315
RICHARDTON ABBEY    	ND	USC00327530
FINDLAY WPCC        	OH	USC00332791
HILLSBORO           	OH	USC00333758
BEND                	OR	USC00350694
BROOKINGS 2 SE      	OR	USC00351055
CONDON              	OR	USC00351765
FREMONT 5 NW        	OR	USC00353095
HEPPNER             	OR	USC00353827
MC MINNVILLE        	OR	USC00355384
PILOT ROCK 1 SE     	OR	USC00356634
ROSEBURG KQEN       	OR	USC00357331
TILLAMOOK           	OR	USC00358494
VALE                	OR	USC00358797
FRANKLIN            	PA	USC00363028
NEW CASTLE 1 N      	PA	USC00366233
PALMERTON           	PA	USC00366689
READING 4 NNW       	PA	USC00367322
RIDGWAY             	PA	USC00367477
STROUDSBURG         	PA	USC00368596
ANDERSON            	SC	USC00380165
CHERAW              	SC	USC00381588
COLUMBIA UNIV OF SC 	SC	USC00381944
CONWAY              	SC	USC00381997
DARLINGTON          	SC	USC00382260
GREENWOOD           	SC	USC00383754
KINGSTREE           	SC	USC00384753
ORANGEBURG 2        	SC	USC00386527
SUMMERVILLE 4W      	SC	USC00388426
YEMASSEE            	SC	USC00389469
DUPREE              	SD	USC00392429
FAULKTON 1 NW       	SD	USC00392927
FORESTBURG 4 NNE    	SD	USC00393029
GANN VALLEY 4NW     	SD	USC00393217
MILBANK 4 NW        	SD	USC00395536
OAHE DAM            	SD	USC00396170
RAPID CITY 4NW      	SD	USC00396947
COPPERHILL          	TN	USC00402024
CROSSVILLE ED & RESE	TN	USC00402202
DOVER 1 W           	TN	USC00402589
MURFREESBORO 5 N    	TN	USC00406371
NEWPORT 1 NW        	TN	USC00406534
UNION CITY          	TN	USC00409219
ALBANY              	TX	USC00410120
ALICE               	TX	USC00410144
ALPINE              	TX	USC00410174
BALLINGER 2 NW      	TX	USC00410493
BALMORHEA           	TX	USC00410498
BLANCO              	TX	USC00410832
BOYS RANCH          	TX	USC00411000
BRENHAM             	TX	USC00411048
BROWNWOOD 2ENE      	TX	USC00411138
CATARINA            	TX	USC00411528
CORSICANA           	TX	USC00412019
CROSBYTON           	TX	USC00412121
DANEVANG 1 W        	TX	USC00412266
DUBLIN 2SE          	TX	USC00412598
EAGLE PASS 3N       	TX	USC00412679
ENCINAL             	TX	USC00412906
FALFURRIAS          	TX	USC00413063
GREENVILLE KGVL RADI	TX	USC00413734
HASKELL             	TX	USC00413992
LAMPASAS            	TX	USC00415018
LLANO               	TX	USC00415272
LULING              	TX	USC00415429
MCCAMEY             	TX	USC00415707
MEXIA               	TX	USC00415869
MIAMI               	TX	USC00415875
MULESHOE #1         	TX	USC00416135
NEW BRAUNFELS       	TX	USC00416276
PECOS               	TX	USC00416892
QUANAH 2 SW         	TX	USC00417336
RIO GRANDE CITY     	TX	USC00417622
SNYDER              	TX	USC00418433
TEMPLE              	TX	USC00418910
WEATHERFORD         	TX	USC00419532
ALTON               	UT	USC00420086
DESERET             	UT	USC00422101
ESCALANTE           	UT	USC00422592
FILLMORE            	UT	USC00422828
FT DUCHESNE         	UT	USC00422996
HEBER               	UT	USC00423809
LEVAN               	UT	USC00425065
LOGAN UTAH ST UNIV  	UT	USC00425186
PANGUITCH           	UT	USC00426601
ST GEORGE           	UT	USC00427516
SCIPIO              	UT	USC00427714
UTAH LAKE LEHI      	UT	USC00428973
BREMO BLUFF         	VA	USC00440993
CHARLOTTESVILLE 2W  	VA	USC00441593
DALE ENTERPRISE     	VA	USC00442208
PENNINGTON GAP      	VA	USC00446626
PIEDMONT RSCH STN   	VA	USC00446712
ROCKY MT            	VA	USC00447338
STAUNTON WATER TRMTM	VA	USC00448062
WILLIAMSBURG 2 N    	VA	USC00449151
BLAINE              	WA	USC00450729
CEDAR LAKE          	WA	USC00451233
LONG BEACH EXP STN  	WA	USC00454748
ODESSA              	WA	USC00456039
POMEROY             	WA	USC00456610
PORT ANGELES        	WA	USC00456624
PULLMAN 2 NW        	WA	USC00456789
RAYMOND 2 S         	WA	USC00456914
RITZVILLE 1 SSE     	WA	USC00457059
SUNNYSIDE           	WA	USC00458207
WATERVILLE          	WA	USC00459012
WENATCHEE           	WA	USC00459074
WILBUR              	WA	USC00459238
SPENCER             	WV	USC00468384
HANCOCK EXP FARM    	WI	USC00473405
MANITOWOC           	WI	USC00475017
ALTA 1 NNW          	WY	USC00480140
COLONY              	WY	USC00481905
GREEN RIVER         	WY	USC00484065
MIDWEST             	WY	USC00486195
NEWCASTLE           	WY	USC00486660
SARATOGA            	WY	USC00487990
SHERIDAN FLD STA    	WY	USC00488160
WORLAND             	WY	USC00489770
YELLOWSTONE PK MAMMO	WY	USC00489905

Here are the 1936 afternoon stations

BREWTON 3 SSE       	AL	USC00011084
GAINESVILLE LOCK    	AL	USC00013160
GREENSBORO          	AL	USC00013511
HIGHLAND HOME       	AL	USC00013816
SAINT BERNARD       	AL	USC00017157
SCOTTSBORO          	AL	USC00017304
SELMA               	AL	USC00017366
TALLADEGA           	AL	USC00018024
THOMASVILLE         	AL	USC00018178
TROY                	AL	USC00018323
UNION SPRINGS 9 S   	AL	USC00018438
VALLEY HEAD         	AL	USC00018469
BUCKEYE             	AZ	USC00021026
CANYON DE CHELLY    	AZ	USC00021248
HOLBROOK            	AZ	USC00024089
KINGMAN #2          	AZ	USC00024645
SELIGMAN            	AZ	USC00027716
TOMBSTONE           	AZ	USC00028619
BRINKLEY            	AR	USC00030936
CONWAY              	AR	USC00031596
CORNING             	AR	USC00031632
EUREKA SPRINGS 3 WNW	AR	USC00032356
FAYETTEVILLE EXP STN	AR	USC00032444
MAMMOTH SPRING      	AR	USC00034572
MENA                	AR	USC00034756
NEWPORT             	AR	USC00035186
PINE BLUFF          	AR	USC00035754
POCAHONTAS 1        	AR	USC00035820
PRESCOTT 2 NNW      	AR	USC00035908
ROHWER 2 NNE        	AR	USC00036253
SUBIACO             	AR	USC00036928
BRAWLEY 2 SW        	CA	USC00041048
CHICO UNIV FARM     	CA	USC00041715
COLFAX              	CA	USC00041912
DEATH VALLEY        	CA	USC00042319
ELECTRA P H         	CA	USC00042728
FT BRAGG 5 N        	CA	USC00043161
HAPPY CAMP RS       	CA	USC00043761
INDIO FIRE STN      	CA	USC00044259
LAKE SPAULDING      	CA	USC00044713
LEMON COVE          	CA	USC00044890
LIVERMORE           	CA	USC00044997
MARYSVILLE          	CA	USC00045385
MT SHASTA           	CA	USC00045983
NAPA STATE HOSPITAL 	CA	USC00046074
OJAI                	CA	USC00046399
PASADENA            	CA	USC00046719
PETALUMA AIRPORT    	CA	USC00046826
REDLANDS            	CA	USC00047306
SANTA BARBARA       	CA	USC00047902
SANTA CRUZ          	CA	USC00047916
SANTA ROSA          	CA	USC00047965
UKIAH               	CA	USC00049122
VACAVILLE           	CA	USC00049200
WASCO               	CA	USC00049452
WEAVERVILLE         	CA	USC00049490
YOSEMITE PARK HQ    	CA	USC00049855
BOULDER             	CO	USC00050848
CANON CITY          	CO	USC00051294
CHEESMAN            	CO	USC00051528
CHEYENNE WELLS      	CO	USC00051564
COLLBRAN            	CO	USC00051741
DEL NORTE 3ENE      	CO	USC00052184
DILLON 1 E          	CO	USC00052281
EADS                	CO	USC00052446
FRUITA              	CO	USC00053146
GUNNISON 3SW        	CO	USC00053662
HERMIT 7 ESE        	CO	USC00053951
HOLLY               	CO	USC00054076
LAMAR               	CO	USC00054770
LAS ANIMAS          	CO	USC00054834
MANASSA             	CO	USC00055322
MONTROSE #2         	CO	USC00055722
ROCKY FORD 2 SE     	CO	USC00057167
SAGUACHE            	CO	USC00057337
STEAMBOAT SPRINGS   	CO	USC00057936
TELLURIDE 4WNW      	CO	USC00058204
WRAY                	CO	USC00059243
FALLS VILLAGE       	CT	USC00062658
GROTON              	CT	USC00063207
STAMFORD 5 N        	CT	USC00067970
STORRS              	CT	USC00068138
DOVER               	DE	USC00072730
GREENWOOD 2NE       	DE	USC00073595
WILMINGTON PORTER RE	DE	USC00079605
ARCADIA             	FL	USC00080228
DE FUNIAK SPRINGS 1 	FL	USC00082220
EVERGLADES          	FL	USC00082850
FEDERAL POINT       	FL	USC00082915
FERNANDINA BEACH    	FL	USC00082944
INVERNESS 3 SE      	FL	USC00084289
MADISON             	FL	USC00085275
SAINT LEO           	FL	USC00087851
TITUSVILLE          	FL	USC00088942
ALBANY 3 SE         	GA	USC00090140
BRUNSWICK           	GA	USC00091340
COVINGTON           	GA	USC00092318
DAHLONEGA           	GA	USC00092475
GAINESVILLE         	GA	USC00093621
MILLEN 4 N          	GA	USC00095882
ROME                	GA	USC00097600
TALBOTTON           	GA	USC00098535
STATE UNIV          	NM	USC00298535
TOCCOA              	GA	USC00098740
WARRENTON           	GA	USC00099141
WASHINGTON 2 ESE    	GA	USC00099157
WAYCROSS 4 NE       	GA	USC00099186
ABERDEEN EXP STN    	ID	USC00100010
ASHTON 1N           	ID	USC00100470
GLENNS FERRY        	ID	USC00103631
GRACE               	ID	USC00103732
HAZELTON            	ID	USC00104140
JEROME              	ID	USC00104670
KETCHUM RS          	ID	USC00104845
LIFTON PUMPING STN  	ID	USC00105275
MACKAY LOST RIVER RS	ID	USC00105462
MOSCOW U OF I       	ID	USC00106152
NEW MEADOWS RS      	ID	USC00106388
PORTHILL            	ID	USC00107264
PRIEST RIVER EXP STN	ID	USC00107386
SANDPOINT EXP STN   	ID	USC00108137
ALEDO               	IL	USC00110072
ANNA 2 NNE          	IL	USC00110187
AURORA              	IL	USC00110338
CARLINVILLE         	IL	USC00111280
CHARLESTON          	IL	USC00111436
DANVILLE            	IL	USC00112140
DECATUR WTP         	IL	USC00112193
DIXON 1 NW          	IL	USC00112348
DU QUOIN 4 SE       	IL	USC00112483
GALVA               	IL	USC00113335
HARRISBURG          	IL	USC00113879
HILLSBORO           	IL	USC00114108
HOOPESTON           	IL	USC00114198
JACKSONVILLE 2E     	IL	USC00114442
LA HARPE            	IL	USC00114823
LINCOLN             	IL	USC00115079
MARENGO             	IL	USC00115326
MINONK              	IL	USC00115712
MONMOUTH            	IL	USC00115768
MORRISON            	IL	USC00115833
MT CARROLL          	IL	USC00115901
MT VERNON 3 NE      	IL	USC00115943
OLNEY 2S            	IL	USC00116446
OTTAWA 5SW          	IL	USC00116526
PALESTINE           	IL	USC00116558
PANA                	IL	USC00116579
PARIS STP           	IL	USC00116610
PONTIAC             	IL	USC00116910
RUSHVILLE 4NE       	IL	USC00117551
SPARTA 1 W          	IL	USC00118147
URBANA              	IL	USC00118740
WHITE HALL 1 E      	IL	USC00119241
WINDSOR             	IL	USC00119354
ANDERSON SEWAGE PLT 	IN	USC00120177
ANGOLA              	IN	USC00120200
BERNE WWTP          	IN	USC00120676
BLOOMINGTON IN UNIV 	IN	USC00120784
BROOKVILLE          	IN	USC00121030
CAMBRIDGE CITY 3 N  	IN	USC00121229
CHARLESTOWN 5 NNW   	IN	USC00121425
COLUMBUS            	IN	USC00121747
CRAWFORDSVILLE 6 SE 	IN	USC00121873
GOSHEN 3SW          	IN	USC00123418
GREENCASTLE 1 W     	IN	USC00123513
GREENFIELD          	IN	USC00123527
HOBART 2 WNW        	IN	USC00124008
HUNTINGTON          	IN	USC00124181
LAPORTE             	IN	USC00124837
MADISON SEWAGE PLT  	IN	USC00125237
MARION 2 N          	IN	USC00125337
MT VERNON           	IN	USC00126001
OOLITIC PURDUE EX FR	IN	USC00126580
PRINCETON 1 W       	IN	USC00127125
RENSSELAER          	IN	USC00127298
ROCHESTER           	IN	USC00127482
ROCKVILLE           	IN	USC00127522
RUSHVILLE           	IN	USC00127646
SCOTTSBURG          	IN	USC00127875
SEYMOUR 2 N         	IN	USC00127935
VEVAY               	IN	USC00129080
VINCENNES 5 NE      	IN	USC00129113
WASHINGTON 1 W      	IN	USC00129253
WHEATFIELD          	IN	USC00129511
WHITESTOWN          	IN	USC00129557
WINAMAC 2SSE        	IN	USC00129670
ALBIA 3 NNE         	IA	USC00130112
ALGONA 3 W          	IA	USC00130133
BELLE PLAINE        	IA	USC00130600
CLARINDA            	IA	USC00131533
CLINTON #1          	IA	USC00131635
ESTHERVILLE 4E      	IA	USC00132724
FAIRFIELD           	IA	USC00132789
FAYETTE             	IA	USC00132864
FT DODGE 5NNW       	IA	USC00132999
INDIANOLA 2W        	IA	USC00134063
IOWA FALLS          	IA	USC00134142
LE MARS             	IA	USC00134735
LOGAN               	IA	USC00134894
MT AYR              	IA	USC00135769
MT PLEASANT 1 SSW   	IA	USC00135796
NEW HAMPTON         	IA	USC00135952
ROCK RAPIDS         	IA	USC00137147
ROCKWELL CITY       	IA	USC00137161
STORM LAKE          	IA	USC00137979
TOLEDO 3N           	IA	USC00138296
WASHINGTON          	IA	USC00138688
ASHLAND             	KS	USC00140365
ATCHISON            	KS	USC00140405
COLDWATER           	KS	USC00141704
EL DORADO           	KS	USC00142401
ELLSWORTH           	KS	USC00142459
FT SCOTT            	KS	USC00142835
HAYS 1 S            	KS	USC00143527
HORTON              	KS	USC00143810
JETMORE 8NNW        	KS	USC00144087
LAKIN               	KS	USC00144464
LARNED              	KS	USC00144530
LAWRENCE            	KS	USC00144559
LEAVENWORTH         	KS	USC00144588
LIBERAL             	KS	USC00144695
MANHATTAN           	KS	USC00144972
MCPHERSON           	KS	USC00145152
MEDICINE LODGE      	KS	USC00145173
MINNEAPOLIS         	KS	USC00145363
NORTON 9SSE         	KS	USC00145856
OBERLIN             	KS	USC00145906
OLATHE 3E           	KS	USC00145972
OTTAWA              	KS	USC00146128
SCOTT CITY          	KS	USC00147271
SEDAN               	KS	USC00147305
ASHLAND             	KY	USC00150254
BEREA COLLEGE       	KY	USC00150619
CAVE RUN  LAKE      	KY	USC00152791
GREENSBURG          	KY	USC00153430
HOPKINSVILLE        	KY	USC00153994
LEITCHFIELD 2 N     	KY	USC00154703
SHELBYVILLE 1 E     	KY	USC00157324
WILLIAMSBURG        	KY	USC00158709
WILLIAMSTOWN 3 W    	KY	USC00158714
AMITE               	LA	USC00160205
BUNKIE              	LA	USC00161287
CALHOUN RSCH STN    	LA	USC00161411
COVINGTON 4 NNW     	LA	USC00162151
DONALDSONVILLE 4 SW 	LA	USC00162534
FRANKLIN 3 NW       	LA	USC00163313
GRAND COTEAU        	LA	USC00163800
HOUMA               	LA	USC00164407
JENNINGS            	LA	USC00164700
ST JOSEPH 3 N       	LA	USC00168163
THIBODAUX 4 SE      	LA	USC00169013
WINNSBORO 5 SSE     	LA	USC00169806
ACADIA NP           	ME	USC00170100
FARMINGTON          	ME	USC00172765
GARDINER            	ME	USC00173046
HOULTON 5N          	ME	USC00173944
MILLINOCKET         	ME	USC00175304
PRESQUE ISLE        	ME	USC00176937
CAMBRIDGE WATER TRMT	MD	USC00181385
CHESTERTOWN         	MD	USC00181750
DENTON 2 E          	MD	USC00182523
GLENN DALE BELL STN 	MD	USC00183675
LAUREL 3 W          	MD	USC00185111
OAKLAND 1 SE        	MD	USC00186620
OWINGS FERRY LANDING	MD	USC00186770
ROYAL OAK 2 SSW     	MD	USC00187806
SALISBURY           	MD	USC00188000
WESTMINSTER         	MD	USC00189440
WOODSTOCK           	MD	USC00189750
BLUE HILL           	MA	USC00190736
NEW BEDFORD         	MA	USC00195246
PROVINCETOWN        	MA	USC00196681
TAUNTON             	MA	USC00198367
ADRIAN 2 NNE        	MI	USC00200032
ALMA                	MI	USC00200146
ANN ARBOR U OF MICH 	MI	USC00200230
BIG RAPIDS WTR WKS  	MI	USC00200779
CHAMPION VAN RIPER P	MI	USC00201439
CHATHAM EXP FARM 2  	MI	USC00201486
CHEBOYGAN           	MI	USC00201492
COLDWATER ST SCHOOL 	MI	USC00201675
EAST TAWAS          	MI	USC00202423
HART 3 WSW          	MI	USC00203632
HILLSDALE           	MI	USC00203823
IRON MT KINGSFORD WW	MI	USC00204090
IRONWOOD            	MI	USC00204104
KALAMAZOO STATE HOSP	MI	USC00204244
MT PLEASANT UNIV    	MI	USC00205662
MUNISING            	MI	USC00205690
NEWBERRY CORRECTIONA	MI	USC00205816
OWOSSO WWTP         	MI	USC00206300
SOUTH HAVEN         	MI	USC00207690
STAMBAUGH 2SSE      	MI	USC00207812
ADA                 	MN	USC00210018
ALBERT LEA 3 SE     	MN	USC00210075
BAUDETTE            	MN	USC00210515
CLOQUET             	MN	USC00211630
EVELETH WWTP        	MN	USC00212645
FAIRMONT            	MN	USC00212698
FARMINGTON 3 NW     	MN	USC00212737
FOSSTON 1 E         	MN	USC00212916
GRAND MEADOW        	MN	USC00213290
ITASCA UNIV OF MINN 	MN	USC00214106
LEECH LAKE          	MN	USC00214652
MILAN 1 NW          	MN	USC00215400
MONTEVIDEO 1 SW     	MN	USC00215563
MORA                	MN	USC00215615
OLIVIA 3E           	MN	USC00216152
PINE RIVER DAM      	MN	USC00216547
ROSEAU              	MN	USC00217087
ST PETER            	MN	USC00217405
SANDY LAKE DAM LIBBY	MN	USC00217460
TWO HARBORS         	MN	USC00218419
WALKER AH GWAH CHING	MN	USC00218618
WINNEBAGO           	MN	USC00219046
ZUMBROTA            	MN	USC00219249
ABERDEEN            	MS	USC00220021
BATESVILLE 2 SW     	MS	USC00220488
BOONEVILLE          	MS	USC00220955
BROOKHAVEN CITY     	MS	USC00221094
CLARKSDALE          	MS	USC00221707
COLUMBIA            	MS	USC00221865
COLUMBUS            	MS	USC00221880
CORINTH 7 SW        	MS	USC00221962
CRYSTAL SPGS EXP STN	MS	USC00222094
FOREST              	MS	USC00223107
HATTIESBURG 5SW     	MS	USC00223887
HOLLY SPRINGS 4 N   	MS	USC00224173
LAUREL              	MS	USC00224939
LOUISVILLE          	MS	USC00225247
MONTICELLO          	MS	USC00225987
MOORHEAD            	MS	USC00226009
PASCAGOULA 3 NE     	MS	USC00226718
POPLARVILLE EXP STN 	MS	USC00227128
PORT GIBSON 1 NE    	MS	USC00227132
UNIVERSITY          	MS	USC00229079
WATER VALLEY        	MS	USC00229400
WAVELAND            	MS	USC00229426
WAYNESBORO 2 W      	MS	USC00229439
WOODVILLE 4 ESE     	MS	USC00229793
YAZOO CITY 5 NNE    	MS	USC00229860
BOWLING GREEN 1 E   	MO	USC00230856
BRUNSWICK           	MO	USC00231037
CARUTHERSVILLE      	MO	USC00231364
CONCEPTION          	MO	USC00231822
DONIPHAN            	MO	USC00232289
LOCKWOOD            	MO	USC00235027
MARBLE HILL         	MO	USC00235253
NEOSHO              	MO	USC00235976
ROLLA MISSOURI S&T  	MO	USC00237263
STEFFENVILLE        	MO	USC00238051
SWEET SPRINGS       	MO	USC00238223
TRUMAN DAM & RSVR   	MO	USC00238466
WARRENTON 1 N       	MO	USC00238725
AUGUSTA             	MT	USC00240364
BIG TIMBER          	MT	USC00240780
BOZEMAN MONTANA ST U	MT	USC00241044
CASCADE 5 S         	MT	USC00241552
CHOTEAU             	MT	USC00241737
EKALAKA             	MT	USC00242689
